Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Scott River |
Topic | Temperature: 1999 Min/Max/Ave French Creek |
Caption: The Chart Table FrCk99.dbf is the minimum, average and maximum water temperature in Fahrenheit of French Creek during the summer of 1999. Data collected by the Siskiyou Resource Conservation District.
50 rows of a possible 182 have been displayed.
DATE | MIN_F | MAX_F | AVE_F |
---|---|---|---|
6/2/1999 | 39 | 43 | 41.5333 |
6/3/1999 | 41 | 45 | 43.2 |
6/4/1999 | 41 | 52 | 46.2 |
6/5/1999 | 43 | 53 | 47.3333 |
6/6/1999 | 42 | 50 | 45.1333 |
6/7/1999 | 39 | 50 | 44 |
6/8/1999 | 39 | 50 | 44.2667 |
6/9/1999 | 41 | 52 | 45.7333 |
6/10/1999 | 42 | 53 | 47.2667 |
6/11/1999 | 43 | 55 | 48.3333 |
6/12/1999 | 45 | 52 | 48.6 |
6/13/1999 | 46 | 57 | 50.1333 |
6/14/1999 | 46 | 57 | 50.4 |
6/15/1999 | 47 | 55 | 50.6 |
6/16/1999 | 46 | 57 | 50.4 |
6/17/1999 | 47 | 55 | 50.5333 |
6/18/1999 | 46 | 56 | 50.5333 |
6/19/1999 | 46 | 57 | 51 |
6/20/1999 | 48 | 54 | 50.4667 |
6/21/1999 | 49 | 57 | 52.4667 |
6/22/1999 | 48 | 58 | 52.4667 |
6/23/1999 | 48 | 59 | 52.9333 |
6/24/1999 | 49 | 59 | 52.8667 |
6/25/1999 | 45 | 56 | 50.4 |
6/26/1999 | 47 | 57 | 51.4 |
6/27/1999 | 48 | 57 | 51.8667 |
6/28/1999 | 49 | 60 | 53.8667 |
6/29/1999 | 51 | 62 | 55.7333 |
6/30/1999 | 52 | 63 | 56.9333 |
7/1/1999 | 52 | 61 | 56.0667 |
7/2/1999 | 51 | 60 | 54.8 |
7/3/1999 | 48 | 57 | 52 |
7/4/1999 | 48 | 59 | 52.5333 |
7/5/1999 | 48 | 61 | 54.1333 |
7/6/1999 | 50 | 63 | 56.0667 |
7/7/1999 | 50 | 61 | 54.8 |
7/8/1999 | 50 | 63 | 55.4667 |
7/9/1999 | 52 | 65 | 57.9333 |
7/10/1999 | 54 | 66 | 59.4667 |
7/11/1999 | 55 | 67 | 60.4 |
7/12/1999 | 57 | 68 | 61.7333 |
7/13/1999 | 58 | 69 | 62.5333 |
7/14/1999 | 56 | 68 | 61.2667 |
7/15/1999 | 54 | 66 | 59.4 |
7/16/1999 | 53 | 66 | 58.6667 |
7/17/1999 | 53 | 66 | 58.5333 |
7/18/1999 | 54 | 66 | 58.8667 |
7/19/1999 | 53 | 66 | 59 |
7/20/1999 | 54 | 67 | 59 |
7/21/1999 | 53 | 66 | 58.8 |
www.krisweb.com |