Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | Scott River |
Topic | Temperature: 1999 Min/Max/Ave French Creek |
Caption: Source Table rfr01_09.dbf is Hobotemp data collected in French Creek during the summer of 1999 by the Siskiyou Resource Conservation District.
50 rows of a possible 2754 have been displayed.
LOCATION | DATE | F | N4 |
---|---|---|---|
Rfr01_09 | 5/31/1999 | 68 | - |
Rfr01_09 | 5/31/1999 | 79 | - |
Rfr01_09 | 5/31/1999 | 108 | - |
Rfr01_09 | 5/31/1999 | 117 | - |
Rfr01_09 | 5/31/1999 | 87 | - |
Rfr01_09 | 5/31/1999 | 85 | - |
Rfr01_09 | 5/31/1999 | 80 | - |
Rfr01_09 | 5/31/1999 | 73 | - |
Rfr01_09 | 5/31/1999 | 64 | - |
Rfr01_09 | 6/1/1999 | 59 | - |
Rfr01_09 | 6/1/1999 | 55 | - |
Rfr01_09 | 6/1/1999 | 52 | - |
Rfr01_09 | 6/1/1999 | 50 | - |
Rfr01_09 | 6/1/1999 | 51 | - |
Rfr01_09 | 6/1/1999 | 70 | - |
Rfr01_09 | 6/1/1999 | 85 | - |
Rfr01_09 | 6/1/1999 | 86 | - |
Rfr01_09 | 6/1/1999 | 50 | - |
Rfr01_09 | 6/1/1999 | 49 | - |
Rfr01_09 | 6/1/1999 | 50 | - |
Rfr01_09 | 6/1/1999 | 49 | - |
Rfr01_09 | 6/1/1999 | 47 | - |
Rfr01_09 | 6/1/1999 | 45 | - |
Rfr01_09 | 6/1/1999 | 43 | - |
Rfr01_09 | 6/2/1999 | 42 | - |
Rfr01_09 | 6/2/1999 | 41 | - |
Rfr01_09 | 6/2/1999 | 40 | - |
Rfr01_09 | 6/2/1999 | 39 | - |
Rfr01_09 | 6/2/1999 | 39 | - |
Rfr01_09 | 6/2/1999 | 40 | - |
Rfr01_09 | 6/2/1999 | 42 | - |
Rfr01_09 | 6/2/1999 | 42 | - |
Rfr01_09 | 6/2/1999 | 43 | - |
Rfr01_09 | 6/2/1999 | 43 | - |
Rfr01_09 | 6/2/1999 | 43 | - |
Rfr01_09 | 6/2/1999 | 43 | - |
Rfr01_09 | 6/2/1999 | 42 | - |
Rfr01_09 | 6/2/1999 | 42 | - |
Rfr01_09 | 6/2/1999 | 42 | - |
Rfr01_09 | 6/3/1999 | 42 | - |
Rfr01_09 | 6/3/1999 | 42 | - |
Rfr01_09 | 6/3/1999 | 41 | - |
Rfr01_09 | 6/3/1999 | 41 | - |
Rfr01_09 | 6/3/1999 | 41 | - |
Rfr01_09 | 6/3/1999 | 42 | - |
Rfr01_09 | 6/3/1999 | 43 | - |
Rfr01_09 | 6/3/1999 | 45 | - |
Rfr01_09 | 6/3/1999 | 45 | - |
Rfr01_09 | 6/3/1999 | 45 | - |
Rfr01_09 | 6/3/1999 | 45 | - |
www.krisweb.com |