Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Battle Creek: Chart Table Page
Area | North Fork Battle |
Topic | Sediment: Median Particle Size (D50) at Main Digger Cr Battle WA Sites |
Caption: The Chart Table emds_mward_digger_2003.dbf contains results of field work in Battle Creek at 50 sites by Terraqua (2004), which gathered information according to AREMP and EMDS protocols. Channel Type = Rosgen Types, ADR_NONADR = Accessible to Anadromous Fish or not. ELEV = elevation of the aquatic monitoring site. SHEDAREA = Watershed area above monitoring points. RCHLEN = Reach length of aquatic monitoring sites. TRAN_RESP = Transport or response reach per Montgomery and Buffington (1993). BF WIDTH = Bank full width estimation. WD = Width to depth ratio. SINUOSITY = Channel Sinuosity as define by AREMP but using only thalweg points. STRM_SLOPE = local stream gradient as measured with a clinometer on site (no 10 m DEM for automated calculation basin-wide. WOOD_1000 = Pieces of large wood per 1000 m reach. FINES = surface fine sediment in pool tail crests. POOLFSCOUR = Pool frequency of scour pools only. POOLFALL = Pool frequency including all pool types. POOL_RD_AL = Pool residual depth, all pool types, POOL_RD_SC = Residual pool depth of scour pools only, D50 = median particle size of stream bed, FINES = Fines less than 2 mm on the surface of pool tail crests See Info Links for more information.
50 rows of a possible 3145 have been displayed.
SITE | UTM_X_COOR | UTM_Y_COOR | LONG_DD | LAT_DD | STATE | CNTYME | MAP24KME | MAP100KM | MAP250KM | SITE_DESCR | STREAM | BASIN | OWNER | R_SITE_ORD | R_STRM_ORD | CHANNELTYP | ADR_NONADR | ELEV | WSHEDAREA | RCHLEN | TRAN_RESP | BFWIDTH | ENT | WD | SINUOSITY | STRM_SLOPE | WOOD_1000M | POOLFSCOUR | POOLFALL | POOL_RD_SC | POOL_RD_AL | D50 | FINES | SHORT_NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#056 | 604589.9 | 4476828 | -122 | 40 | CA | SHASTA | Manton | LAKE ALMA | SUSANVILL | Digger d.s. Forward Meadow | Digger | North Fork | Ind | 6 | 3 | F | non adromous | 986 | 60 | 145 | response | 6.17 | 1.19 | 17.9 | 1.029 | 0.0362 | 172.34 | 1.3787 | 2.757 | 0.505 | 0.53 | 21 | 15 | ds Forward Mdw #56 |
#047 | 603258.9 | 4477289 | -122 | 40 | CA | TEHAMA | Manton | LAKE ALMA | SUSANVILL | Digger North of Digger Butte | Digger | North Fork | SPI | 5 | 3 | F | non adromous | 933 | 82 | 194 | response | 9.3 | 1.3 | 27.92 | 1.058 | 0.0271 | 66.91 | 1.0294 | 1.029 | 0.83 | 0.83 | 64 | 29 | north of Digger Butte #47 |
#031 | 601660.6 | 4477520 | -122 | 40 | CA | SHASTA | Manton | LAKE ALMA | SUSANVILL | Digger u.s. Ponderosa Way | Digger | North Fork | SPI | 4 | 3 | B | non adromous | 865 | 85 | 194 | transport | 8.6 | 2.14 | 20.54 | 1.008 | 0.0518 | 123.82 | 2.0636 | 3.611 | 0.478 | 0.423 | 236 | 13 | ab Ponderosa Wy #31 |
#003 | 598843.1 | 4476809 | -122 | 40 | CA | SHASTA | Manton | LAKE ALMA | SUSANVILL | Digger d.s. Ponderosa Way | Digger | North Fork | Ind | 3 | 3 | F | non adromous | 729 | 149 | 181 | response | 6.64 | 1.29 | 23.36 | 1.495 | 0.0322 | 27.61 | 3.3129 | - | - | - | 53 | 12 | ds Ponderosa Wy #03 |
#007 | 595356.8 | 4476673 | -122 | 40 | CA | TEHAMA | Shingleto | LAKE ALMA | SUSANVILL | Digger d.s. Manton | Digger | North Fork | Ind | 2 | 3 | F | non adromous | 585 | 158 | 150 | response | 7.43 | 1.11 | 20.09 | 1.006 | 0.0206 | 0 | 0.6655 | - | 0.27 | - | 78 | 57 | ds Manton #07 |
#061 | 592163.7 | 4475416 | -122 | 40 | CA | TEHAMA | Shingleto | LAKE ALMA | SUSANVILL | Digger near mouth | Digger | North Fork | Ind | 1 | 3 | F | non adromous | 476 | 166 | 152 | response | 9.53 | 1.13 | 40.89 | 1.284 | 0.0284 | 65.59 | 1.9676 | 3.279 | 0.61 | 0.452 | 100 | 36 | Near Mouth #61 |
www.krisweb.com |