Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Ten Mile: Chart Source Table Page
Area | Lower Ten Mile |
Topic | Timber Harvest: Matthews Lower Ten Mile sub-basin (Area) 1933-1999 |
Caption: The Chart Table THP42_99PW.dbf was derived from Matthews and Associates (2000) Table 30. The SUB_BASIN is the Matthews' Planning Watershed (large sub-basin) naming convention. The years (i.e. Y1942) are the year of the aerial photos used to estimate acres of the basin harvested and cover the period dating back to the prior photo. Numbers in the column are acres harvested by period. The first photos (1942) show timber harvest back as far as 1933. The percentage of the basin harvested for the same period is shown in columns with Pct. See Info Links for more information.
50 rows of a possible 157 have been displayed.
SUB_BASIN | SHORTNAME | AREA_SQ_MI | ACRES | Y1942 | Y42_PCT | Y1952 | Y52_PCT | Y1965 | Y65_PCT | Y1978 | Y78_PCT | Y1988 | Y88_PCT | Y1999 | Y99_PCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Upper North Fork Ten Mil | Upper_NF | 10.4 | 6656 | 0 | 0 | 32 | 0 | 2671 | 0.4 | 40 | 0.01 | 62 | 0.01 | 428 | 0.06 |
Middle North Fork Ten Mi | Mid_NF | 8.98 | 5747 | 2 | 0 | 1927 | 0.34 | 3302 | 0.57 | 273 | 0.05 | 51 | 0.01 | 213 | 0.04 |
Bald Hill Creek | Bald Hill | 5.14 | 3290 | 60 | 0.02 | 2657 | 0.81 | 0 | 0 | 1437 | 0.44 | 0 | 0 | 479 | 0.15 |
Lower North Fork Ten Mil | Lower_NF | 6.7 | 4288 | 3183 | 0.74 | 454 | 0.11 | 243 | 0.06 | 80 | 0.02 | 0 | 0 | 2527 | 0.59 |
Little North Fork Ten Mi | Little_NF | 7.75 | 4960 | 2817 | 0.57 | 600 | 0.12 | 267 | 0.05 | 359 | 0.07 | 0 | 0 | 1872 | 0.38 |
Upper Middle Fork Ten Mi | Upper_MF | 11.64 | 7450 | 2958 | 0.4 | 1343 | 0.18 | 2037 | 0.27 | 142 | 0.02 | 0 | 0 | 2789 | 0.37 |
Middle Middle Fork Ten M | Mid_MF | 6.45 | 4128 | 2 | 0 | 3111 | 0.75 | 1130 | 0.27 | 0 | 0 | 0 | 0 | 574 | 0.14 |
Little Bear Haven Creek | Little_Bear_Ha | 3 | 1920 | 0 | 0 | 1918 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 542 | 0.28 |
Bear Haven Creek | Bear_Haven | 6.6 | 4224 | 835 | 0.2 | 2935 | 0.69 | 293 | 0.07 | 211 | 0.05 | 0 | 0 | 2393 | 0.57 |
Lower Middle Fork Ten Mi | Lower_MF | 5.76 | 3686 | 1445 | 0.39 | 375 | 0.1 | 1809 | 0.49 | 344 | 0.09 | 0 | 0 | 1022 | 0.28 |
Upper South Fork Ten Mil | Upper_SF | 8.18 | 5235 | 4987 | 0.95 | 6 | 0 | 124 | 0.02 | 897 | 0.17 | 25 | 0 | 3363 | 0.64 |
Redwood Creek | Redwood | 7.87 | 5037 | 4617 | 0.92 | 272 | 0.05 | 122 | 0.02 | 0 | 0 | 363 | 0.07 | 4107 | 0.82 |
Churchman Creek | Churchmen | 3.96 | 2534 | 763 | 0.3 | 1755 | 0.69 | 179 | 0.07 | 0 | 0 | 0 | 0 | 1670 | 0.66 |
Middle South Fork Ten Mi | Mid_SF | 5.52 | 3533 | 3519 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 190 | 0.05 | 2909 | 0.82 |
Campbell Creek | Campbell | 4.25 | 2720 | 2720 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0.02 | 3002 | 1.1 |
Smith Creek | Smith | 5.49 | 3514 | 3187 | 0.91 | 27 | 0.01 | 296 | 0.08 | 0 | 0 | 512 | 0.15 | 2828 | 0.8 |
Lower South Fork Ten Mil | Lower_SF | 3.12 | 1997 | 1548 | 0.78 | 402 | 0.2 | 19 | 0.01 | 0 | 0 | 93 | 0.05 | 859 | 0.43 |
Mainstem Ten Mile River | Main_Ten | 4.28 | 2739 | 1840 | 0.67 | 620 | 0.23 | 265 | 0.1 | 1 | 0 | 0 | 0 | 225 | 0.08 |
Mill Creek | Mill | 2.71 | 1734 | 546 | 0.31 | 945 | 0.54 | 231 | 0.13 | 61 | 0.04 | 140 | 0.08 | 399 | 0.23 |
Ten Mile River Estuary | Estuary | 1.84 | 1178 | 0 | 0 | 1179 | 1 | 20 | 0.02 | 0 | 0 | 0 | 0 | 8 | 0.01 |
www.krisweb.com |