Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Ten Mile: Meta Information Page
This page contains detailed information about a data set in KRIS, including where the original data reside and how to contact the sources for the data. Data sets are linked to the appropriate page by means of the Meta Identifier. Many data sets can be linked to same page by sharing the same Meta Identifier.
Meta Identifier | GMA |
Type of Data | Sediment yields, road densities |
Originator | Graham Matthews and Associates |
Description | Data provided by Graham Matthews and Associates related to sediment budget and transport of the Ten Mile River provided as a technical basis for TMDL. |
Area | Ten Mile and Noyo Basins |
Metadata Date | 6/20/01 |
Metadata Contact | Pat Higgins |
Contact Person Primary | Graham Matthews |
Access Constraints | None, available in KRIS bibliography |
Data Set Name | lower10roads.dbf, lowertenmattroads.dbf, ltthp42_99.dbf, matthewstenroads.dbf, mf_thp_matt33_99.dbf, mfroads.dbf, nf_thp_pct.dbf, roadallsubsbyperiod.dbf, roadsfmatt.dbf, roadsmfmatt.dbf, roadsnfmatt.dbf, roadsnfsub.dbf, roadsubshort.dbf, sedtransource.dbf, sedtypetotals.dbf, sf_thp_matt33_99.dbf, sfroads.dbf, slidemgmnt.dbf, slidemgmntbyperiod.dbf, slidetypetotal.dbf, slidetypextab.dbf, thp_lt_pct.dbf, thp_mf_90_00.dbf, thp_nf42_99.dbf, thp42_99pw.dbf, thps42_99sb.dbf |
Purpose | Estimate sediment sources and yields for Noyo and subbasins |
Data Quality Information | Data (climate, flow, road miles and other photos attributes) quality is high, but document involves wide estimation between 10-yr photo periods and involving some subjective parameters. |
Use Constraints | No basis for analysis of sediment production and yield prior to the first aerial photo record in 1942. |
Supplemental Information | Analysis and document subcontracted from Tetratech for EPA |
Keywords | sediment, road density |
Publisher | Graham Matthews, John Coyle and Jeff Anderson |
Publication Place | Weaverville, CA |
Publication Date | 5/1/99 |
Title | Sediment Source Analysis and Preliminary Sediment Budget for the Noyo River |
Storage Location | EPA, San Francisco |
Contact Organization | Graham Matthews and Associates |
Contact Address | P.O. Box 1516 |
Contact City | Weaverville |
Contact State | CA |
Contact Zip Code | 96093 |
Contact Voice Telephone | (530) 623-5327 |
Contact Email | wvgm@snowcrest.net |
Progress | Noyo job completed |
www.krisweb.com |