Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Source Table Page
Area | Guerneville |
Topic | WQ: Estuary Temp, Salinity and DO Grab Sta #4 10/9/1996 Pre-Breaching |
Caption: The Source Table wq_profiles_1996_mega_source.dbf is the raw data results from grab samples taken at specific locations and depths on different dates from July to November 1996 at four locations in the Russian River estuary. Temperature (TEMP) is in Celsius, specific conductance (SPCOND) is in micromohs, salinity (SALIN) is in parts per thousand, and dissolved oxygen (DO) is in parts per million. Data from Merritt Smith Consulting (1997) and the County of Sonoma. See InfoLinks for more information.
50 rows of a possible 210 have been displayed.
LOCATION | DATE | TIME | DEPTH_M | TEMP | SALIN | SPCOND | DO |
---|---|---|---|---|---|---|---|
Sta1 | 7/1/1996 | 1600 | 0 | 22.9 | 1.4 | - | 7.6 |
Sta1 | 7/1/1996 | 1600 | 1 | 21.5 | 2 | - | 7.7 |
Sta1 | 7/1/1996 | 1600 | 2 | 20 | 6.5 | - | 8.3 |
Sta1 | 7/1/1996 | 1600 | 4 | 13.7 | 25.8 | - | 6.4 |
Sta1 | 7/1/1996 | 1600 | 6 | 13 | 27 | - | 6 |
Sta1 | 7/1/1996 | 1600 | 8 | 13.2 | 27.8 | - | 4 |
Sta2 | 7/1/1996 | 1745 | 0 | 23 | 1 | - | 8.4 |
Sta2 | 7/1/1996 | 1745 | 1 | 22.7 | 1 | - | 8.3 |
Sta2 | 7/1/1996 | 1745 | 2 | 21 | 2.5 | - | 8.4 |
Sta2 | 7/1/1996 | 1745 | 3 | 17 | 22.1 | - | 8.5 |
Sta2 | 7/1/1996 | 1745 | 4 | 14.9 | 27 | - | 4.8 |
Sta2 | 7/1/1996 | 1745 | 5 | 14.7 | 28 | - | 4 |
Sta3 | 7/1/1996 | 1815 | 0 | 23.5 | 0.7 | - | 8.4 |
Sta3 | 7/1/1996 | 1815 | 1 | 23.5 | 0.7 | - | 7.5 |
Sta3 | 7/1/1996 | 1815 | 2 | 23.5 | 0.9 | - | 7.6 |
Sta4 | 7/1/1996 | 1845 | 0 | 23.8 | 0.6 | 550 | 7.5 |
Sta4 | 7/1/1996 | 1845 | 1 | 23.7 | 0.6 | 580 | 7.4 |
Sta4 | 7/1/1996 | 1845 | 2 | 23 | 0.6 | 600 | 7.4 |
Sta4 | 7/1/1996 | 1845 | 4 | 17.5 | 25 | 33800 | 3.3 |
Sta4 | 7/1/1996 | 1845 | 6 | 17 | 25.5 | 34000 | 2.6 |
Sta4 | 7/1/1996 | 1845 | 8 | 16 | 25.5 | 34000 | 0.3 |
Sta4 | 7/1/1996 | 1845 | 10 | 16 | 26 | 34200 | 0.4 |
Sta1 | 7/7/1996 | 1130 | 0 | 21 | 5.3 | 8500 | 6.8 |
Sta1 | 7/7/1996 | 1130 | 1 | 21 | 5.9 | 9200 | 6.8 |
Sta1 | 7/7/1996 | 1130 | 2 | 15.9 | 21.8 | 21200 | 7.6 |
Sta1 | 7/7/1996 | 1130 | 3 | 13 | 27.7 | 33200 | 8.4 |
Sta1 | 7/7/1996 | 1130 | 4 | 12.1 | 29.8 | 34500 | 9 |
Sta1 | 7/7/1996 | 1130 | 5 | 12 | 31.5 | 35000 | 8.9 |
Sta2 | 7/7/1996 | 1300 | 0 | 23 | 2.2 | 3180 | 6.2 |
Sta2 | 7/7/1996 | 1300 | 1 | 21.5 | 5.5 | 8300 | 5.8 |
Sta2 | 7/7/1996 | 1300 | 2 | 14.5 | 26 | 32700 | 8.2 |
Sta2 | 7/7/1996 | 1300 | 3 | 13.5 | 27.2 | 33200 | 8.3 |
Sta2 | 7/7/1996 | 1300 | 4 | 13.5 | 27 | 33500 | 8.2 |
Sta3 | 7/7/1996 | 1550 | 0 | 20 | 0.5 | 402 | 7.2 |
Sta3 | 7/7/1996 | 1550 | 1 | 19.6 | 0.5 | 402 | 6.3 |
Sta4 | 7/7/1996 | 1550 | 0 | 23.3 | 0.8 | 101 | 7.2 |
Sta4 | 7/7/1996 | 1425 | 1 | 23 | 0.8 | 101 | 6.8 |
Sta4 | 7/7/1996 | 1425 | 2 | 23 | 0.8 | 102 | 6.4 |
Sta4 | 7/7/1996 | 1425 | 3 | 22.5 | 1.1 | 145 | 6.2 |
Sta4 | 7/7/1996 | 1425 | 4 | 18.3 | 23.1 | 32400 | 2 |
Sta4 | 7/7/1996 | 1425 | 6 | 16.1 | 26 | 38800 | 0.2 |
Sta4 | 7/7/1996 | 1425 | 8 | 16.1 | 26.2 | 39500 | 0.2 |
Sta1 | 8/5/1996 | 1120 | 0 | 20 | 5 | 8000 | 7.4 |
Sta1 | 8/5/1996 | 1120 | 1 | 18 | 11.8 | 12000 | 6.4 |
Sta1 | 8/5/1996 | 1120 | 2 | 14.5 | 25.2 | 31800 | 4.8 |
Sta1 | 8/5/1996 | 1120 | 3 | 12.3 | 27 | 32200 | 5.4 |
Sta1 | 8/5/1996 | 1120 | 4 | 11.8 | 27.9 | 32500 | 5.8 |
Sta1 | 8/5/1996 | 1120 | 5 | 11.5 | 28 | 30000 | 5.8 |
Sta1 | 8/5/1996 | 1120 | 6 | 11.9 | 28 | 33200 | 5.6 |
Sta2 | 8/5/1996 | 1218 | 0 | 21.6 | 3 | 4700 | 7 |
www.krisweb.com |