Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Meta Information Page
This page contains detailed information about a data set in KRIS, including where the original data reside and how to contact the sources for the data. Data sets are linked to the appropriate page by means of the Meta Identifier. Many data sets can be linked to same page by sharing the same Meta Identifier.
Meta Identifier | EstWQ |
Type of Data | Russian River Estuary water quality data |
Originator | Merritt Smith Consulting/County of Sonoma |
Description | Temperature, salinity, conductivity and dissolved oxygen were measured in the summer and fall from 1996 to 2000. Grab samples and continuous recorders (Hydrolab Datasonde III) were used to collect data to better understand the effects of Russian River estuary breaching on fish and water quality. |
Area | Russian River Estuary |
Metadata Date | 7/5/2003 |
Metadata Contact | Patrick Higgins |
Contact Person Primary | Sonoma County Water Agency |
Status | complete |
Request Log | Received from the Sonoma County Water Agency in Excel spreadsheets. Cut and pasted pieces of spreadsheets into database format, saved into KRIS Russian and constructed charts there from. No raw data available for 1992-1993 water quality data. |
Follow Up Date Request | 7/5/2003 |
Receipt Log | Complete. |
Access Constraints | None |
Notes | These data were collected by Merritt Smith Consulting for Sonoma County |
Data Set Name | wq_8_18_97_grab_pre.dbf, wq_datasond_sta4_source_raw_1999_june_july.dbf, wq_grab_nov_2000_event_iv.dbf, wq_grab_oct_1998_event.dbf, wq_grab_oct_1998_sta3.dbf, wq_grab_oct_8_1998_sta3.dbf, wq_grab_oct_9_1998_sta3.dbf, wq_grab_sta1_82197.dbf, wq_grab_sta1_97.dbf, wq_grab_sta2_nov_16_2000.dbf, wq_grab_sta2_nov_7_2000.dbf, wq_grab_sta2_nov_8_2000.dbf, wq_grab_sta2_nov2000.dbf, wq_grab_sta4_oct15_96.dbf, wq_grab_sta4_oct9_96.dbf, wq_profiles_1996_mega_source.dbf, wq_profiles_1997_mega_source.dbf, wq_sal_do_temp_est_sta32_oct1996.dbf, wq_sond_1997_source_1_2_3_4.dbf, wq_sond_2_1997.dbf, wq_sond_3_2_1998_sept_nov.dbf, wq_sond_3_may_nov2000date.dbf, wq_sond_sta_1_1_1996.dbf, wq_sonds_1996_mega_source_1_3_4.dbf |
Date of Content Start | 7/7/1996 |
Date of Content End | 11/16/2000 |
Maint. and Update Freq. | Complete |
Serial Name | Estuary Water Qua |
Purpose | The purpose of the study is to monitor the effects of estuary breaching for flood control carried out by Sonoma County on fisheries and water quality. |
Data Quality Information | Data quality is high. |
Use Constraints | None |
Supplemental Information | Russian River Estuary Study 1992-1993 (Sonoma County, 1994), which includes both an hydrologic report by Phil Williams and Associates and a fisheries and limnological element by Nielsen and Light. Also BIOLOGICAL AND WATER QUALITY MONITORING IN THE RUSSIAN RIVER ESTUARY (Merritt Smith Consulting (1997, 1998, 1999, 2000, 2001), all on behalf of Sonoma County. |
Counties | Sonoma |
Keywords | estuary, beach seine, otter trawl, salmonids |
Publisher | Merritt Smith Consulting |
Publication Place | Lafayette, CA |
Issue Identification | estuary breaching |
Title | BIOLOGICAL AND WATER QUALITY MONITORING IN THE RUSSIAN RIVER ESTUARY |
Abstract | "This report summarizes the results of a field study to evaluate the impact of sandbar breaching at the mouth of the Russian River. The study included water quality sampling, fish and invertebrate sampling, and observations of pinniped numbers and behavior before and after breaching." |
Storage Location | Sonoma County Water Agency |
Contact Organization | Sonoma County Water Agency |
Contact Address | 3675 Mt. Diablo Blvd. Suite 120 |
Contact City | Lafayette |
Contact State | CA |
Contact Zip Code | 94549 |
Contact Voice Telephone | 510 284-6490 |
www.krisweb.com |