Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Source Table Page
Area | Guerneville |
Topic | WQ: Estuary 1997 Hydrolab Temp, Salinity and DO Station #2 July-Sept |
Caption: The Source Table wq_sond_1997_source_1_2_3_4.dbf is the raw Hydrosond Datalab results from probes which were deployed between May and November 1997 at four locations in the Russian River estuary. Temperature (TEMP) is in Celsius, specific conductance (SPCOND) is in micromohs, salinity (SALIN) is in parts per thousand, and both dissolved oxygen (DO) in parts per million and percent saturation of dissolved oxygen (DO_SAT). Data from Merritt Smith Consulting (1998) and the County of Sonoma. See InfoLinks for more information.
50 rows of a possible 1295 have been displayed.
STATION | DATE | TIME | TEMP_C | SALINITY | PER_SAT_DO | DO |
---|---|---|---|---|---|---|
Sta1 | 5/9/1997 | 120000 | 10.7 | 30.3 | - | 6.9 |
Sta1 | 5/9/1997 | 180000 | 11 | 31 | - | 7.3 |
Sta1 | 5/10/1997 | 0 | 11 | 30.8 | - | 7.6 |
Sta1 | 5/10/1997 | 60000 | 10.4 | 30.6 | - | 6.6 |
Sta1 | 5/10/1997 | 120000 | 10.4 | 30.9 | - | 6.5 |
Sta1 | 5/10/1997 | 180000 | 10.4 | 31.1 | - | 7.1 |
Sta1 | 5/11/1997 | 0 | 10.5 | 31.3 | - | 7 |
Sta1 | 5/11/1997 | 60000 | 10.2 | 31.2 | - | 6.9 |
Sta1 | 5/11/1997 | 120000 | 10.2 | 31.4 | - | 6.6 |
Sta1 | 5/11/1997 | 180000 | 10.8 | 31.4 | - | 7.8 |
Sta1 | 5/12/1997 | 0 | 10.8 | 31.6 | - | 7.1 |
Sta1 | 5/12/1997 | 60000 | 10.9 | 30.4 | - | 6.9 |
Sta1 | 5/12/1997 | 120000 | 10.9 | 30.4 | - | 5.9 |
Sta1 | 5/12/1997 | 180000 | 11.1 | 30 | - | 7.9 |
Sta1 | 5/13/1997 | 0 | 11.2 | 30.2 | - | 7.2 |
Sta1 | 5/13/1997 | 60000 | 11.2 | 30.1 | - | 6.7 |
Sta1 | 5/13/1997 | 120000 | 11.2 | 29.6 | - | 5.9 |
Sta1 | 5/13/1997 | 180000 | 11.2 | 30.1 | - | 6.5 |
Sta1 | 5/14/1997 | 0 | 11.2 | 31 | - | 6 |
Sta1 | 5/14/1997 | 60000 | 11.2 | 31 | - | 5.1 |
Sta1 | 5/14/1997 | 120000 | 11.2 | 31 | - | 4.7 |
Sta1 | 5/14/1997 | 180000 | 11.2 | 31 | - | 4.6 |
Sta1 | 5/15/1997 | 0 | 11.2 | 31.3 | - | 4.3 |
Sta1 | 5/15/1997 | 60000 | 11.2 | 30.8 | - | 3.6 |
Sta1 | 5/15/1997 | 120000 | 11.2 | 30.7 | - | 3.5 |
Sta1 | 5/15/1997 | 180000 | 11.2 | 30.9 | - | 3.6 |
Sta1 | 5/16/1997 | 0 | 11.2 | 31.2 | - | 3.4 |
Sta1 | 5/16/1997 | 60000 | 11.3 | 31.2 | - | 4 |
Sta1 | 5/16/1997 | 120000 | 11.3 | 30.7 | - | 3.2 |
Sta1 | 5/16/1997 | 180000 | 11.3 | 31 | - | 3.2 |
Sta1 | 5/17/1997 | 0 | 11.3 | 31.1 | - | 2.9 |
Sta1 | 5/17/1997 | 60000 | 11.3 | 31 | - | 2.8 |
Sta1 | 5/17/1997 | 120000 | 11.3 | 30.9 | - | 2.7 |
Sta1 | 5/17/1997 | 180000 | 11.3 | 30.8 | - | 2.8 |
Sta1 | 5/18/1997 | 0 | 11.3 | 31 | - | 3.2 |
Sta1 | 5/18/1997 | 60000 | 11.4 | 30.9 | - | 2.9 |
Sta1 | 5/18/1997 | 120000 | 11.4 | 30.8 | - | 2.5 |
Sta1 | 5/18/1997 | 180000 | 11.4 | 30.8 | - | 2.7 |
Sta1 | 5/19/1997 | 0 | 11.4 | 30.9 | - | 2.5 |
Sta1 | 5/19/1997 | 60000 | 11.4 | 30.7 | - | 2.6 |
Sta1 | 5/19/1997 | 120000 | 11.5 | 30.6 | - | 2.3 |
Sta1 | 5/19/1997 | 180000 | 11.5 | 30.6 | - | 3.1 |
Sta1 | 5/20/1997 | 0 | 11.5 | 30.7 | - | 3 |
Sta1 | 5/20/1997 | 60000 | 11.5 | 30.3 | - | 2.3 |
Sta1 | 5/20/1997 | 120000 | 11.6 | 30.8 | - | 3.4 |
Sta1 | 5/20/1997 | 180000 | 11.7 | 30.8 | - | 2.8 |
Sta1 | 5/21/1997 | 0 | 11.7 | 30.8 | - | 3 |
Sta1 | 5/21/1997 | 60000 | 11.7 | 30.7 | - | 2.9 |
Sta1 | 5/21/1997 | 120000 | 11.8 | 30.7 | - | 2.9 |
Sta1 | 5/21/1997 | 180000 | 11.8 | 30.7 | - | 2.9 |
www.krisweb.com |