Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Chart Table Page
Area | North Fork |
Topic | Fish: Snorkel Survey NF Navarro River 2001 Fall |
Caption: Chart table NF_UCDSNORK_FA01.dbf shows University of California, Davis, snorkel survey data by species for sites in NF Navarro River surveyed in fall 2001. Columns list an abbreviated stream name (LNFZF = lower NF Navarro) along with habitat types (P=pool, R=riffle, RU=run). Rows are the same species found in Source Table with more descriptive labels. Click on Source Table to see complete names for streams, surveyors, sampling effort, and other data taken. Click on Info Links for more information. 0+ Steelhead = young of the year steelhead, 0++Steelhead = steelhead either large young of the year or small 1+ (only used in 2000 sampling), 1+ Steelhead = steelhead older than one year, Coho = young of the year coho, Roach = California roach, Stickleback = threespine stickleback, All Sculpin = Combined number of coast range and prickly sculpin, Crayfish = crayfish, YLeg Frog = yellow-legged frog, Tadpole = tadpole (species unknown), Salamander = pacific giant salamander, Newt = rough-skinned newt. A species was not listed in the Chart Table if none were observed in this stream for all sites surveyed.
50 rows of a possible 838 have been displayed.
SPECIES | LNFZF01R1 | LNFZF01P1 | LNFZF01RU1 | LNFZF01R2 | LNFZF01P2 | LNFZF01R3 | LNFZF01P3 | LNFZF01R4 | MNFZF01P1 | MNFZF01RU1 | MNFZF01P2 | MNFZF01RU2 | MNFZF01P3 | UNFZF01P1 | UNFZF01RU1 | UNFZF01P2 | UNFZF01P3 | TOTALS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steelhead0+ | 0 | 7 | 4 | 0 | 48 | 4 | 32 | 0 | 17 | 0 | 22 | 5 | 24 | 1 | 0 | 0 | 5 | 169 |
Steelhead0++ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steelhead1+ | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
Coho | 0 | 9 | 0 | 0 | 34 | 0 | 8 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 66 |
Roach | 0 | 79 | 0 | 51 | 678 | 0 | 357 | 0 | 42 | 0 | 469 | 82 | 921 | 0 | 0 | 0 | 0 | 2679 |
Stickleback | 0 | 114 | 1 | 20 | 606 | 0 | 261 | 0 | 323 | 0 | 403 | 45 | 435 | 1 | 0 | 1 | 14 | 2224 |
All Sculpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crayfish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yleg Frog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 23 |
www.krisweb.com |