Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Chart Source Table Page
Area | North Fork |
Topic | Fish: Snorkel Survey NF Navarro River 2001 Fall |
Caption: Source table ucd_snorkel_all.dbf shows all snorkel survey data collected by UC Davis during three separate seasons in 2000 and 2001. DATE = date of survey, SEASON = season of survey, SITE = survey site (ex. LAC = lower Anderson Creek, m=middle, u=upper), STREAM = stream name, REACH = reach location, HABITAT = habitat type, HABITAT# = habitat sequence number (ex. pool-riffle), EFFORT_(SE = survey effort in seconds, #_SNORKELE = number of snorkelers, SNORKELERS = the initials of the snorkelers, TEMP_START = temperature at the beginning of the survey, TEMP_END = temperature at the end of the survey, LENGTH = length of survey, in meters, MAX_DEPTH = maximum depth, in meters, AVG_DEPTH = average depth of survey, in meters, WIDTH_1_(M = first width taken during survey, in meters (each width taken is numbered sequentially), 0+ = young of the year steelhead, 0++ = steelhead either large young of the year or small 1+ (only used in 2000 sampling), 1+=steelhead older than one year, COHO = young of the year coho, CAR = California roach, 3SS = threespine stickleback, CRS = coast range sculpin, PRI = prickly sculpin, TOTAL_SCUL = total sculpin, Crayfish = crayfish, SAC = Sacramento sucker, YLF = yellow-legged frog, TAD = tadpole (species unknown), PGS = pacific giant salamander, RSN = rough-skinned newt, MUSS = freshwater mussel, WTOAD = western toad, LAMP = lamprey - older than ammocoete, ADULT_ST = adult steelhead (returning), TURTLE = turtle, OTHER = other species (unknown), COMMENTS = comments regarding site .
50 rows of a possible 838 have been displayed.
DATE | SEASON | SITE | STREAM | REACH | HABITAT | HABITAT# | EFFORT_(SE | #_SNORKELE | SNORKELERS | TEMP_START | TEMP_END | LENGTH | MAX_DEPTH_ | AVG_DEPTH | WIDTH_1_(M | WIDTH_2_(M | WIDTH_3_(M | WIDTH_4_(M | WIDTH_5_(M | WIDTH_6_(M | 0+ | 0++ | 1+ | COHO | CAR | 3SS | CRS | PRI | TOTAL_SCUL | CRAY | SAC | YLF | TAD | PGS | RSN | MUSS | WTOAD | LAMP | ADULT_ST | TURTLE | OTHER | COMMENTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/31/00 | Spring | LAC | ANDERSON | LOWER | pool | 1 | 1560 | 2 | HC, RB | 18 | 18 | 77 | 2 | - | 11 | 12 | 10 | - | - | - | 0 | 58 | 4 | 0 | 66 | 29 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
5/31/00 | Spring | LAC | ANDERSON | LOWER | riffle | 1 | 2000 | 2 | HC, RB | - | - | 9 | 0 | - | 14 | 19 | 19 | - | - | - | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
5/31/00 | Spring | LAC | ANDERSON | LOWER | pool | 2 | 1260 | 2 | HC, RB | - | - | 70 | 1 | - | 11 | 10 | 7 | - | - | - | 0 | 72 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
5/31/00 | Spring | LAC | ANDERSON | LOWER | riffle | 2 | 420 | 2 | HC, RB | - | - | 19 | 0 | - | 2 | 3 | 4 | - | - | - | 0 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
5/31/00 | Spring | LAC | ANDERSON | LOWER | pool | 3 | 2160 | 2 | HC, RB | - | - | 99 | 1 | - | 12 | 10 | 10 | - | - | - | 0 | 32 | 1 | 24 | 0 | 38 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
5/31/00 | Spring | LAC | ANDERSON | LOWER | riffle | 3 | 300 | 2 | HC, RB | - | - | 8 | 0 | - | 3 | 6 | 8 | - | - | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
6/1/00 | Spring | MAC | ANDERSON | MIDDLE | pool | 1 | 1200 | 2 | HC, RB | 23 | 26 | 33 | 5 | - | 7 | 8 | 7 | 5 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
6/1/00 | Spring | MAC | ANDERSON | MIDDLE | riffle | 1 | 1080 | 2 | HC, RB | - | - | 9 | 0 | - | 12 | 5 | 5 | - | - | - | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
6/1/00 | Spring | MAC | ANDERSON | MIDDLE | pool | 2 | 660 | 2 | HC, RB | - | - | 28 | 2 | - | 11 | 13 | 12 | 5 | 6 | - | 0 | 0 | 0 | 0 | 12 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
6/1/00 | Spring | MAC | ANDERSON | MIDDLE | riffle | 2 | 120 | 2 | HC, RB | - | - | 7 | 0 | - | 17 | 6 | 5 | - | - | - | 3 | 0 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
6/1/00 | Spring | MAC | ANDERSON | MIDDLE | pool | 3 | 1020 | 2 | HC, RB | - | - | 9 | 0 | - | 4 | 3 | 3 | - | - | - | 0 | 7 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
6/1/00 | Spring | MAC | ANDERSON | MIDDLE | riffle | 3 | 300 | 2 | HC, RB | - | - | 8 | 0 | - | 3 | 7 | 6 | - | - | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
6/8/00 | Spring | UAC | ANDERSON | UPPER | pool | 1 | 180 | 1 | RB | 17 | 15 | 8 | 3 | - | 2 | 3 | 3 | 3 | - | - | 23 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
6/8/00 | Spring | UAC | ANDERSON | UPPER | riffle | 1 | 2182 | 1 | RB | - | - | 88 | 0 | - | 4 | 2 | 3 | - | - | - | 36 | 262 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
6/8/00 | Spring | UAC | ANDERSON | UPPER | pool | 2 | - | 1 | RB | - | - | 11 | 1 | - | 5 | 3 | 13 | - | - | - | 74 | 110 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | - |
6/8/00 | Spring | UAC | ANDERSON | UPPER | riffle | 2 | - | 1 | RB | - | - | 7 | 0 | - | 6 | 4 | 3 | - | - | - | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
6/8/00 | Spring | UAC | ANDERSON | UPPER | pool | 3 | - | 1 | RB | - | - | 9 | 1 | - | 10 | 9 | 10 | - | - | - | 25 | 48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
6/8/00 | Spring | UAC | ANDERSON | UPPER | riffle | 3 | - | 1 | RB | - | - | 11 | 0 | - | 9 | 11 | 8 | - | - | - | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
6/9/00 | Spring | MFC | FLYNN | MIDDLE | pool | 1 | 300 | 1 | TS | 13 | 13 | 9 | 0 | - | 1 | 2 | 2 | - | - | - | 7 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
6/9/00 | Spring | MFC | FLYNN | MIDDLE | riffle | 1 | 480 | 1 | TS | - | - | 12 | 0 | - | 2 | 3 | 6 | - | - | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
6/9/00 | Spring | MFC | FLYNN | MIDDLE | pool | 2 | 480 | 1 | TS | - | - | 28 | 1 | - | 3 | 4 | 2 | - | - | - | 27 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
6/9/00 | Spring | MFC | FLYNN | MIDDLE | riffle | 2 | 300 | 1 | TS | - | - | 4 | 0 | - | 2 | 5 | 5 | - | - | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
6/9/00 | Spring | MFC | FLYNN | MIDDLE | pool | 3 | 1710 | 1 | TS | - | - | 29 | 1 | - | 5 | 7 | 7 | - | - | - | 34 | 8 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
6/9/00 | Spring | MFC | FLYNN | MIDDLE | riffle | 3 | 120 | 1 | TS | - | - | 5 | 0 | - | 7 | 9 | 6 | - | - | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
6/19/00 | Spring | UFC | FLYNN | UPPER | riffle | 1 | - | 1 | RB | - | - | 3 | 0 | - | 1 | 0 | 1 | - | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
6/19/00 | Spring | UFC | FLYNN | UPPER | pool | 1 | - | 1 | RB | - | - | 29 | 1 | - | 1 | 2 | 1 | - | - | - | 22 | 3 | 7 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
6/19/00 | Spring | UFC | FLYNN | UPPER | riffle | 2 | - | 1 | RB | - | - | 5 | 0 | - | 0 | 1 | - | - | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
6/19/00 | Spring | UFC | FLYNN | UPPER | pool | 2 | - | 1 | RB | - | - | 11 | 0 | - | 3 | 1 | 2 | - | - | - | 10 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
6/19/00 | Spring | UFC | FLYNN | UPPER | riffle | 3 | - | 1 | RB | - | - | 3 | 0 | - | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
6/19/00 | Spring | UFC | FLYNN | UPPER | pool | 3 | - | 1 | RB | - | - | 8 | 1 | - | 3 | 3 | 1 | - | - | - | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
6/19/00 | Spring | UFC | FLYNN | UPPER | riffle | 4 | - | 1 | RB | - | - | 5 | 0 | - | 1 | 1 | 0 | - | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
6/19/00 | Spring | UFC | FLYNN | UPPER | pool | 4 | - | 1 | RB | - | - | 16 | 1 | - | 0 | 6 | 0 | - | - | - | 4 | 4 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
6/19/00 | Spring | UFC | FLYNN | UPPER | riffle | 5 | - | 1 | RB | - | - | 3 | 0 | - | 0 | 1 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
6/19/00 | Spring | UFC | FLYNN | UPPER | pool | 5 | - | 1 | RB | - | - | 6 | 0 | - | 1 | 2 | 1 | - | - | - | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
5/24/00 | Spring | LIC | INDIAN | LOWER | pool | 1 | 670 | 2 | HC, RB | 17 | 17 | 8 | 2 | - | 9 | 11 | 5 | - | - | - | 80 | 48 | 11 | 0 | 63 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | widths/depths are estimated |
5/24/00 | Spring | LIC | INDIAN | LOWER | riffle | 1 | 617 | 2 | HC, RB | - | - | 19 | 1 | - | 7 | 8 | 5 | - | - | - | 32 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | widths/depths are estimated |
5/24/00 | Spring | LIC | INDIAN | LOWER | riffle | 2 | 1550 | 2 | HC, RB | - | - | 50 | 0 | - | 9 | 7 | 7 | - | - | - | 335 | 175 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | widths/depths are estimated |
5/24/00 | Spring | LIC | INDIAN | LOWER | pool | 2 | 785 | 2 | HC, RB | - | - | 23 | 1 | - | 9 | 6 | 6 | - | - | - | 221 | 63 | 4 | 0 | 65 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | widths/depths are estimated |
5/24/00 | Spring | LIC | INDIAN | LOWER | riffle | 3 | 365 | 2 | HC, RB | - | - | 4 | 0 | - | 5 | 4 | 5 | - | - | - | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | widths/depths are estimated |
5/24/00 | Spring | LIC | INDIAN | LOWER | pool | 3 | 980 | 2 | HC, RB | - | - | 43 | 3 | - | 6 | 7 | 4 | - | - | - | 371 | 19 | 11 | 0 | 333 | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | widths/depths are estimated |
5/24/00 | Spring | MIC | INDIAN | MIDDLE | riffle | 1 | 787 | 2 | HC, RB | 22 | 22 | 19 | 1 | - | 3 | 5 | 6 | - | - | - | 43 | 27 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | widths/depths are estimated |
5/24/00 | Spring | MIC | INDIAN | MIDDLE | pool | 1 | 2343 | 2 | HC, RB | - | - | 70 | 1 | - | 14 | 10 | 9 | - | - | - | 645 | 40 | 2 | 0 | 552 | 35 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | widths/depths are estimated |
5/24/00 | Spring | MIC | INDIAN | MIDDLE | pool | 2 | 800 | 2 | HC, RB | - | - | 45 | 2 | - | 10 | 10 | 6 | - | - | - | 192 | 10 | 3 | 0 | 235 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | widths/depths are estimated |
5/24/00 | Spring | MIC | INDIAN | MIDDLE | riffle | 2 | 462 | 2 | HC, RB | - | - | 10 | 0 | - | 9 | 7 | 10 | - | - | - | 29 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | widths/depths are estimated |
5/24/00 | Spring | MIC | INDIAN | MIDDLE | pool | 3 | 970 | 2 | HC, RB | - | - | 26 | 3 | - | 8 | 11 | 7 | - | - | - | 317 | 15 | 3 | 0 | 82 | 20 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | widths/depths are estimated |
5/24/00 | Spring | MIC | INDIAN | MIDDLE | riffle | 3 | 588 | 2 | HC, RB | - | - | 13 | 0 | - | 5 | 9 | 7 | - | - | - | 121 | 44 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | widths/depths are estimated |
6/5/00 | Spring | UIC | INDIAN | UPPER | riffle | 1 | 545 | 2 | TS,RB | 15 | 15 | 16 | 0 | - | 6 | 6 | 6 | - | - | - | 40 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
6/5/00 | Spring | UIC | INDIAN | UPPER | run | 1 | 270 | 2 | TS,RB | - | - | 12 | 1 | - | 5 | 6 | 8 | - | - | - | 34 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
6/5/00 | Spring | UIC | INDIAN | UPPER | pool | 1 | 215 | 2 | TS,RB | - | - | 10 | 1 | - | 6 | 5 | 4 | - | - | - | 6 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
6/5/00 | Spring | UIC | INDIAN | UPPER | riffle | 2 | 495 | 2 | TS,RB | - | - | 17 | 0 | - | 7 | 5 | 5 | - | - | - | 9 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
www.krisweb.com |