Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Source Table Page
Area | Southern Mattole |
Topic | Sediment: Fines <0.86 mm Mattole South Subbasin, 1990 |
Caption: The source table "sed_matl_mcneil_preston.dbf" shows average percent fine sediment less than 0.86 mm and standard deviations from September 1990 wet sieve McNeil samples in the Mattole River and Lost Man Creek. Data collected and provided by California Department of Fish and Game. See Info Links for more information. Key to columns: PRSTN_CODE = Site code used in L. Preston's report SHORTNAME = Site name Subbasin = KRIS/NCWAP subbasin where site is located LT0_86 = Mean percent fine sediment less than 0.86 mm (n=3) LT0_86_SDV = Standard deviation of percent fine sediment less than 0.86 mm (n=3) LT4_7 = Mean percent fine sediment less than 4.7 mm (n=3) LT4_7_SDV = Standard deviation of percent fine sediment less than 4.7 mm (n=3) LOCATION = Location derived from map in L. Preston's report
50 rows of a possible 78 have been displayed.
PRSTN_CODE | SHORTNAME | SUBBASIN | LT0_86 | LT0_86_SDV | LT4_7 | LT4_7_SDV | LOCATION |
---|---|---|---|---|---|---|---|
LRR/LMR | LOST_MAN | S | 20.6 | 1.7 | 37.3 | 3.3 | Lost Man Creek, near mouth |
MR1 | UPR_MATTL | S | 18.6 | 2 | 32.2 | 2.7 | Mattole River, approximately 1300 meters upstream from confluence with Lost Man Creek |
MR2 | DS_LOST_MN | S | 19.1 | 1.5 | 24.9 | 2 | Mattole River, just downstream from confluence with Lost Man Creek |
MR2A | DS_WHITHRN | S | 22.5 | 3.9 | 37.7 | 3.1 | Mattole River, approximately 500 m upsteam of confluence with Stanley Creek, southeast of Whi |
MR2B | DS_WHITHRN | S | 18.8 | 0.8 | 32.6 | 3.5 | Mattole River, approximately 50 m downsteam of confluence with Mill Creek, northwest of White |
MR3 | THORNJXN | S,E | 11.9 | 6.4 | 30.8 | 22.7 | Mattole River, approximately 150 m downsteam of confluence with Bridge Creek, southwest of Th |
MR4 | ETTERSBURG | E,W | 18.7 | 2.6 | 40.6 | 3.6 | Mattole River, just upstream of Wilder Ridge Road Bridge, east of Ettersburg |
MR5 | HONEYDEW | N,W | 14.5 | 1.7 | 41 | 2.2 | Mattole River, near Mattole Rd Bridge |
www.krisweb.com |