Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Meta Information Page
This page contains detailed information about a data set in KRIS, including where the original data reside and how to contact the sources for the data. Data sets are linked to the appropriate page by means of the Meta Identifier. Many data sets can be linked to same page by sharing the same Meta Identifier.
Meta Identifier | SedPreston |
Type of Data | Bulk gravel samples and habitat observations by Larry Preston |
Originator | California Department of Fish and Game |
Description | Wet seive McNeil samples from Lost Man Creek and seven mainstem Mattole sites in 1990 |
Area | Mattole |
Metadata Date | 8/12/02 |
Metadata Contact | Gary Reedy |
Contact Person Primary | Larry Preston |
Status | complete |
Access Constraints | some data not in electronic |
Data Set Name | sed_matl_mcneil_preston.dbf, sed_matl_mcneil_preston_south.dbf |
Maint. and Update Freq. | unknown |
Purpose | to assess substrate conditions for spawning salmonids |
Data Quality Information | wet-seive method. Quality unknown |
Supplemental Information | Photos taken at most sites. |
Keywords | Downstream migrant trap |
Contact Organization | California Department of Fish and Game |
Contact City | Eureka |
Contact State | CA |
Contact Zip Code | 95501 |
Contact Voice Telephone | (707) 441-5736 |
www.krisweb.com |