Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Scott River |
Topic | Temperature: 1995 Min/Max/Ave Scott @ Highway 3 |
Caption: The chart table "schwy31.dbf" contains Scott River minimum, maximum and average daily water temperatures in degrees Celsius at Highway 3 during the summer of 1995. Automated temperature sensing devices were anchored in flow parts of the stream and recorded temperatures at approximately one and one half hour intervals (120 day setting). Data provided by the Siskiyou RCD.
50 rows of a possible 89 have been displayed.
DATE | MAXC | AVGC | MINC |
---|---|---|---|
7/4/1995 | 19.09 | 17.5862 | 14.93 |
7/5/1995 | 18.43 | 16.3047 | 14.02 |
7/6/1995 | 18.43 | 16.17 | 14.02 |
7/7/1995 | 17.44 | 15.7907 | 13.42 |
7/8/1995 | 18.09 | 16.1107 | 13.72 |
7/9/1995 | 17.12 | 16.0713 | 14.62 |
7/10/1995 | 17.44 | 15.336 | 13.42 |
7/11/1995 | 19.43 | 16.266 | 13.42 |
7/12/1995 | 17.44 | 15.4287 | 14.02 |
7/13/1995 | 18.76 | 15.5467 | 13.13 |
7/14/1995 | 20.11 | 16.9693 | 14.02 |
7/15/1995 | 21.15 | 17.752 | 14.62 |
7/16/1995 | 20.8 | 18.7893 | 15.54 |
7/17/1995 | 22.22 | 18.9553 | 16.17 |
7/18/1995 | 20.46 | 18.5247 | 15.86 |
7/19/1995 | 20.46 | 18.6433 | 16.17 |
7/20/1995 | 19.43 | 17.8513 | 15.23 |
7/21/1995 | 20.46 | 18.462 | 16.8 |
7/22/1995 | 21.51 | 18.8187 | 15.86 |
7/23/1995 | 21.51 | 19.2073 | 16.8 |
7/24/1995 | 22.58 | 18.79 | 16.48 |
7/25/1995 | 21.15 | 19.3587 | 17.44 |
7/26/1995 | 19.77 | 17.5927 | 15.23 |
7/27/1995 | 23.32 | 19.3647 | 16.17 |
7/28/1995 | 21.51 | 19.4213 | 17.44 |
7/29/1995 | 20.46 | 18.7693 | 17.12 |
7/30/1995 | 21.15 | 18.1747 | 14.62 |
7/31/1995 | 21.86 | 18.4567 | 15.54 |
8/1/1995 | 22.58 | 19.5393 | 16.8 |
8/2/1995 | 24.45 | 20.5307 | 17.12 |
8/3/1995 | 24.07 | 20.6147 | 17.12 |
8/4/1995 | 22.58 | 20.5233 | 18.43 |
8/5/1995 | 23.32 | 21.2967 | 19.09 |
8/6/1995 | 23.69 | 21.2513 | 19.09 |
8/7/1995 | 21.86 | 20.2193 | 18.09 |
8/8/1995 | 20.8 | 18.334 | 15.54 |
8/9/1995 | 22.22 | 19.002 | 15.23 |
8/10/1995 | 21.51 | 19.2953 | 17.12 |
8/11/1995 | 22.22 | 18.904 | 15.86 |
8/12/1995 | 22.58 | 19.5033 | 16.17 |
8/13/1995 | 22.95 | 19.6027 | 16.17 |
8/14/1995 | 23.69 | 20.29 | 16.8 |
8/15/1995 | 22.58 | 20.0153 | 16.8 |
8/16/1995 | 21.51 | 19.0313 | 16.48 |
8/17/1995 | 21.51 | 17.792 | 14.32 |
8/18/1995 | 21.51 | 18.0767 | 14.62 |
8/19/1995 | 22.95 | 18.8893 | 14.93 |
8/20/1995 | 23.69 | 19.9853 | 16.17 |
8/21/1995 | 23.32 | 20.5047 | 17.44 |
8/22/1995 | 23.32 | 20.266 | 16.8 |
www.krisweb.com |