Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | Scott River |
Topic | Temperature: 1996 Maximum Daily Scott @ Five Sites |
Caption: The Source Table scotetna.dbf is water temperature data collected by Scott Valley High School and Etna High School with assistance from the Scott Valley CRMP. Problems with time formatting probably resulted from import of original data into a spreadsheet without proper designation of time values.
50 rows of a possible 14260 have been displayed.
DATE | C | F | TIME | NAME | HOBO_ID | LOCATION |
---|---|---|---|---|---|---|
5/30/1996 | 21.73 | 71.12 | 05/30 | Etna | 17313 | Hwy 3 Bridge |
5/30/1996 | 21.73 | 71.12 | 05/30 | Etna | 17313 | Hwy 3 Bridge |
5/30/1996 | 27.58 | 81.66 | 05/30 | Etna | 17313 | Hwy 3 Bridge |
5/30/1996 | 13.87 | 56.97 | 05/30 | Etna | 17313 | Hwy 3 Bridge |
5/30/1996 | 14.8 | 58.65 | 05/30 | Etna | 17313 | Hwy 3 Bridge |
5/30/1996 | 15.27 | 59.5 | 05/30 | Etna | 17313 | Hwy 3 Bridge |
5/30/1996 | 15.12 | 59.22 | 05/30 | Etna | 17313 | Hwy 3 Bridge |
5/30/1996 | 14.49 | 58.09 | 05/30 | Etna | 17313 | Hwy 3 Bridge |
5/31/1996 | 13.56 | 56.42 | 05/31 | Etna | 17313 | Hwy 3 Bridge |
5/31/1996 | 12.78 | 55.02 | 05/31 | Etna | 17313 | Hwy 3 Bridge |
5/31/1996 | 11.85 | 53.34 | 05/31 | Etna | 17313 | Hwy 3 Bridge |
5/31/1996 | 11.23 | 52.22 | 05/31 | Etna | 17313 | Hwy 3 Bridge |
5/31/1996 | 10.62 | 51.12 | 05/31 | Etna | 17313 | Hwy 3 Bridge |
5/31/1996 | 10.15 | 50.28 | 05/31 | Etna | 17313 | Hwy 3 Bridge |
5/31/1996 | 10.46 | 50.84 | 05/31 | Etna | 17313 | Hwy 3 Bridge |
5/31/1996 | 11.23 | 52.22 | 05/31 | Etna | 17313 | Hwy 3 Bridge |
5/31/1996 | 12.32 | 54.18 | 05/31 | Etna | 17313 | Hwy 3 Bridge |
5/31/1996 | 13.71 | 56.69 | 05/31 | Etna | 17313 | Hwy 3 Bridge |
5/31/1996 | 14.96 | 58.94 | 05/31 | Etna | 17313 | Hwy 3 Bridge |
5/31/1996 | 15.91 | 60.64 | 05/31 | Etna | 17313 | Hwy 3 Bridge |
5/31/1996 | 16.07 | 60.93 | 05/31 | Etna | 17313 | Hwy 3 Bridge |
5/31/1996 | 16.07 | 60.93 | 05/31 | Etna | 17313 | Hwy 3 Bridge |
5/31/1996 | 15.59 | 60.07 | 05/31 | Etna | 17313 | Hwy 3 Bridge |
6/1/1996 | 14.8 | 58.65 | 06/01 | Etna | 17313 | Hwy 3 Bridge |
6/1/1996 | 13.71 | 56.69 | 06/01 | Etna | 17313 | Hwy 3 Bridge |
6/1/1996 | 12.78 | 55.02 | 06/01 | Etna | 17313 | Hwy 3 Bridge |
6/1/1996 | 11.85 | 53.34 | 06/01 | Etna | 17313 | Hwy 3 Bridge |
6/1/1996 | 11.08 | 51.95 | 06/01 | Etna | 17313 | Hwy 3 Bridge |
6/1/1996 | 10.77 | 51.4 | 06/01 | Etna | 17313 | Hwy 3 Bridge |
6/1/1996 | 10.92 | 51.67 | 06/01 | Etna | 17313 | Hwy 3 Bridge |
6/1/1996 | 11.69 | 53.06 | 06/01 | Etna | 17313 | Hwy 3 Bridge |
6/1/1996 | 12.94 | 55.3 | 06/01 | Etna | 17313 | Hwy 3 Bridge |
6/1/1996 | 14.33 | 57.81 | 06/01 | Etna | 17313 | Hwy 3 Bridge |
6/1/1996 | 15.75 | 60.36 | 06/01 | Etna | 17313 | Hwy 3 Bridge |
6/1/1996 | 16.86 | 62.36 | 06/01 | Etna | 17313 | Hwy 3 Bridge |
6/1/1996 | 17.34 | 63.22 | 06/01 | Etna | 17313 | Hwy 3 Bridge |
6/1/1996 | 17.34 | 63.22 | 06/01 | Etna | 17313 | Hwy 3 Bridge |
6/1/1996 | 17.02 | 62.65 | 06/01 | Etna | 17313 | Hwy 3 Bridge |
6/2/1996 | 16.22 | 61.21 | 06/02 | Etna | 17313 | Hwy 3 Bridge |
6/2/1996 | 15.12 | 59.22 | 06/02 | Etna | 17313 | Hwy 3 Bridge |
6/2/1996 | 14.02 | 57.25 | 06/02 | Etna | 17313 | Hwy 3 Bridge |
6/2/1996 | 12.94 | 55.3 | 06/02 | Etna | 17313 | Hwy 3 Bridge |
6/2/1996 | 12.16 | 53.9 | 06/02 | Etna | 17313 | Hwy 3 Bridge |
6/2/1996 | 11.69 | 53.06 | 06/02 | Etna | 17313 | Hwy 3 Bridge |
6/2/1996 | 11.85 | 53.34 | 06/02 | Etna | 17313 | Hwy 3 Bridge |
6/2/1996 | 12.63 | 54.74 | 06/02 | Etna | 17313 | Hwy 3 Bridge |
6/2/1996 | 13.87 | 56.97 | 06/02 | Etna | 17313 | Hwy 3 Bridge |
6/2/1996 | 15.27 | 59.5 | 06/02 | Etna | 17313 | Hwy 3 Bridge |
6/2/1996 | 16.7 | 62.07 | 06/02 | Etna | 17313 | Hwy 3 Bridge |
6/2/1996 | 17.82 | 64.09 | 06/02 | Etna | 17313 | Hwy 3 Bridge |
www.krisweb.com |