Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Middle Trinity |
Topic | Sediment: Lower Middle Trinity - Sediment Inputs Percent 1981-2000 |
Caption: This Chart Table, sed_budget_inputs_lower_middle_trinity_gma_1981_2000.dbf, contains estimated sediment inputs into the Lower Middle Trinity River Planning Watershed between 1981-2000. Sediment inputs were calculated as a part of Graham Matthews and Associates Trinity River Sediment Source Analysis (2001). All values are reported in tons, except for the sub-watershed area (AREA_SQMI), which is reported in square miles. Sediment input types are described by the column headers, including: NM_LS = non-management related landslides, TH_LS = harvest related landslides, RD_LS = road related landslides, BF_NM = non-management erosion from brush/forest areas (from sample plot data), LEG_RD = erosion related to legacy roads (from sample plot data), TH_OE = erosion related to timber harvest (from sample plot data), TH_SE = surface erosion from timber harvest areas, RD_CSE = road cutbank surface erosion, RD_TSE = road tread surface erosion, RD_OE = other road related surface erosion, LM_SLIDES = slides from legacy mining, LM_GULLY = gully erosion from legacy mining, CREEP = soil creep, BANK = bank erosion, EMR_ERO = total existing management related erosion, LMR_ERO = total legacy management related erosion, BACKGROUND = total existing non-management related erosion, TOTAL_INPUT = total sediment inputs (EMR_ERO+LMR_ERO+BACKGROUND).
50 rows of a possible 70 have been displayed.
SUBWSHD | PALNWSHD | AREA_SQMI | NM_LS | TH_LS | RD_LS_ | BF_NM | LEG_RD | TH_OE | TH_SE | RD_CSE | RD_TSE | RD_OE | LM_SLIDES | LM_GULLY | CREEP | BANK | EMR_ERO | LMR_ERO | BACKGROUND | TOTAL_INPU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big Bar Creek Area | Lower Middle Trinity | 45.1 | - | - | - | 99135 | 21557 | 12437 | 4219 | 14687 | 12962 | 10288 | 4900 | 2300 | 27037 | 67494 | 54593 | 28757 | 193665 | 277015 |
Big French Creek | Lower Middle Trinity | 38.4 | - | - | - | 84441 | 4271 | 2464 | 728 | 2741 | 2629 | 2186 | - | - | 23029 | 31288 | 10748 | 4271 | 138758 | 153777 |
Canadian Creek Area | Lower Middle Trinity | 33.5 | - | - | - | 73625 | 17402 | 10040 | 913 | 6131 | 5209 | 4041 | 4900 | 2300 | 20080 | 62826 | 26334 | 24602 | 156530 | 207467 |
Canyon Creek | Lower Middle Trinity | 64 | 1428351 | - | 3136791 | 140730 | 7185 | 4145 | 797 | 13261 | 20523 | 5943 | 9800 | 4600 | 38381 | 59627 | 3181461 | 21585 | 1667088 | 4870134 |
Cedar Flat Creek | Lower Middle Trinity | 4 | - | - | - | 8705 | 2058 | 1187 | 624 | 1649 | 1600 | 1271 | - | - | 2374 | 2549 | 6331 | 2058 | 13627 | 22016 |
Conner Creek Area | Lower Middle Trinity | 47.6 | - | - | - | 104774 | 24690 | 14244 | 8314 | 17233 | 20027 | 13384 | 4900 | 2300 | 28575 | 101258 | 73204 | 31890 | 234606 | 339700 |
Dutch Creek | Lower Middle Trinity | 9.5 | - | - | - | 20992 | 4962 | 2863 | 3347 | 1937 | 2984 | 2460 | 4900 | 2300 | 5725 | 7609 | 13591 | 12162 | 34326 | 60079 |
East Fork North Fork Trinity | Lower Middle Trinity | 46.1 | 31809 | - | - | 101380 | 8435 | 4866 | 33 | 7171 | 9676 | 4294 | - | - | 27649 | 36891 | 26039 | 8435 | 197729 | 232203 |
Hawkins Creek | Lower Middle Trinity | 2.6 | - | - | - | 5776 | 1365 | 788 | 0 | 1155 | 843 | 709 | - | - | 1575 | 1709 | 3495 | 1365 | 9060 | 13920 |
Hennessy Creek | Lower Middle Trinity | 2.6 | - | - | - | 5801 | 1371 | 791 | 197 | 543 | 791 | 607 | - | - | 1582 | 2110 | 2929 | 1371 | 9493 | 13793 |
Italian Creek | Lower Middle Trinity | 3 | - | - | - | 6706 | 1585 | 914 | 264 | 1154 | 654 | 557 | - | - | 1829 | 1670 | 3543 | 1585 | 10205 | 15334 |
Little French Creek | Lower Middle Trinity | 6.4 | - | - | - | 14065 | 941 | 543 | 0 | 249 | 188 | 167 | - | - | 3836 | 4150 | 1147 | 941 | 22051 | 24139 |
Manzanita Creek | Lower Middle Trinity | 11.7 | - | - | - | 25632 | 91 | 52 | 0 | 17 | 38 | 14 | - | - | 6991 | 8668 | 121 | 91 | 41291 | 41502 |
McDonald Creek | Lower Middle Trinity | 2.9 | - | - | - | 6406 | 1514 | 874 | 640 | 1207 | 1147 | 945 | - | - | 1747 | 2850 | 4813 | 1514 | 11003 | 17330 |
Mill Creek | Lower Middle Trinity | 6.1 | - | - | - | 13384 | 3163 | 1825 | 6496 | 1904 | 2500 | 2021 | - | - | 3650 | 5989 | 14747 | 3163 | 23023 | 40933 |
New River | Lower Middle Trinity | 233.4 | 9000543 | - | - | 513573 | 39695 | 22901 | 1588 | 16048 | 18324 | 14685 | 4900 | 2300 | 140065 | 207503 | 73545 | 46895 | 9861685 | 9982124 |
North Fork Trinity | Lower Middle Trinity | 105 | 2996527 | - | 15751 | 231077 | 382 | 221 | 0 | 893 | 750 | 605 | 9800 | 4600 | 63021 | 87916 | 18220 | 14782 | 3378540 | 3411542 |
Oregon Gulch | Lower Middle Trinity | 7.4 | - | - | - | 80960 | 3866 | 2231 | 7158 | 3900 | 7390 | 2825 | 4900 | 2300 | 4461 | 5739 | 23504 | 11066 | 91160 | 125731 |
Prairie Creek | Lower Middle Trinity | 3.2 | - | - | - | 6944 | 218 | 126 | 0 | 272 | 398 | 308 | - | - | 1894 | 2089 | 1104 | 218 | 10926 | 12249 |
Quinby Creek Area | Lower Middle Trinity | 31.5 | - | - | - | 69311 | 16383 | 9452 | 179 | 14678 | 11655 | 9841 | - | - | 18903 | 73328 | 45805 | 16383 | 161542 | 223730 |
Sharber Creek | Lower Middle Trinity | 5.6 | - | - | - | 12415 | 2935 | 1693 | 147 | 867 | 1197 | 1003 | - | - | 3386 | 3211 | 4907 | 2935 | 19012 | 26853 |
Soldier Creek | Lower Middle Trinity | 7 | - | - | - | 15382 | 3636 | 2098 | 1058 | 5107 | 4889 | 3875 | 4900 | 2300 | 4195 | 6052 | 17025 | 10836 | 25629 | 53490 |
Swede Creek | Lower Middle Trinity | 3.1 | - | - | - | 6721 | 1588 | 916 | 268 | 1248 | 776 | 601 | - | - | 1833 | 1897 | 3809 | 1588 | 10450 | 15848 |
www.krisweb.com |