Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | Middle Trinity |
Topic | Sediment: Lower Middle Trinity - Sediment Inputs Percent 1981-2000 |
Caption: This Source Table, sed_budget_inputs_trinity_gma_1981_2000.dbf, contains estimated sediment inputs into the Trinity River watershed between 1981-2000. Sediment inputs were calculated as a part of Graham Matthews and Associates Trinity River Sediment Source Analysis (2001). All values are reported in tons, except for the sub-watershed area (AREA_SQMI), which is reported in square miles. Sediment input types are described by the column headers, including: NM_LS = non-management related landslides, TH_LS = harvest related landslides, RD_LS = road related landslides, BF_NM = non-management erosion from brush/forest areas (from sample plot data), LEG_RD = erosion related to legacy roads (from sample plot data), TH_OE = erosion related to timber harvest (from sample plot data), TH_SE = surface erosion from timber harvest areas, RD_CSE = road cutbank surface erosion, RD_TSE = road tread surface erosion, RD_OE = other road related surface erosion, LM_SLIDES = slides from legacy mining, LM_GULLY = gully erosion from legacy mining, CREEP = soil creep, BANK = bank erosion, EMR_ERO = total existing management related erosion, LMR_ERO = total legacy management related erosion, BACKGROUND = total existing non-management related erosion, TOTAL_INPUT = total sediment inputs (EMR_ERO+LMR_ERO+BACKGROUND).
50 rows of a possible 70 have been displayed.
SUBWSHD | PALNWSHD | AREA_SQMI | NM_LS | TH_LS | RD_LS_ | BF_NM | LEG_RD | TH_OE | TH_SE | RD_CSE | RD_TSE | RD_OE | LM_SLIDES | LM_GULLY | CREEP | BANK | EMR_ERO | LMR_ERO | BACKGROUND | TOTAL_INPU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell Creek | Lower Trinity | 6.1 | 1688360 | - | - | 13424 | 3173 | 1831 | 35 | 1053 | 1379 | 1176 | - | - | 3661 | 4343 | 5473 | 3173 | 1709787 | 1718434 |
Coon Creek | Lower Trinity | 5.3 | - | - | - | 11560 | 2732 | 1576 | 0 | 3041 | 1202 | 1013 | - | - | 3153 | 3030 | - | 2732 | - | - |
Hoopa Reservation | Lower Trinity | 114 | 421642 | 1362892 | 13129480 | 250759 | 59270 | 34194 | 0 | 56737 | 41049 | 34895 | - | - | 68389 | 144704 | 14659248 | 59270 | 885493 | 15604012 |
Horse Linto Creek | Lower Trinity | 64.3 | 2466459 | 91638 | 572600 | 141389 | 33419 | 19280 | 0 | 19088 | 14420 | 11889 | - | - | 38561 | 54602 | 728915 | 33419 | 2701010 | 3463344 |
Lower Trinity Mainstem Area | Lower Trinity | 26.9 | - | - | - | 59224 | 13998 | 8076 | 1719 | 26300 | 9395 | 7995 | - | - | 16152 | 63777 | - | 13998 | - | - |
Mill Creek | Lower Trinity | 21.9 | 382822 | 7245 | 9049 | 48202 | 11393 | 6573 | 0 | 5550 | 5798 | 5159 | - | - | 13146 | 17479 | 39374 | 11393 | 461648 | 512415 |
Supply Creek | Lower Trinity | 4.8 | - | 168840 | 3148607 | 10503 | 2482 | 1432 | 651 | 1399 | 1719 | 1432 | - | - | 2864 | 2749 | 3324079 | 2482 | 16116 | 3342677 |
Tish Tang Creek | Lower Trinity | 16.7 | 134429 | 46079 | 519997 | 36762 | 8689 | 5013 | 0 | 941 | 1049 | 874 | - | - | 10026 | 11814 | 573954 | 8689 | 193031 | 775674 |
Willow Creek | Lower Trinity | 43.1 | 164998 | 154511 | 690340 | 94862 | 22422 | 12936 | 5095 | 18956 | 13975 | 11375 | - | - | 25871 | 36183 | 907188 | 22422 | 321914 | 1251524 |
Yurok Reservation | Lower Trinity | 0.2 | - | - | - | 321 | 76 | 44 | 0 | 226 | 51 | 48 | - | - | 88 | 1224 | - | 76 | - | - |
Big Bar Creek Area | Lower Middle Trinity | 45.1 | - | - | - | 99135 | 21557 | 12437 | 4219 | 14687 | 12962 | 10288 | 4900 | 2300 | 27037 | 67494 | 54593 | 28757 | 193665 | 277015 |
Big French Creek | Lower Middle Trinity | 38.4 | - | - | - | 84441 | 4271 | 2464 | 728 | 2741 | 2629 | 2186 | - | - | 23029 | 31288 | 10748 | 4271 | 138758 | 153777 |
Canadian Creek Area | Lower Middle Trinity | 33.5 | - | - | - | 73625 | 17402 | 10040 | 913 | 6131 | 5209 | 4041 | 4900 | 2300 | 20080 | 62826 | 26334 | 24602 | 156530 | 207467 |
Canyon Creek | Lower Middle Trinity | 64 | 1428351 | - | 3136791 | 140730 | 7185 | 4145 | 797 | 13261 | 20523 | 5943 | 9800 | 4600 | 38381 | 59627 | 3181461 | 21585 | 1667088 | 4870134 |
Cedar Flat Creek | Lower Middle Trinity | 4 | - | - | - | 8705 | 2058 | 1187 | 624 | 1649 | 1600 | 1271 | - | - | 2374 | 2549 | 6331 | 2058 | 13627 | 22016 |
Conner Creek Area | Lower Middle Trinity | 47.6 | - | - | - | 104774 | 24690 | 14244 | 8314 | 17233 | 20027 | 13384 | 4900 | 2300 | 28575 | 101258 | 73204 | 31890 | 234606 | 339700 |
Dutch Creek | Lower Middle Trinity | 9.5 | - | - | - | 20992 | 4962 | 2863 | 3347 | 1937 | 2984 | 2460 | 4900 | 2300 | 5725 | 7609 | 13591 | 12162 | 34326 | 60079 |
East Fork North Fork Trinity | Lower Middle Trinity | 46.1 | 31809 | - | - | 101380 | 8435 | 4866 | 33 | 7171 | 9676 | 4294 | - | - | 27649 | 36891 | 26039 | 8435 | 197729 | 232203 |
Hawkins Creek | Lower Middle Trinity | 2.6 | - | - | - | 5776 | 1365 | 788 | 0 | 1155 | 843 | 709 | - | - | 1575 | 1709 | 3495 | 1365 | 9060 | 13920 |
Hennessy Creek | Lower Middle Trinity | 2.6 | - | - | - | 5801 | 1371 | 791 | 197 | 543 | 791 | 607 | - | - | 1582 | 2110 | 2929 | 1371 | 9493 | 13793 |
Italian Creek | Lower Middle Trinity | 3 | - | - | - | 6706 | 1585 | 914 | 264 | 1154 | 654 | 557 | - | - | 1829 | 1670 | 3543 | 1585 | 10205 | 15334 |
Little French Creek | Lower Middle Trinity | 6.4 | - | - | - | 14065 | 941 | 543 | 0 | 249 | 188 | 167 | - | - | 3836 | 4150 | 1147 | 941 | 22051 | 24139 |
Manzanita Creek | Lower Middle Trinity | 11.7 | - | - | - | 25632 | 91 | 52 | 0 | 17 | 38 | 14 | - | - | 6991 | 8668 | 121 | 91 | 41291 | 41502 |
McDonald Creek | Lower Middle Trinity | 2.9 | - | - | - | 6406 | 1514 | 874 | 640 | 1207 | 1147 | 945 | - | - | 1747 | 2850 | 4813 | 1514 | 11003 | 17330 |
Mill Creek | Lower Middle Trinity | 6.1 | - | - | - | 13384 | 3163 | 1825 | 6496 | 1904 | 2500 | 2021 | - | - | 3650 | 5989 | 14747 | 3163 | 23023 | 40933 |
New River | Lower Middle Trinity | 233.4 | 9000543 | - | - | 513573 | 39695 | 22901 | 1588 | 16048 | 18324 | 14685 | 4900 | 2300 | 140065 | 207503 | 73545 | 46895 | 9861685 | 9982124 |
North Fork Trinity | Lower Middle Trinity | 105 | 2996527 | - | 15751 | 231077 | 382 | 221 | 0 | 893 | 750 | 605 | 9800 | 4600 | 63021 | 87916 | 18220 | 14782 | 3378540 | 3411542 |
Oregon Gulch | Lower Middle Trinity | 7.4 | - | - | - | 80960 | 3866 | 2231 | 7158 | 3900 | 7390 | 2825 | 4900 | 2300 | 4461 | 5739 | 23504 | 11066 | 91160 | 125731 |
Prairie Creek | Lower Middle Trinity | 3.2 | - | - | - | 6944 | 218 | 126 | 0 | 272 | 398 | 308 | - | - | 1894 | 2089 | 1104 | 218 | 10926 | 12249 |
Quinby Creek Area | Lower Middle Trinity | 31.5 | - | - | - | 69311 | 16383 | 9452 | 179 | 14678 | 11655 | 9841 | - | - | 18903 | 73328 | 45805 | 16383 | 161542 | 223730 |
Sharber Creek | Lower Middle Trinity | 5.6 | - | - | - | 12415 | 2935 | 1693 | 147 | 867 | 1197 | 1003 | - | - | 3386 | 3211 | 4907 | 2935 | 19012 | 26853 |
Soldier Creek | Lower Middle Trinity | 7 | - | - | - | 15382 | 3636 | 2098 | 1058 | 5107 | 4889 | 3875 | 4900 | 2300 | 4195 | 6052 | 17025 | 10836 | 25629 | 53490 |
Swede Creek | Lower Middle Trinity | 3.1 | - | - | - | 6721 | 1588 | 916 | 268 | 1248 | 776 | 601 | - | - | 1833 | 1897 | 3809 | 1588 | 10450 | 15848 |
Browns Creek | Upper Middle Trinity | 73.5 | 58007 | 141063 | 70081 | 161634 | 35492 | 20476 | 95835 | 34847 | 45174 | 26502 | 14700 | 6900 | 44082 | 29893 | 433977 | 57092 | 293616 | 784685 |
Deadwood Creek | Upper Middle Trinity | 9.1 | 56398 | - | 76 | 20036 | 4736 | 2732 | 3261 | 4206 | 6694 | 4849 | 3920 | 1840 | 5464 | 3410 | 21817 | 10496 | 85308 | 117621 |
Grass Valley Creek | Upper Middle Trinity | 26 | 8386 | 217201 | 9143 | 80960 | 19136 | 11040 | 612970 | 58730 | 118447 | 25926 | 19600 | 9200 | 22080 | 18437 | 1053457 | 47936 | 129863 | 1231256 |
Hoadley Gulch | Upper Middle Trinity | 3.5 | - | 7472 | 4830 | 7675 | 1814 | 1047 | 8041 | 5356 | 8204 | 2224 | 3920 | 1840 | 2093 | 1233 | 37174 | 7574 | 11000 | 55748 |
Indian Creek | Upper Middle Trinity | 33.7 | 112176 | 162031 | 977110 | 74096 | 17514 | 10104 | 51951 | 29107 | 46831 | 14794 | 19600 | 9200 | 20208 | 13505 | 1291928 | 46314 | 219985 | 1558226 |
Lewiston Lake Area | Upper Middle Trinity | 25.1 | 13796 | - | 2150 | 55136 | 13032 | 7519 | 10925 | 13370 | 14652 | 11423 | 14700 | 6900 | 15037 | 13554 | 60039 | 34632 | 97522 | 192193 |
Poker Bar Area | Upper Middle Trinity | 35.3 | 9904 | 196940 | 49567 | 77685 | 18362 | 10593 | 32725 | 45892 | 54561 | 20273 | 14700 | 6900 | 21187 | 51861 | 410551 | 39962 | 160637 | 611150 |
Reading Creek | Upper Middle Trinity | 31.2 | 154160 | 144299 | 27211 | 68574 | 16208 | 9351 | 14220 | 21902 | 26111 | 9868 | 9800 | 4600 | 18702 | 11712 | 252962 | 30608 | 253148 | 536718 |
Rush Creek | Upper Middle Trinity | 22.5 | 541519 | 1883 | 30901 | 123528 | 20818 | 12010 | 45689 | 58142 | 78965 | 34965 | 61250 | 28750 | 33690 | 23929 | 262556 | 110818 | 722666 | 1096040 |
Weaver Creek | Upper Middle Trinity | 49.7 | 1306807 | 63650 | 20512 | 273119 | 53516 | 30875 | 64570 | 109202 | 128021 | 59382 | 85750 | 40250 | 74487 | 54576 | 476212 | 179516 | 1708988 | 2364716 |
Bear Creek | Upper Trinity | 4.5 | 283358 | - | - | 24746 | 76 | 44 | 0 | 27 | 46 | 34 | - | - | 6749 | 7785 | 151 | 76 | 322638 | 322865 |
Buckeye Creek | Upper Trinity | 5.1 | - | 38851 | - | 28238 | 5987 | 3454 | 1938 | 7710 | 10047 | 7768 | - | - | 7701 | 9548 | 69769 | 5987 | 45486 | 121242 |
Cedar Creek | Upper Trinity | 7 | - | 55049 | 46149 | 38544 | 9111 | 5256 | 625 | 8030 | 10737 | 8368 | - | - | 10512 | 14038 | 134213 | 9111 | 63094 | 206417 |
Coffee Creek | Upper Trinity | 116.4 | 8504210 | 2626997 | 766546 | 639868 | 20115 | 11605 | 7662 | 44816 | 27555 | 21326 | 4900 | 2300 | 174509 | 279349 | 3506507 | 27315 | 9597936 | 13131758 |
Eagle Creek | Upper Trinity | 15.1 | 14870024 | 3137056 | 30 | 82977 | 4334 | 2501 | 164 | 6561 | 5004 | 4217 | - | - | 22630 | 32438 | 3155533 | 4334 | 15008068 | 18167936 |
East Fork Stuart Fork | Upper Trinity | 22.6 | 1083280 | 11956 | 9684 | 124477 | 21802 | 12578 | 8703 | 21240 | 23379 | 18011 | 4900 | 2300 | 33948 | 41843 | 105552 | 29002 | 1283548 | 1418101 |
East Fork Trinity River | Upper Trinity | 92.8 | 432941 | 88466 | 1386113 | 509762 | 120489 | 69513 | 33613 | 85280 | 117816 | 96573 | - | - | 139026 | 203720 | 1877373 | 120489 | 1285449 | 3283312 |
www.krisweb.com |