Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
Area | S Marin/Redwood Creek |
Topic | WQ: Total Suspended Solids in Redwood Creek 1993 |
Caption: The Chart Table wq_redwood_sumpwa_1993.dbf shows information for water quality parameters measured at several stations in lower Redwood Creek during 1993. These data were collected by Philip Williams and Associates for the California Department of Transportation, District IV and the Golden Gate National Recreation Area. Measurements are available for August 31 (multiple measurements averaged from Source Table), December 13 (one-time storm event measurement), and December 14 (one-time storm event measurement). Stations were selected in order to gauge effects of land use on water quality. The abbreviations in the table are PWALOCAT = Philip Williams & Associates assigned name of monitoring site, PWASITE = Philip Williams & Associates assigned number to monitoring site, GOGARECNUM = Golden Gate National Recreation Area water quality database assigned record number, GOGASTA = Golden Gate National Recreation Area assigned number to monitoring site, YEAR = year of water quality monitoring, FCOL = fecal coliform in number/100 ml, NO23 = nitrate and nitrite in mg/l, PHOS = phosphate measurement in mg/l, NH3 = ammonia in mg/L, TSS = total suspended solids in mg/l, 0831 = measurement taken on August 31, 1993, 1213 = measurement taken on December 13, 1993, and 1214 = measurement taken on December 14, 1993. Column headings starting with S and proceeding with one of the abbreviations above represent the sign associated with that parameter. Note that signs (<,>) are present in the table if at least one measurement contained a detection limit in the Source Table.
50 rows of a possible 92 have been displayed.
STREAM | PWALOCAT | PWASITE | GOGARECNUM | GOGASTA | YEAR | SFCOL_0831 | FCOL_0831 | SFCOL_1214 | FCOL_1214 | SNO23_0831 | NO23_0831 | NO23_1213 | NO23_1214 | SPHOS_0831 | PHOS_0831 | PHOS_1213 | PHOS_1214 | SNH3_0831 | NH3_0831 | STSS_1213 | TSS_1213 | TSS_1214 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redwood Creek | Above Banducci | 1 | 3343/498 | RDW2 | 1993 | - | 35 | - | 1600 | < | 0.012 | 0.51 | 0.56 | < | 0.01 | 0.03 | 0.19 | < | 0.05 | < | 5 | 120 |
Redwood Creek | Below Banducci | 2 | 503/3353 | RDW3 | 1993 | - | 307 | > | 2400 | - | 0.015 | 0.62 | 0.55 | < | 0.038 | 0.28 | 0.17 | < | 0.05 | < | 5 | 210 |
Redwood Creek | Pacific Way | 3 | 514/3349 | RDW4 | 1993 | > | 1907 | - | 540 | - | 0.016 | 0.46 | 0.55 | < | 0.011 | 0.14 | 0.45 | < | 0.05 | - | 24 | 250 |
Redwood Creek | Tinker Drain | 7 | 517/878 | GGD2/GGD3 | 1993 | - | - | > | 2400 | - | - | 1.4 | 1.3 | - | - | 4.8 | 0.61 | - | - | - | 990 | 78 |
Redwood Creek | Upper Green Gulch | 5 | 525 | RDW7 | 1993 | - | - | > | 2400 | - | - | 1.6 | 1.5 | - | - | 0.29 | 0.15 | - | - | - | 130 | 14 |
Redwood Creek | Lower Green Gulch | 6 | 531/3346 | RDW8 | 1993 | - | 160 | - | 2400 | < | 0.012 | 1.1 | 1.4 | < | 0.013 | 0.19 | 0.3 | < | 0.05 | - | 6 | 20 |
Redwood Creek | Backwater Pond | 4 | 72 | RDW18 | 1993 | - | - | - | 1600 | - | - | 0.67 | 0.7 | - | - | 0.12 | 0.22 | - | - | - | 410 | 140 |
www.krisweb.com |