Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS E. Marin Sonoma: Chart Table Page
Area | Sonoma Creek |
Topic | Sediment: Estimated Sediment Yields for Sonoma Creek Tributaries 1996 |
Caption: The Chart Table sed_sonoma_psiac1996.dbf shows data collected by NRCS AmeriCorps for tributaries in Sonoma Creek watershed in 1996. Several data entries show factors for model inputs from field data. A key to column headings: Watershed = Sonoma Creek, Stream = Subwatershed (Sonoma Cr is Upper Sonoma Creek subwatershed near the headwaters), Geology = geology (factor input), Soils = soils (factor input), Climate = climate (factor input), Runoff = runoff (factor input) Topo = topography (factor input), Cover = vegetative land cover (factor input), Landmang = land management (factor input), Uplanderos = upland erosion (factor input), Chaneros = channel erosion & sediment transport (factor input), Total = sum of sediment yield factors for model input, Sedyield_A = estimated sediment yield in tons per acre, Area_acre = subwatershed area in acres, Estslope = estimated percent slope, length = estimated stream length in feet.
50 rows of a possible 319 have been displayed.
WATERSHED | STREAM | GEOLOGY | SOILS | CLIMATE | RUNOFF | TOPO | COVER | LANDMANG | UPLANDEROS | CHANEROS | TOTAL | SEDYIELD_A | AREA_ACRE | ESTSLOPE | LENGTH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sonoma Creek | Bear Cr | 3 | 6 | 6 | 9 | 15 | -9 | -9 | 5 | 5 | 31 | 0.75 | 1200 | 30 | 20000 |
Sonoma Creek | Sonoma Cr | 3 | 5 | 5 | 8 | 15 | -9 | -9 | 5 | 5 | 28 | 0.69 | 3850 | 40 | 52800 |
Sonoma Creek | Calabazas Cr | 3 | 7 | 5 | 8 | 15 | -5 | -4 | 10 | 8 | 47 | 1.35 | 5800 | 40 | 48000 |
Sonoma Creek | Graham Cr | 3 | 6 | 5 | 7 | 12 | -6 | -4 | 7 | 5 | 35 | 0.87 | 1250 | 35 | 18000 |
Sonoma Creek | Stuart Cr | 3 | 7 | 5 | 8 | 15 | -5 | -4 | 10 | 7 | 46 | 1.29 | 1900 | 30 | 36800 |
Sonoma Creek | Hooker Cr | 3 | 5 | 5 | 9 | 16 | -3 | 0 | 10 | 9 | 54 | 1.74 | 1700 | 70 | 37000 |
Sonoma Creek | Agua Caliente | 3 | 3 | 5 | 8 | 13 | -3 | -2 | 12 | 8 | 47 | 1.35 | 2750 | 70 | 54000 |
Sonoma Creek | Nathanson Cr | 3 | 3 | 5 | 8 | 14 | -4 | 0 | 12 | 8 | 49 | 1.44 | 2000 | 60 | 42000 |
Sonoma Creek | Carriger Cr | 3 | 7 | 5 | 5 | 10 | -5 | -5 | 10 | 5 | 35 | 0.87 | 3600 | 20 | 48000 |
Sonoma Creek | Rodgers Cr | 3 | 6 | 5 | 5 | 10 | -7 | -5 | 10 | 5 | 32 | 0.78 | 1750 | 30 | 27000 |
www.krisweb.com |