Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS E. Marin Sonoma: Meta Information Page
This page contains detailed information about a data set in KRIS, including where the original data reside and how to contact the sources for the data. Data sets are linked to the appropriate page by means of the Meta Identifier. Many data sets can be linked to same page by sharing the same Meta Identifier.
Meta Identifier | SSRCD_sonsed |
Type of Data | Sediment |
Originator | Southern Sonoma Co. Resource Conservation District |
Description | Sediment modeling using the Pacific Southwest Inter-Agency Committee (PSIAC) model to evaluate sediment yield from ten subwatersheds. |
Area | Sonoma Creek Watershed |
Metadata Date | 3/14/2002 |
Metadata Contact | Summer Morelock |
Contact Person Primary | Leandra Swent |
Status | complete |
Receipt Log | Have hard copy of report. |
Lead Person | Bryan |
Data Set Name | sed_petaluma_psiac1998.dbf, sed_sonoma_psiac1996.dbf |
Purpose | To evaluate sediment yield. |
Publication Date | September, 1996 |
Title | PSIAC Model: Sediment Yields in Sub-watersheds of Sonoma Creek |
Contact Organization | Southern Sonoma Co. Resource Conservation District |
Contact Address | 1301 Redwood Way, #170 |
Contact City | Petaluma |
Contact State | CA |
Contact Zip Code | 94954 |
Contact Voice Telephone | (707) 794-1242x3 |
Contact Email | sscrcd@ca.nacdnet.org |
www.krisweb.com |