Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Ten Mile: Chart Table Page
Area | South Fork Ten Mile |
Topic | Amphibians: Upper South Fork Ten Mile (SFT9) Density, 1993-2000 |
Caption: The chart table density_sft9.dbf contains density data (aquatic vertebrates per square meter) from electrofishing Upper South Fork Ten Mile, reach SFT9. See Source Table for more data. Species codes are as follows: CO = Coho Salmon, SH = Steelhead Trout, SB = 3-Spined Stickleback, CS = Coastrange Sculpin, PS = Prickly Sculpin , SC = Sculpin Spp, LP = Lamprey Spp., CR = Ca. Roach, SQ = Sac. Squawfish, SU = Sac. Sucker, PG = Pac. Giant Salamander, CN = Ca. Newt, RB = Red-bellied Newt, RN = Rough-Skinned Newt, BF = Bullfrog, PF = Pac. Tree Frog, RF = Red-legged Frog, TF = Tailed Frog, YF = Yellow-legged Frog, CF = Crayfish.
50 rows of a possible 222 have been displayed.
SITE_DATA | YEAR | CO | SH | SB | CS | PS | SC | LP | CR | SQ | SU | PG | CN | RB | RN | BF | PF | RF | TF | YF | CF | RS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SFT9-93DEN | 1993 | 0 | 0.1706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1575 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
SFT9-94DEN | 1994 | 0 | 0.3528 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
SFT9-95DEN | 1995 | 0 | 0.1138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2114 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0163 | 0 | 0 | - |
SFT9-96DEN | 1996 | 0 | 0.0737 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.2578 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 |
SFT9-97DEN | 1997 | 0 | 0.0334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3902 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
SFT9-98DEN | 1998 | 0 | 0.6645 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
SFT9-99DEN | 1999 | 0 | 0.0729 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1562 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0208 | 0 | 0 | - |
SFT9-00DEN | 2000 | 0 | 0.347 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1893 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
www.krisweb.com |