Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Ten Mile: Chart Table Page
Area | North Fork Ten Mile |
Topic | Fish: NF Ten Mile at Gulch Nine (NFT9) Density, 1993-2000 |
Caption: The chart table density_nft9.dbf contains density data (aquatic vertebrates per square meter) from electrofishing North Fork Ten Mile at Gulch Nine, reach NFT9. See Source Table for more data. Species codes are as follows: CO = Coho Salmon, SH = Steelhead Trout, SB = 3-Spined Stickleback, CS = Coastrange Sculpin, PS = Prickly Sculpin , SC = Sculpin Spp, LP = Lamprey Spp., CR = Ca. Roach, SQ = Sac. Squawfish, SU = Sac. Sucker, PG = Pac. Giant Salamander, CN = Ca. Newt, RB = Red-bellied Newt, RN = Rough-Skinned Newt, BF = Bullfrog, PF = Pac. Tree Frog, RF = Red-legged Frog, TF = Tailed Frog, YF = Yellow-legged Frog, CF = Crayfish.
50 rows of a possible 177 have been displayed.
DATA_SITE | YEAR | CO | SH | SB | CS | PS | SC | LP | CR | SQ | SU | PG | CN | RB | RN | BF | PF | RF | TF | YF | CF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFT9-93DEN | 1993 | 0 | 0.3164 | 0.0954 | 0 | 0 | 0.0087 | 0.0043 | 0 | 0 | 0 | 0.026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFT9-94DEN | 1994 | 0 | 0.6488 | 0.2088 | 0 | 0.0149 | 0 | 0.0224 | 0 | 0 | 0 | 0.0373 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFT9-95DEN | 1995 | 0 | 0.5441 | 0.303 | 0.0069 | 0.186 | 0 | 0.0413 | 0 | 0 | 0 | 0.0344 | 0 | 0.0069 | 0 | 0 | 0 | 0 | 0 | 0.0069 | 0 |
NFT9-96DEN | 1996 | 0 | 0.2932 | 0.1275 | 0 | 0.1083 | - | 0.0319 | 0 | 0 | 0 | 0.0446 | 0 | 0.0064 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFT9-97DEN | 1997 | 0 | 0.4995 | 0.107 | 0 | 0.1835 | 0 | 0 | 0 | 0 | 0 | 0.0051 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0102 | 0 |
NFT9-98DEN | 1998 | 0 | 0.1289 | 0.0318 | 0.0318 | 0.0509 | 0 | 0.0048 | 0 | 0 | 0 | 0.0048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0032 | 0 |
NFT9-99DEN | 1999 | 0 | 0.4733 | 0.0403 | 0.0302 | 0.1108 | 0 | 0.005 | 0 | 0 | 0 | 0.0101 | 0 | 0.005 | 0 | 0 | 0 | 0 | 0 | 0.0201 | 0 |
NFT9-00DEN | 2000 | 0 | 0.514 | 0.0675 | 0.0052 | 0.1298 | 0 | 0.0052 | 0 | 0 | 0 | 0.0675 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.026 | 0 |
www.krisweb.com |