Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Ten Mile: Chart Source Table Page
Area | Middle Fork Ten Mile |
Topic | Aquatic Insects: EPT Index for All MF Ten Mile River HTC Sites |
Caption: The Source Table GPBugSource.dbf shows the results of the Ten Mile River aquatic macroinverterbrate study conducted in 1995. LOCATION is the location name. SITE_ID is the site number assigned by the landowner. DATE is the sample date (year/month/day). SAMPLE_SIZE = the number of aquatic insects in the entire sample. FBI = Family Biotic Index. RICHNESS = the total number of aquatic insect taxa present. EPT = the number of species of mayflies, stoneflies and caddisflies (Emphermeroptera, Plecoptera, Trichoptera). PCT_EPT is the percentage of the sample that is comprised of EPT species. PCT_CHIRON = percent of the sample made up of Chrinomidae (a pollution tolerant genus of true flies or Diptera). DESCRITION = description of the location. , Click on Picture to view a map of sampling locations. Data provided by the Hawthorne Timber Company. See info links for more information and a link to reports.
50 rows of a possible 132 have been displayed.
LOCATION | SITE_ID | DATE | SAMPE_SIZE | FBI | RICHNESS | EPT | PCT_EPT | PCT_CHIRON | DESCRIPTIO |
---|---|---|---|---|---|---|---|---|---|
Bald Hill | BH 1 | 950615 | 367 | 3.89 | 24 | 15 | 58.9 | 26.2 | Bald Hill Cr |
Buckhorn | BKHN 1 | 950614 | 302 | 3.44 | 19 | 11 | 70.5 | 21.9 | Buckhorn Cr |
Little NFTM #1 | LNFK 1 | 950613 | 1215 | 2.41 | 22 | 15 | 82.8 | 2.7 | Lower LNF Ten Mil |
Little NFTM #2 | LNFK 2 | 950614 | 598 | 3.01 | 20 | 14 | 74.3 | 7 | Upper LNF Ten Mil |
Mill Cr | MILL 1 | 950620 | 794 | 3.88 | 27 | 15 | 50 | 21.7 | Mill Creek |
No.Fork #1 | NFTM 1 | 950613 | 1224 | 3.12 | 22 | 14 | 66.2 | 3.5 | Below Patsy Cr |
No.Fork #2 | NFTM 2 | 950614 | 750 | 3.36 | 22 | 16 | 81.3 | 3.5 | Bald Hill Creek |
No.Fork #3 | NFTM 3 | 950615 | 477 | 3.39 | 25 | 18 | 50.9 | 2.1 | NFT Below O?Conne |
No.Fork #4 | NFTM 4 | 950615 | 241 | 3.23 | 20 | 14 | 63.1 | 7.5 | NFT at Camp 3 |
No.Fork #5 | NFTM 5 | 950615 | 436 | 3.56 | 25 | 13 | 45.4 | 2.5 | NFT at Camp 5 |
Campbell | CMBL 1 | 950613 | 665 | 2.26 | 21 | 13 | 76.8 | 1.5 | - |
Redwood #1 | RC 1 | 950612 | 292 | 3.25 | 25 | 15 | 77.4 | 0.7 | Lower Redwood |
Redwood #2 | RC 2 | 950612 | 115 | 2.88 | 14 | 10 | 83.5 | 0.9 | Upper Redwood |
Smith Cr | SMCR 1 | 950613 | 1065 | 2.69 | 23 | 16 | 70.4 | 1 | - |
So. Fk. #1 | SFTM 1 | 950612 | 580 | 3 | 15 | 11 | 36.6 | 0.9 | Lower Smith Cr |
So. Fk. #2 | SFTM 2 | 950625 | 1303 | 3.65 | 27 | 19 | 45.4 | 22.6 | Lower Campbell Cr |
So. Fk. #3 | SFTM 3 | 950612 | 468 | 3.2 | 23 | 13 | 46.2 | 46.2 | SFT at Brower's G |
So. Fk. #4 | SFTM 4 | 950612 | 171 | 3.84 | 19 | 10 | 53.8 | 5.3 | Churchman Cr |
So. Fk. #5 | SFTM 5 | 950621 | 542 | 3.39 | 24 | 13 | 59.8 | 8.1 | SFT at Buck Mathe |
Little Bear Hav | LBH 1 | 950608 | 207 | 3.4 | 19 | 9 | 81.6 | 5.3 | - |
Bear Haven #1 | BEAR 1 | 950828 | 883 | 2.93 | 27 | 16 | 80.9 | 5 | - |
Bear Haven #2 | BEAR 2 | 950828 | 243 | 2.77 | 23 | 16 | 85.2 | 2.1 | - |
Clk. Fk. #1 | CFTM 1 | 950613 | 747 | 2.91 | 30 | 20 | 73.9 | 3.7 | CFT at Reynold?s |
Clk. Fk. #2 | CFTM 2 | 950608 | 709 | 3.08 | 19 | 13 | 39.8 | 5.9 | CFT at Little Bea |
Clk. Fk. #3 | CFTM 2.5 | 950622 | 1885 | 3.02 | 30 | 17 | 56.9 | 14.4 | Lower Bear Haven |
Clk. Fk. #4 | CFTM 3 | 950612 | 9208 | 4.39 | 26 | 14 | 46.1 | 48.3 | Lower CFT |
Clk. Fk. #5 | CFTM 4 | 950626 | 898 | 2.98 | 35 | 22 | 77.4 | 5 | Booth Gulch |
www.krisweb.com |