Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Ten Mile: Chart Source Table Page
Area | Middle Fork Ten Mile |
Topic | Amphibians: MF Ten Mile at Ford Gulch (CFT8) Density, 1993-1997 |
Caption: The source table HTCcft_fshtrend.dbf contains all data from aquatic vertebrate catches in the Middle Fork Ten Mile River. Density data (fish/sq.meter) is found in records containing "DE". Biomass data (grams) is found in records containing "BMS". Total catch is found in records containing "TOT". See Info Links for a key to site locations and other information. Species codes are as follows: CO = Coho Salmon, SH = Steelhead Trout, SB = 3-Spined Stickleback, CS = Coastrange Sculpin, PS = Prickly Sculpin , SC = Sculpin Spp, LP = Lamprey Spp., CR = Ca. Roach, SQ = Sac. Squawfish, SU = Sac. Sucker, PG = Pac. Giant Salamander, CN = Ca. Newt, RB = Red-bellied Newt, RN = Rough-Skinned Newt, BF = Bullfrog, PF = Pac. Tree Frog, RF = Red-legged Frog, TF = Tailed Frog, YF = Yellow-legged Frog, CF = Crayfish.
50 rows of a possible 132 have been displayed.
DATA_SITE | YEAR | CO | SH | SB | CS | PS | SC | LP | CR | SQ | SU | PG | CN | RB | RN | BF | PF | RF | TF | YF | CF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFT1-00BMS | 2000 | 0 | 505 | 4 | 60 | 199 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT1-93BMS | 1993 | 0 | 465 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT1-94BMS | 1994 | 0 | 435 | 0 | 0 | 0 | 80 | 9 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 |
CFT1-95BMS | 1995 | 0 | 232 | 0 | 0 | 35 | 0 | 4 | 0 | 0 | 0 | 469 | 0 | 0 | 15 | 0 | 0 | 0 | 5 | 43 | 0 |
CFT1-96BMS | 1996 | 12 | 402 | 6 | 0 | 260 | 0 | 3 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT1-97BMS | 1997 | 0 | 150 | 22 | 160 | 65 | - | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5 | 0 |
CFT1-98BMS | 1998 | 0 | 425 | 12 | 155 | 242 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT1-99BMS | 1999 | 0 | 770 | 22 | 25 | 134 | 0 | 6 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT3-00BMS | 2000 | 14 | 272 | 10 | 164 | 121 | 0 | 20 | 0 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT3-93BMS | 1993 | 5 | 170 | 5 | 0 | 0 | 120 | 33 | 0 | 0 | 0 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
CFT3-94BMS | 1994 | 0 | 403 | 10 | 275 | 0 | 0 | 45 | 0 | 0 | 0 | 545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
CFT3-95BMS | 1995 | 0 | 214 | 3 | 149 | 120 | 0 | 58 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
CFT3-96BMS | 1996 | 20 | 365 | 0 | 310 | 97 | 0 | 45 | 0 | 0 | 0 | 395 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT3-97BMS | 1997 | 13 | 187 | 1 | 197 | 163 | - | 2 | 0 | 0 | 0 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT3-98BMS | 1998 | 0 | 315 | 9 | 125 | 74 | 0 | 5 | 0 | 0 | 0 | 291 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT3-99BMS | 1999 | 0 | 194 | 6 | 109 | 42 | 0 | 3 | 0 | 0 | 0 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT5-00BMS | 2000 | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT5-93BMS | 1993 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
CFT5-94BMS | 1994 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT5-95BMS | 1995 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT5-96BMS | 1996 | 0 | 140 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 351 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT5-97BMS | 1997 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT5-98BMS | 1998 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT5-99BMS | 1999 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT6-00BMS | 2000 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT6-93BMS | 1993 | 0 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT6-94BMS | 1994 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT6-95BMS | 1995 | 0 | 175 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT6-96BMS | 1996 | 0 | 170 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT6-97BMS | 1997 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
CFT6-98BMS | 1998 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT6-99BMS | 1999 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT7-93BMS | 1993 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT7-94BMS | 1994 | 0 | 140 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT7-95BMS | 1995 | 0 | 160 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT7-96BMS | 1996 | 5 | 360 | 0 | 0 | 0 | - | 6 | 0 | 0 | 0 | 445 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT7-97BMS | 1997 | 60 | 197 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT7-98BMS | 1998 | 0 | 498 | 0 | 0 | 73 | 0 | 7 | 0 | 0 | 0 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT7-99BMS | 1999 | 59 | 270 | 0 | 25 | 0 | 0 | 7 | 0 | 0 | 0 | 410 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT8-93BMS | 1993 | 0 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT8-94BMS | 1994 | 0 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT8-95BMS | 1995 | 0 | 530 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 355 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
CFT8-96BMS | 1996 | 0 | 370 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CFT8-97BMS | 1997 | 0 | 280 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 351 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT1-00TOT | 2000 | 0 | 72 | 2 | 4 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT1-93TOT | 1993 | 0 | 61 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT1-94TOT | 1994 | 0 | 90 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CFT1-95TOT | 1995 | 0 | 59 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 |
CFT1-96TOT | 1996 | 3 | 81 | 5 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT1-97TOT | 1997 | 0 | 45 | 11 | 11 | 5 | - | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
www.krisweb.com |