Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Ten Mile: Chart Table Page
Area | Basinwide/General |
Topic | Habitat: Embeddedness |
Caption: The Chart Table HAB_TEN_WQ.dbf contains summary data from Ten Mile River watershed habitat surveys in 1995-96. Georgia-Pacific staff collected data using CDFG protocol (California Department of Fish and Game, 1998). Summary data provided by the North Coast Region Water Quality Control Board in the Draft Assessment of Aquatic Conditions in the Mendocino Coast Hydrologic Unit. Field definitions are as follows (use F7 for optimal viewing): SURV_L_FT Total length of stream surveyed in feet CHN_TYP1 Rosgen channel type dominant PCT_CT1 Percent length by dominant channel type CHN_TYP2 Rosgen channel type subdominant P_C_CHNT Percent of surveyed length of channel type C P_SCPL_L Percent scour pools by length P_SCPL_A Percent scour pools by area P_LWDP_L Percent large-wood formed habitat by length P_LWDP_A Percent large-wood formed habitat by area RFL_ML_FT Mean length of riffle units RIFL_PCT Percent riffle habitat by length FLW_ML_FT Mean length of flatwater units FLT_PCT Percent flatwater habitat by length PL_ML_FT Mean length of pool units POOL_PCT Percent pool habitat by length DRY_ML_FT Mean length of dry units DRY_PCT Percent dry habitat by length MCP_PCTL Percent main-channel pool habitat by pool length SPL_PCTL Percent side-channel pool habitat by pool length BWP_PCTL Percent backwater pool habitat by pool length PDEP_PLT2 Percent of pools with maximum depth less than 2 ft PDEP_2T3 Percent of pools with maximum depth 2-3 ft PDEP_PGT3 Percent of pools with maximum depth greater than 3 ft SHLTR_AVG Average shelter rating EMBED_L1 Percentage of pool tails with embeddedness rating 1 EMBED_L2 Percentage of pool tails with embeddedness rating 2 EMBED_L3 Percentage of pool tails with embeddedness rating 3 EMBED_L4 Percentage of pool tails with embeddedness rating 4 EMBD_AVG Average embeddedness rating CAN_CONIF Percent of stream banks covered by coniferous canopy CAN_DECID Percent of stream banks covered by deciduous canopy
50 rows of a possible 3342 have been displayed.
SUBBASIN | STREAM | AREA | SURV_L_FT | CHN_TYP1 | PCT_CT1 | CHN_TYP2 | P_C_CHNT | P_SCPL_L | P_SCPL_A | P_LWDP_L | P_LWDP_A | RFL_ML_FT | RIFL_PCT | FLW_ML_FT | FLT_PCT | PL_ML_FT | POOL_PCT | DRY_ML_FT | DRY_PCT | MCP_PCTL | SPL_PCTL | BWP_PCTL | PDEP_PLT2 | PDEP_2T3 | PDEP_PGT3 | SHLTR_AVG | EMBED_L1 | EMBED_L2 | EMBED_L3 | EMBED_L4 | EMBD_AVG | CAN_CONIF | CAN_DECID | CAN_OPEN | SB_ORD | STRM_ORD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Fork | North Fork Mainstm | 21095 | 82612 | B | 100 | NA | 0 | 28 | 39 | 8 | 9 | 53 | 16 | 86 | 37 | 79 | 47 | 92 | 0 | 40 | 60 | 1 | 16 | 31 | 53 | 36 | 2 | 9 | 16 | 72 | 3.56 | 15 | 55 | 30 | 2 | 2 |
Clark Fork | Middle Fork Mainstm | 20436 | 89282 | B | 91 | F | 0 | 26 | 26 | 7 | 9 | 51 | 16 | 112 | 40 | 85 | 44 | 179 | 0 | 41 | 58 | 1 | 10 | 38 | 52 | 43 | 2 | 12 | 31 | 55 | 3.39 | 25 | 51 | 24 | 3 | 16 |
South Fork | South Fork Mainstm | 16446 | 939941 | B | 82 | C | 17 | 22 | 23 | 9 | 10 | 54 | 14 | 143 | 55 | 61 | 31 | 68 | 1 | 29 | 71 | 0 | 23 | 40 | 37 | 41 | 0 | 0 | 26 | 74 | 3.74 | 36 | 41 | 23 | 4 | 21 |
North Fork | Little North Fork | 4960 | 21422 | C | 68 | B | 68 | 27 | 32 | 18 | 19 | 28 | 15 | 54 | 41 | 32 | 44 | 0 | 0 | 35 | 61 | 4 | 55 | 32 | 13 | 44 | 0 | 0 | 12 | 88 | 3.88 | 44 | 49 | 7 | 2 | 12 |
South Fork | Redwood Creek | 4238 | 26402 | B | 100 | NA | 0 | 11 | 17 | 5 | 8 | 50 | 13 | 154 | 66 | 36 | 19 | 64 | 2 | 40 | 58 | 2 | 44 | 39 | 17 | 31 | 0 | 0 | 12 | 88 | 3.88 | 56 | 28 | 16 | 4 | 24 |
Clark Fork | Bear Haven Creek | 3377 | 35380 | C | 83 | B | 83 | 21 | 32 | 12 | 19 | 35 | 16 | 73 | 45 | 35 | 33 | 90 | 6 | 36 | 63 | 1 | 59 | 30 | 11 | 31 | 0 | 1 | 17 | 82 | 3.81 | 57 | 34 | 9 | 3 | 17 |
South Fork | Smith Creek | 3224 | 328462 | C | 79 | B | 79 | 17 | 23 | 11 | 16 | 42 | 21 | 101 | 53 | 29 | 21 | 72 | 5 | 22 | 78 | 0 | 56 | 40 | 4 | 31 | 0 | 0 | 16 | 84 | 3.84 | 36 | 47 | 17 | 4 | 25 |
South Fork | Campbell Creek | 2711 | 19031 | B | 61 | C | 39 | 19 | 25 | 12 | 16 | 38 | 19 | 94 | 53 | 33 | 25 | 99 | 3 | 27 | 73 | 0 | 65 | 28 | 7 | 29 | 0 | 0 | 13 | 87 | 3.87 | 31 | 52 | 17 | 4 | 22 |
Clark Fork | Little Bear Haven | 1935 | 12286 | C | 51 | B | 51 | 14 | 12 | 2 | 2 | 21 | 13 | 70 | 55 | 26 | 33 | 0 | 0 | 53 | 42 | 5 | 60 | 30 | 10 | 42 | 0 | 0 | 5 | 95 | 3.95 | 45 | 46 | 9 | 3 | 20 |
South Fork | Churchman Creek | 1800 | 23050 | B | 100 | NA | 0 | 6 | 12 | 4 | 9 | 42 | 11 | 141 | 62 | 21 | 8 | 226 | 20 | 27 | 72 | 2 | 75 | 23 | 2 | 39 | 0 | 0 | 2 | 98 | 3.98 | 36 | 54 | 10 | 4 | 23 |
North Fork | Patsy Creek | 1655 | 8009 | F | 100 | NA | 0 | 7 | 9 | 2 | 3 | 33 | 33 | 46 | 45 | 22 | 19 | 85 | 2 | 66 | 34 | 0 | 69 | 24 | 7 | 73 | 11 | 24 | 11 | 54 | 3.08 | 38 | 53 | 9 | 2 | 15 |
North Fork | Bald Hill Creek | 1488 | 14211 | F | 53 | B | 0 | 14 | 19 | 5 | 7 | 29 | 22 | 62 | 47 | 23 | 26 | 100 | 5 | 46 | 53 | 1 | 58 | 31 | 11 | 68 | 12 | 35 | 34 | 19 | 2.6 | 37 | 50 | 13 | 2 | 3 |
North Fork | Buckhorn Creek | 1166 | 11390 | F | 98 | B | 0 | 3 | 6 | 0 | 0 | 35 | 25 | 65 | 49 | 16 | 11 | 238 | 15 | 73 | 27 | 1 | 77 | 20 | 3 | 48 | 0 | 0 | 7 | 93 | 3.93 | 52 | 41 | 7 | 2 | 6 |
Clark Fork | Booth Gulch | 1155 | 10538 | F | 82 | B | 0 | 5 | 10 | 0 | 0 | 31 | 22 | 60 | 49 | 18 | 13 | 578 | 16 | 58 | 41 | 1 | 54 | 33 | 13 | 35 | 0 | 4 | 24 | 72 | 3.68 | 54 | 37 | 9 | 3 | 18 |
North Fork | McGuire Creek | 1 | 9870 | B | 84 | D | 0 | 6 | 19 | 2 | 3 | 23 | 15 | 72 | 56 | 15 | 16 | 101 | 13 | 57 | 41 | 2 | 77 | 18 | 5 | 42 | 0 | 0 | 15 | 85 | 3.85 | 47 | 43 | 10 | 2 | 13 |
Lower | Mill Creek | 1 | 9606 | F | 64 | B | 0 | 8 | 10 | 4 | 3 | 51 | 28 | 95 | 55 | 20 | 10 | 328 | 7 | 18 | 82 | 0 | 80 | 20 | 0 | 44 | 0 | 0 | 70 | 30 | 3.3 | 10 | 87 | 3 | 1 | 1 |
Clark Fork | Gulch 27 | 1 | 5831 | B | 75 | F | 0 | 8 | 9 | 3 | 4 | 39 | 32 | 68 | 47 | 28 | 22 | 0 | 0 | 64 | 36 | 0 | 27 | 49 | 24 | 51 | 0 | 13 | 19 | 68 | 3.55 | 19 | 66 | 15 | 3 | 19 |
North Fork | Cavanough Gulch | 1 | 5691 | B | 100 | NA | 0 | 4 | 7 | 1 | 2 | 33 | 12 | 61 | 28 | 12 | 7 | 305 | 54 | 39 | 51 | 10 | 79 | 18 | 3 | 65 | 4 | 4 | 54 | 39 | 3.3 | 23 | 75 | 2 | 2 | 7 |
North Fork | Gulch 8 | 1 | 5455 | B | 100 | NA | 0 | 5 | 1 | 1 | 1 | 30 | 27 | 69 | 48 | 20 | 23 | 103 | 2 | 76 | 22 | 2 | 61 | 29 | 10 | 63 | 3 | 31 | 29 | 36 | 2.96 | 35 | 51 | 14 | 2 | 11 |
North Fork | Gulch 19 | 1 | 5455 | F | 100 | NA | 0 | 9 | 15 | 0 | 0 | 30 | 42 | 36 | 39 | 15 | 18 | 80 | 1 | 41 | 51 | 8 | 71 | 21 | 8 | 58 | 5 | 8 | 23 | 64 | 3.46 | 49 | 38 | 13 | 2 | 9 |
North Fork | Blair Gulch | 1 | 5236 | F | 100 | NA | 0 | 5 | 12 | 1 | 2 | 18 | 15 | 42 | 59 | 14 | 19 | 56 | 7 | 72 | 27 | 1 | 66 | 31 | 3 | 42 | 0 | 0 | 0 | 100 | 4 | 46 | 54 | 0 | 2 | 5 |
North Fork | Gulch 11 | 1 | 5021 | B | 100 | NA | 0 | 6 | 7 | 0 | 0 | 33 | 36 | 71 | 56 | 12 | 8 | 0 | 0 | 30 | 70 | 0 | 70 | 24 | 6 | 40 | 0 | 24 | 45 | 30 | 3.03 | 51 | 30 | 19 | 2 | 8 |
North Fork | Barlow Gulch | 1 | 3633 | F | 100 | NA | 0 | 3 | 5 | 1 | 2 | 20 | 17 | 47 | 34 | 13 | 11 | 171 | 38 | 73 | 27 | 0 | 97 | 3 | 0 | 22 | 0 | 0 | 0 | 100 | 4 | 48 | 51 | 1 | 2 | 4 |
North Fork | O'Conner Gulch | 1 | 3488 | B | 100 | NA | 0 | 8 | 7 | 0 | 0 | 36 | 28 | 86 | 59 | 14 | 12 | 17 | 1 | 37 | 63 | 0 | 66 | 34 | 0 | 75 | 0 | 10 | 17 | 72 | 3.59 | 23 | 76 | 1 | 2 | 14 |
North Fork | Gulch 23 | 1 | 2454 | B | 100 | NA | 0 | 3 | 9 | 0 | 0 | 32 | 38 | 48 | 23 | 15 | 9 | 244 | 30 | 70 | 30 | 0 | 87 | 13 | 0 | 40 | 0 | 7 | 20 | 73 | 3.66 | 35 | 55 | 10 | 2 | 10 |
www.krisweb.com |