Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
Area | Western Mattole |
Topic | Temperature: Floating Weekly Average, Mattole at RM 3.3, 2001 |
Caption:
50 rows of a possible 121 have been displayed.
DATE_mm/dd | 86453MATT_2001_Avg | 86453MATT_2001_Avg_Fl7 |
---|---|---|
05/23 | 61.3 | - |
05/25 | 62.5 | - |
05/26 | 62.43 | 62.09 |
05/27 | 63.08 | 62.22 |
05/28 | 61.77 | 62.33 |
05/29 | 61.85 | 62.36 |
05/30 | 62.21 | 62.34 |
05/31 | 62.5 | 62.18 |
06/01 | 62.71 | 62.3 |
06/02 | 62.27 | 62.43 |
06/03 | 61.93 | 62.49 |
06/04 | 62.65 | 62.51 |
06/05 | 62.75 | 62.63 |
06/06 | 62.63 | 62.83 |
06/07 | 62.63 | 63.17 |
06/08 | 63.52 | 63.34 |
06/09 | 63.72 | 63.55 |
06/10 | 64.29 | 63.67 |
06/11 | 63.86 | 63.84 |
06/12 | 64.19 | 63.87 |
06/13 | 63.47 | 63.88 |
06/14 | 63.85 | 63.83 |
06/15 | 63.72 | 63.85 |
06/16 | 63.79 | 63.85 |
06/17 | 63.9 | 63.98 |
06/18 | 64.03 | 64.11 |
06/19 | 64.16 | 64.3 |
06/20 | 64.43 | 64.43 |
06/21 | 64.77 | 64.59 |
06/22 | 64.99 | 64.71 |
06/23 | 64.72 | 64.77 |
06/24 | 65.01 | 64.66 |
06/25 | 64.86 | 64.98 |
06/26 | 64.63 | 65.16 |
06/27 | 63.66 | 65.42 |
06/28 | 67.02 | 65.46 |
06/29 | 66.22 | 65.54 |
06/30 | 66.52 | 65.74 |
07/01 | 65.29 | 66.06 |
07/02 | 65.46 | 65.99 |
07/03 | 65.98 | 65.93 |
07/04 | 65.93 | 65.87 |
07/05 | 66.56 | 65.94 |
07/06 | 65.76 | 66.02 |
07/07 | 66.14 | 66.09 |
07/08 | 65.77 | 66.13 |
07/09 | 66 | 66.15 |
07/10 | 66.48 | 66.14 |
07/11 | 66.18 | 66.11 |
07/12 | 66.74 | 66.13 |
www.krisweb.com |