| 
       Area/Topic | Bibliography | Background | Hypotheses | Home  | 
KRIS Mattole River: Chart Table Page
| Area | Southern Mattole | 
| Topic | Habitat: Stream Survey Length and Stream Order for Southern Tribs | 
Caption: The Chart Table "habso_avg_stmord.db" summarizes habitat surveys in the Southern Mattole with stream order by DFG (S_ORD_DFG), total survey length (REACH_L_Sum), and number of reaches (Reach_Num). WASORD_S24 is the weighted average stream order using individual reach lengths and stream order classifications using the Strahler method and all blue lines on a 1:24000 hydrography in the KRIS Mattole Maps Project.
50 rows of a possible 78 have been displayed.
| Stream | Subbasin | S_ORD_DFG | WASORD_S24 | REACH_L_Sum | Reach_Num | CALC_DFG_Sum | CALC_S24_Sum | 
|---|---|---|---|---|---|---|---|
| BRIDGE CREEK | so | 3 | 3 | 13967 | 1 | 41901 | 41901 | 
| Mattole Headwaters | so | 3 | 2 | 35199 | 1 | 105597 | 70398 | 
| Baker Creek | so | 2 | 2 | 11852 | 1 | 23704 | 23704 | 
| VANAUKEN CREEK | so | 2 | 2 | 8035 | 2 | 16070 | 16070 | 
| WEST FORK BRIDGE CREEK | so | 2 | 2 | 7386 | 2 | 14772 | 14772 | 
| Mill Creek (Thorn Jct) | so | 2 | 2 | 934 | 1 | - | - | 
| LOST MAN CREEK | so | 1 | 2 | 6112 | 1 | 6112 | 12224 | 
| YEW CREEK | so | 1 | 2 | 3444 | 1 | 3444 | 6888 | 
| Mattole, Unnamed Trib | so | 1 | 2 | 909 | 1 | 909 | 1818 | 
| SOUTH FORK VANAUKEN | so | 1 | 2 | 449 | 1 | 449 | 898 | 
| THOMPSON CREEK | so | 1 | 1.48 | 17337 | 2 | 17337 | 25594 | 
| S.B. W.F. BRIDGE CREEK | so | 1 | 1 | 7456 | 1 | 7456 | 7456 | 
| STANLEY CREEK | so | 1 | 1 | 5076 | 1 | 5076 | 5076 | 
| HELEN BARNUM CREEK | so | 1 | 1 | 5012 | 1 | 5012 | 5012 | 
| ANDERSON CREEK | so | 1 | 1 | 5012 | 1 | 5012 | 5012 | 
| www.krisweb.com |