Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
Area | Southern Mattole |
Topic | Temperature: MWATs in Southern Tributaries (Celsius) |
Caption: The Chart Table temp_mwat_south.db is a filtered version of the Source Table and shows data for Southern Mattole temperature monitoring sites.
50 rows of a possible 67 have been displayed.
CONTRIB | ORIG_ID | FSP_SITEID | SUBASIN | PWS_NAME | STRMNAME | POSITION | MAX_MWAT_C | MWAT_93_C | MWAT_94_C | MWAT_95_C | MWAT_96_C | MWAT_97_C | MWAT_98_C | MWAT_99_C | MWAT_00_C | MWAT_01_C | MWAT_02_C | MWAT_93_F | MWAT_94_F | MWAT_95_F | MWAT_96_F | MWAT_97_F | MWAT_98_F | MWAT_99_F | MWAT_00_F | MWAT_01_F | MWAT_02_F | MAX_93_C | MAX_94_C | MAX_95_C | MAX_96_C | MAX_97_C | MAX_98_C | MAX_99_C | MAX_00_C | MAX_01_C | MAX_02_C | MAX_93_F | MAX_94_F | MAX_95_F | MAX_96_F | MAX_97_F | MAX_98_F | MAX_99_F | MAX_00_F | MAX_01_F | MAX_02_F | SPATIAL_QC | REP_DER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Coast Regional Water Quality Control Board | ANCEST | 0 | Southern | Thompson Creek | Ancestor Creek | 1 | 14.2 | - | - | - | - | - | - | - | - | 14.2 | - | - | - | - | - | - | - | - | - | 57.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | unknown |
FSP | RM57PT6 | 8507 | Southern | Thompson Creek | Baker Creek | 1 | 16.3 | - | - | - | 16.3 | 16.1 | 16.3 | 15.4 | - | - | - | - | - | - | 61.3 | 61 | 61.3 | 59.7 | - | - | - | - | - | - | 18.09 | 18.43 | - | 17.47 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | unknown |
North Coast Regional Water Quality Control Board | BAKER | 0 | Southern | Thompson Creek | Baker Creek | 2 | 17.1 | - | - | - | - | - | - | - | - | 17.1 | - | - | - | - | - | - | - | - | - | 62.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | unknown |
Mattole Salmon Group | 52.1 + 1 | 0 | Southern | - | Bridge Creek | 1 | 15.5 | - | - | - | - | - | - | 15.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17.34 | - | - | - | - | - | - | - | - | - | - | 68.7 | - | - | 7 | unknown |
FSP | BRIDGECREEK | 8510 | Southern | Bridge Creek | Bridge Creek | 2 | 22.2 | - | - | - | 17.7 | - | 22.2 | 15.5 | - | - | - | - | - | - | 63.9 | - | 72 | 59.9 | - | - | - | - | - | - | 20.35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | unknown |
North Coast Regional Water Quality Control Board | Bridge Creek | 0 | Southern | - | Bridge Creek | 3 | 19.5 | - | - | - | - | - | - | - | - | 19.5 | - | - | - | - | - | - | - | - | - | 67.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | unknown |
FSP | R06 | 8504 | Southern | Thompson Creek | Dream Stream | 1 | 13.1 | - | - | 13.1 | - | - | - | - | - | - | - | - | - | 55.6 | - | - | - | - | - | - | - | - | - | 14.02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | unknown |
North Coast Regional Water Quality Control Board | DREAM | 0 | Southern | Thompson Creek | Dream Stream | 2 | 13.6 | - | - | - | - | - | - | - | - | 13.6 | - | - | - | - | - | - | - | - | - | 56.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | unknown |
North Coast Regional Water Quality Control Board | HBRNUM | 0 | Southern | Thompson Creek | Helen Barnum Cr | 1 | 15.5 | - | - | - | - | - | - | - | - | 15.5 | - | - | - | - | - | - | - | - | - | 59.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | unknown |
Mattole Salmon Group | RM58pt0 | 0 | Southern | - | Lost River Creek | 1 | 16 | - | - | - | 15.7 | - | 16 | 14.3 | - | - | - | - | - | - | - | - | 60.9 | - | - | - | - | - | - | - | 16.21 | - | - | 15.37 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | unknown |
North Coast Regional Water Quality Control Board | LOSTCK | 0 | Southern | Thompson Creek | Lost River Creek | 2 | 15.4 | - | - | - | - | - | - | - | - | 15.4 | - | - | - | - | - | - | - | - | - | 59.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | unknown |
FSP | RM50PT7 | 8511 | Southern | Bridge Creek | Mattole River | 7 | 20.4 | - | - | - | 20.4 | 19.8 | 20 | 19.2 | - | - | - | - | - | - | 68.7 | - | 67.9 | 66.6 | - | - | - | - | - | - | 24.63 | 23.98 | - | 23.12 | - | - | - | - | - | - | - | - | - | - | 74.6 | - | - | 1 | unknown |
North Coast Regional Water Quality Control Board | UPMAT2 | 0 | Southern | Bridge Creek | Mattole River | 8 | 19.6 | - | - | - | - | - | - | - | - | 19.6 | - | - | - | - | - | - | - | - | - | 67.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | unknown |
FSP | RM56PT5 | 8508 | Southern | Bridge Creek | Mattole River | 9 | 17.8 | - | - | - | - | 17.8 | - | 16.9 | - | - | - | - | - | - | - | - | - | 62.4 | - | - | - | - | - | - | - | 19.68 | - | 19.2 | - | - | - | - | - | - | - | - | - | - | 67.2 | 65.3 | - | 1 | unknown |
FSP | RM60PT2 | 8505 | Southern | Thompson Creek | Mattole River | 10 | 16.2 | - | - | - | - | 16.2 | 16 | 15.6 | - | - | - | - | - | - | - | - | 60.8 | 60.1 | - | - | - | - | - | - | - | 19.53 | - | 17.59 | - | - | - | - | - | - | - | - | - | - | 64.6 | 63.5 | - | 1 | unknown |
North Coast Regional Water Quality Control Board | UPRMAT | 0 | Southern | Thompson Creek | Mattole River | 11 | 15.5 | - | - | - | - | - | - | - | - | 15.5 | - | - | - | - | - | - | - | - | - | 59.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | unknown |
FSP | R15 | 8502 | Southern | Thompson Creek | Mattole River | 12 | 13 | - | - | - | 13 | - | - | - | - | - | - | - | - | - | 55.4 | - | - | - | - | - | - | - | - | - | 13.87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | unknown |
Redwood Sciences Laboratory | 12 : R14 | 0 | Southern | - | Mattole River | 13 | 11.5 | - | - | - | 11.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | unknown |
North Coast Regional Water Quality Control Board | THOMSN | 0 | Southern | Thompson Creek | Thompson Creek | 1 | 18.1 | - | - | - | - | - | - | - | - | 18.1 | - | - | - | - | - | - | - | - | - | 64.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | unknown |
FSP | RM58PT6 | 8538 | Southern | Thompson Creek | Thompson Creek | 2 | 17 | - | - | - | 16.8 | 16.6 | 17 | 16.4 | - | - | - | - | - | - | 62.2 | 61.9 | 62.6 | 61.5 | - | - | - | - | - | - | 19.24 | 18.11 | - | 19.08 | - | - | - | - | - | - | - | - | - | - | 68.7 | - | - | 1 | unknown |
North Coast Regional Water Quality Control Board | VANARK | 0 | Southern | Bridge Creek | Van Auken Creek | 1 | 16.8 | - | - | - | - | - | - | - | - | 16.8 | - | - | - | - | - | - | - | - | - | 62.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | unknown |
FSP | RM54_PT1 | 8509 | Southern | Bridge Creek | Van Auken Creek | 2 | 16 | - | - | - | - | 15.6 | 16 | 15.5 | - | - | - | - | - | - | - | 60.1 | 60.8 | 59.9 | - | - | - | - | - | - | - | 17.73 | - | 16.77 | - | - | - | - | - | - | - | - | - | - | 64.5 | - | - | 1 | unknown |
North Coast Regional Water Quality Control Board | YEW | 0 | Southern | Thompson Creek | Yew Creek | 1 | 15.7 | - | - | - | - | - | - | - | - | 15.7 | - | - | - | - | - | - | - | - | - | 60.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | unknown |
FSP | RM58PT4 | 8536 | Southern | Thompson Creek | Yew Creek | 2 | 16.4 | - | - | - | 16.4 | 15.7 | 16 | 14.8 | - | - | - | - | - | - | 61.5 | 60.3 | 60.8 | 58.6 | - | - | - | - | - | - | 18.58 | 17.25 | - | 17.14 | - | - | - | - | - | - | - | - | - | - | 64.2 | - | - | 1 | unknown |
www.krisweb.com |