Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Source Table Page
Area | Southern Mattole |
Topic | Temperature: Min, Max and Avg, Yew Creek, 2001 |
Caption: Source table compiled from various HoboTemp data loggers deployed in the Mattole Watershed from approximately June 15, 2001 to October 18, 2001.
50 rows of a possible 126 have been displayed.
DATE_mm/dd | 8169201_2001_Avg | 8169201_2001_Min | 8169201_2001_Max |
---|---|---|---|
06/15 | 54.96 | 52.09 | 57.67 |
06/16 | 55.15 | 52.36 | 57.94 |
06/17 | 55.27 | 52.65 | 57.94 |
06/18 | 55.31 | 52.36 | 58.5 |
06/19 | 55.87 | 52.92 | 58.5 |
06/20 | 56.51 | 53.2 | 59.65 |
06/21 | 58.06 | 55.17 | 61.05 |
06/22 | 57.82 | 55.17 | 60.49 |
06/23 | 56.6 | 54.32 | 59.07 |
06/24 | 54.97 | 52.92 | 56.82 |
06/25 | 53.91 | 52.36 | 55.17 |
06/26 | 54.16 | 53.47 | 54.88 |
06/27 | 54.28 | 54.03 | 54.32 |
06/28 | 55.07 | 53.76 | 56.55 |
06/29 | 55.41 | 53.2 | 57.38 |
06/30 | 55.85 | 53.76 | 57.94 |
07/01 | 55.51 | 52.92 | 57.94 |
07/02 | 55.79 | 52.36 | 59.07 |
07/03 | 57.81 | 54.88 | 60.49 |
07/04 | 59.22 | 56.82 | 61.63 |
07/05 | 59.06 | 56.55 | 61.63 |
07/06 | 58.08 | 55.72 | 60.49 |
07/07 | 57.11 | 54.88 | 59.36 |
07/08 | 55.86 | 52.65 | 58.78 |
07/09 | 56.33 | 54.03 | 58.5 |
07/10 | 55.1 | 53.47 | 56.82 |
07/11 | 53.97 | 52.65 | 55.44 |
07/12 | 54.91 | 53.47 | 57.09 |
07/13 | 55.84 | 53.47 | 58.78 |
07/14 | 56.75 | 54.61 | 59.07 |
07/15 | 56.14 | 54.03 | 58.23 |
07/16 | 55.47 | 53.2 | 57.67 |
07/17 | 55.36 | 52.92 | 57.94 |
07/18 | 55.96 | 53.47 | 58.5 |
07/19 | 57.11 | 55.44 | 59.07 |
07/20 | 56.86 | 55.44 | 58.78 |
07/21 | 56.18 | 54.32 | 58.23 |
07/22 | 56.34 | 54.32 | 58.78 |
07/23 | 57.12 | 55.44 | 59.36 |
07/24 | 58.38 | 56.82 | 59.94 |
07/25 | 58.14 | 56.55 | 59.94 |
07/26 | 55.44 | 53.2 | 57.67 |
07/27 | 55.45 | 53.76 | 57.38 |
07/28 | 56.78 | 55.72 | 57.67 |
07/29 | 56.37 | 55.17 | 57.94 |
07/30 | 57.84 | 57.38 | 58.5 |
07/31 | 56.75 | 55.99 | 58.23 |
08/01 | 55.71 | 54.61 | 57.38 |
08/02 | 55.9 | 55.17 | 56.82 |
08/03 | 54.83 | 53.76 | 56.55 |
www.krisweb.com |