Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
Area | Northern Mattole |
Topic | Temperature: Min, Max, Avg, Conklin Creek, Late Summer 2001 |
Caption:
50 rows of a possible 1002 have been displayed.
DATE_mm/dd | 405370_DFG_2001_Avg | 405370_DFG_2001_Min | 405370_DFG_2001_Max |
---|---|---|---|
09/08 | 62.93 | 59.63 | 66.83 |
09/09 | 60.2 | 57.07 | 67.14 |
09/10 | 60.08 | 56.25 | 67.42 |
09/11 | 57.41 | 54.57 | 60.49 |
09/12 | 58.71 | 55.71 | 65.37 |
09/13 | 59.96 | 57.07 | 66.54 |
09/14 | 59.03 | 55.42 | 66.25 |
09/15 | 59.27 | 55.42 | 66.25 |
09/16 | 59.09 | 55.71 | 65.08 |
09/17 | 57.39 | 53.19 | 64.51 |
09/18 | 57.6 | 54.01 | 64.51 |
09/19 | 58.1 | 54.01 | 65.08 |
09/20 | 55.82 | 51.51 | 63.05 |
09/21 | 55.96 | 50.95 | 64.51 |
09/22 | 56.42 | 51.78 | 63.34 |
09/23 | 56.45 | 52.07 | 63.34 |
09/24 | 58.69 | 56.25 | 62.47 |
09/25 | 59.45 | 57.36 | 64.8 |
09/26 | 57.46 | 54.3 | 62.19 |
09/27 | 56.14 | 52.34 | 61.92 |
09/28 | 55.88 | 52.63 | 62.19 |
09/29 | 55.2 | 50.4 | 62.76 |
09/30 | 57.06 | 52.34 | 64.8 |
10/01 | 57.96 | 53.74 | 65.08 |
10/02 | 58.06 | 53.46 | 65.66 |
10/03 | 56.89 | 52.63 | 63.34 |
10/04 | 55.84 | 51.24 | 61.05 |
10/05 | 57.95 | 55.15 | 61.92 |
10/06 | 55.36 | 51.78 | 61.05 |
10/07 | 54.35 | 50.68 | 59.63 |
10/08 | 54.64 | 50.95 | 59.63 |
10/09 | 53.54 | 50.13 | 58.5 |
10/10 | 52.9 | 48.16 | 58.21 |
10/11 | 57.19 | 55.42 | 61.05 |
10/12 | 54.91 | 52.07 | 59.34 |
10/13 | 56.8 | 54.01 | 61.63 |
10/14 | 56.12 | 52.63 | 61.34 |
10/15 | 55.86 | 51.51 | 61.63 |
10/16 | 56.31 | 55.15 | 58.21 |
10/17 | 55 | 52.07 | 59.05 |
10/18 | 53.14 | 49.57 | 58.5 |
10/19 | 53.1 | 49.84 | 57.36 |
10/20 | 50.4 | 49.28 | 52.63 |
www.krisweb.com |