Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Battle Creek: Chart Table Page
Area | South Fork Battle |
Topic | Temperature: Min, Ave, Max of SF below South Battle Dam, 1998 |
Caption: Chart Table SBDMMA98.DBF (minimum, maximum, and average daily temperatures in Fahrenheit) was generated from Department of Water Resources data.Temperatures before 4/11/98 have been deleted from the chart table.
50 rows of a possible 110 have been displayed.
DATE | MAXIMUM | AVERAGE | MINIMUM |
---|---|---|---|
4/11/1998 | 46.2 | 45.5128 | 45.09 |
4/12/1998 | 44.82 | 43.865 | 42.85 |
4/13/1998 | 43.41 | 42.0581 | 40.89 |
4/14/1998 | 43.12 | 42.0265 | 41.16 |
4/15/1998 | 45.09 | 43.1916 | 41.45 |
4/16/1998 | 47.05 | 44.9611 | 42.85 |
4/17/1998 | 48.16 | 46.2155 | 44.26 |
4/18/1998 | 49.28 | 47.468 | 45.64 |
4/19/1998 | 50.4 | 48.667 | 46.2 |
4/20/1998 | 52.07 | 49.3272 | 46.2 |
4/21/1998 | 54.03 | 50.6186 | 47.05 |
4/22/1998 | 53.74 | 49.8849 | 47.05 |
4/23/1998 | 51.78 | 47.6842 | 46.2 |
4/24/1998 | 49.28 | 45.8957 | 43.68 |
4/25/1998 | 50.11 | 45.8924 | 42.01 |
4/26/1998 | 52.36 | 48.0864 | 43.97 |
4/27/1998 | 53.74 | 49.4556 | 45.37 |
4/28/1998 | 54.3 | 49.8625 | 45.64 |
4/29/1998 | 54.86 | 49.7806 | 45.37 |
4/30/1998 | 54.3 | 49.3663 | 45.09 |
5/1/1998 | 49.28 | 47.0125 | 44.82 |
5/2/1998 | 47.88 | 46.0325 | 44.53 |
5/3/1998 | 48.72 | 46.168 | 43.97 |
5/4/1998 | 47.05 | 45.5615 | 43.97 |
5/5/1998 | 50.11 | 46.3349 | 43.12 |
5/6/1998 | 48.99 | 46.8906 | 45.37 |
5/7/1998 | 52.63 | 48.4046 | 45.93 |
5/8/1998 | 50.4 | 47.435 | 45.64 |
5/9/1998 | 45.64 | 43.8437 | 43.12 |
5/10/1998 | 47.05 | 44.8434 | 42.85 |
5/11/1998 | 46.49 | 45.5348 | 44.82 |
5/12/1998 | 46.49 | 44.7124 | 43.41 |
5/13/1998 | 48.43 | 45.8908 | 44.26 |
5/14/1998 | 47.88 | 46.1186 | 45.64 |
5/15/1998 | 49.55 | 47.0073 | 45.09 |
5/16/1998 | 48.72 | 44.1067 | 42.01 |
5/17/1998 | 49.84 | 45.3833 | 42.01 |
5/18/1998 | 51.78 | 47.7773 | 43.68 |
5/19/1998 | 50.67 | 48.4752 | 45.93 |
5/20/1998 | 49.55 | 47.5372 | 45.64 |
5/21/1998 | 48.43 | 47.0556 | 45.37 |
5/22/1998 | 52.07 | 48.8237 | 45.09 |
5/23/1998 | 51.51 | 48.8812 | 47.05 |
5/24/1998 | 48.72 | 47.7385 | 46.49 |
5/25/1998 | 48.43 | 47.099 | 44.53 |
5/26/1998 | 45.37 | 43.6601 | 42.01 |
5/27/1998 | 46.78 | 44.5061 | 42.85 |
5/28/1998 | 45.37 | 44.6242 | 43.68 |
5/29/1998 | 47.05 | 44.9378 | 43.41 |
5/30/1998 | 53.47 | 48.5634 | 43.68 |
www.krisweb.com |