Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Battle Creek: Chart Table Page
Area | South Fork Battle |
Topic | Temperature: Average at 3 South Fork Sites, 1998 |
Caption: Chart Table BCAVGX98.DBF was generated from data provided by the Department of Water Resources Red Bluff office. It shows the average daily water temperature in Fahrenheit of Battle Creek, its tributaries and canals during 1998. See Info Links for a key to locations.
50 rows of a possible 248 have been displayed.
DATE | BACOLPH98 | BBCONF98 | BJFR98 | BNFBNBFD98 | BNFEAGCD98 | BNFMTH98 | BSFBCOLM98 | BSFBINSK98 | BSFBSBD98 | BSFMTH98 | BWILDCD98 | COLEMANC98 | EAGLECC98 | INSKIPC98 | XCNTRYC98 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/23/1998 | - | - | - | - | - | - | 45.9 | 45.1395 | 42.5936 | - | - | - | 47.17 | 45.23 | 45.4781 |
1/24/1998 | - | - | - | - | - | - | 46.8107 | 45.8627 | 42.8322 | - | - | - | 48.0567 | 46.0159 | 46.2666 |
1/25/1998 | - | - | - | - | - | - | 46.346 | 45.4348 | 42.8568 | - | - | - | 47.6283 | 45.6073 | 45.7332 |
1/26/1998 | - | - | - | - | - | - | 47.2997 | 45.3154 | 42.2839 | - | - | - | 47.9577 | 45.9248 | 46.5521 |
1/27/1998 | - | - | - | - | - | - | 47.1866 | 45.5542 | 42.6245 | - | - | - | 48.8545 | 46.0543 | 46.7939 |
1/28/1998 | - | - | - | - | - | - | 46.8754 | 45.6356 | 42.9765 | - | - | - | 48.6996 | 45.872 | 46.3573 |
1/29/1998 | - | - | - | - | - | - | 47.6409 | 45.9381 | 43.003 | - | - | - | 48.9892 | 46.4337 | 46.6089 |
1/30/1998 | - | - | - | - | - | - | 46.26 | 44.7302 | 41.8853 | - | - | - | 48.0228 | 45.0315 | 45.6178 |
1/31/1998 | - | - | - | - | - | - | 45.9218 | 44.693 | 42.4287 | - | - | - | 47.5331 | 44.8092 | 45.2046 |
2/1/1998 | - | - | - | - | - | - | 46.609 | 45.413 | 42.739 | - | - | - | 47.5165 | 45.5057 | 45.6184 |
2/2/1998 | - | - | - | - | - | - | 46.4331 | 45.2897 | 42.6266 | - | - | - | 48.2135 | 45.6291 | 45.1257 |
2/3/1998 | - | - | - | - | - | - | 46.2993 | 44.3573 | 41.4436 | - | - | - | 49.7409 | 45.6045 | 45.8262 |
2/4/1998 | - | - | - | - | - | - | 45.3696 | 44.0958 | 41.4993 | - | - | - | 50.9826 | 44.4668 | 45.4793 |
2/5/1998 | - | - | - | - | - | - | 45.9251 | 44.7957 | 42.149 | - | - | - | 50.4322 | 45.0451 | 45.6524 |
2/6/1998 | - | - | - | - | - | - | 45.9858 | 44.7092 | 41.9328 | - | - | - | 49.1082 | 45.2771 | 45.8545 |
2/7/1998 | - | - | - | - | - | - | 45.4791 | 44.3023 | 41.8547 | - | - | - | 50.0124 | 44.6862 | 45.5317 |
2/8/1998 | - | - | - | - | - | - | 46.125 | 44.9279 | 42.3405 | - | - | - | 51.1456 | 45.3303 | 45.7117 |
2/9/1998 | - | - | - | - | - | - | 45.5569 | 44.4916 | 41.8832 | - | - | - | 51.0803 | 44.8385 | 45.4058 |
2/10/1998 | - | - | - | - | - | - | 45.4449 | 44.4061 | 42.1973 | - | - | - | 50.426 | 44.6351 | 44.8491 |
2/11/1998 | - | - | - | - | - | - | 46.1232 | 44.8934 | 42.4524 | - | - | - | 51.6034 | 44.965 | 44.8751 |
2/12/1998 | - | - | - | - | - | - | 46.9871 | 45.7345 | 43.499 | - | - | - | 51.4276 | 45.8842 | 45.6641 |
2/13/1998 | - | - | - | - | - | - | 47.622 | 46.4403 | 44.0133 | - | - | - | 52.0398 | 46.4981 | 46.2349 |
2/14/1998 | - | - | - | - | - | - | 46.8078 | 45.9224 | 43.79 | - | - | - | 49.7648 | 46.0815 | 45.7336 |
2/15/1998 | - | - | - | - | - | - | 45.5905 | 44.7168 | 42.3896 | - | - | - | 50.5826 | 44.9804 | 45.058 |
2/16/1998 | - | - | - | - | - | - | 44.434 | 43.9277 | 42.0846 | - | - | - | 49.6839 | 44.0726 | 44.2821 |
2/17/1998 | - | - | - | - | - | - | 45.4033 | 44.6114 | 42.4154 | - | - | - | 50.3787 | 44.7454 | 44.8516 |
2/18/1998 | - | - | - | - | - | - | 46.9292 | 45.8883 | 43.52 | - | - | - | 51.7318 | 46.0084 | 45.8876 |
2/19/1998 | - | - | - | - | - | - | 46.1593 | 45.0429 | 43.5681 | - | - | - | 49.1249 | 45.5409 | 45.2292 |
2/20/1998 | - | - | - | - | - | - | 45.4318 | 44.4806 | 42.337 | - | - | - | 48.6288 | 44.5135 | 44.1613 |
2/21/1998 | - | - | - | - | - | - | 45.2981 | 44.3814 | 42.6516 | - | - | - | 47.0592 | 44.4661 | 44.3187 |
2/22/1998 | - | - | - | - | - | - | 46.1456 | 45.0827 | 43.3775 | - | - | - | 48.4219 | 45.2253 | 44.242 |
2/23/1998 | - | - | - | - | - | - | 45.7933 | 44.8224 | 42.8562 | - | - | - | 48.4846 | 45.0071 | 44.6971 |
2/24/1998 | - | - | - | - | - | - | 46.4092 | 45.0902 | 42.8582 | - | - | - | 48.486 | 45.4926 | 45.3137 |
2/25/1998 | - | - | - | - | - | - | 45.8752 | 44.3374 | 42.4827 | - | - | - | 47.8671 | 44.9617 | 45.1411 |
2/26/1998 | - | - | - | - | - | - | 46.9898 | 45.4698 | 43.3316 | - | - | - | 48.493 | 46.0599 | 45.8442 |
2/27/1998 | - | - | - | - | - | 49.1383 | 47.9984 | 49.3144 | 44.0714 | 49.7604 | 48.5753 | 49.6029 | 49.2931 | 46.8982 | 46.4181 |
2/28/1998 | - | - | - | - | - | 49.2491 | 49.1025 | 50.4773 | 44.9839 | 49.606 | 48.8129 | 50.0942 | 49.9826 | 47.8928 | 47.2375 |
3/1/1998 | - | - | - | - | - | 49.4517 | 49.0836 | 50.4378 | 45.0402 | 49.6481 | 48.9637 | 49.9898 | 50.0248 | 47.7711 | 47.1126 |
3/2/1998 | - | - | - | - | - | 49.9734 | 49.3708 | 50.8502 | 45.6357 | 50.0247 | 49.4624 | 50.4364 | 50.1899 | 48.136 | 47.4366 |
3/3/1998 | - | - | - | - | - | 47.437 | 47.5197 | 44.1863 | 44.0194 | 47.8422 | 47.0351 | 48.805 | 48.436 | 46.7381 | 46.0673 |
3/4/1998 | - | - | - | - | - | 46.0157 | 45.6872 | 41.6559 | 41.9095 | 45.8841 | 45.7846 | 46.8505 | 47.3884 | 44.8611 | 44.9691 |
3/5/1998 | - | - | - | - | - | 45.9828 | 45.1939 | 40.5636 | 41.6049 | 45.3347 | 45.6675 | 46.1767 | 47.1882 | 44.2735 | 44.4158 |
3/6/1998 | - | - | - | - | - | 45.3631 | 45.1664 | 40.5873 | 40.9306 | 45.2841 | 45.0983 | 46.1065 | 46.931 | 44.1369 | 44.1788 |
3/7/1998 | - | - | - | - | - | 45.6031 | 45.0299 | 43.015 | 40.9934 | 44.9609 | 45.3769 | 45.6457 | 47.0686 | 44.0038 | 44.2838 |
3/8/1998 | - | - | - | - | - | 46.601 | 46.3521 | 43.5582 | 42.1185 | 46.486 | 46.2689 | 47.1049 | 47.8447 | 45.2126 | 44.8749 |
3/9/1998 | - | - | - | - | - | 47.2313 | 47.5235 | 47.7552 | 43.3539 | 47.6386 | 46.9556 | 48.0846 | 48.4853 | 46.6131 | 45.8212 |
3/10/1998 | - | - | - | - | - | 48.1821 | 48.4566 | 50.6045 | 44.1855 | 49.1499 | 47.8127 | 48.8646 | 49.0835 | 47.3833 | 46.4439 |
3/11/1998 | - | - | - | - | - | 50.1786 | 50.752 | 54.0991 | 46.0155 | 51.1049 | 49.6944 | 51.1706 | 50.6278 | 49.6404 | 48.1989 |
3/12/1998 | - | - | - | - | - | 50.5047 | 50.4546 | 52.9286 | 45.9602 | 51.4501 | 49.9563 | 51.0239 | 50.6595 | 49.6894 | 48.0662 |
3/13/1998 | - | - | - | - | - | 50.8571 | 50.5378 | 48.9691 | 45.4702 | 51.607 | 50.2365 | 51.5015 | 50.9306 | 49.2836 | 48.2958 |
www.krisweb.com |