Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Battle Creek: Chart Table Page
Area | Basin-wide |
Topic | Vegetation: Landsat Veg/Tree Size Summary for All Battle WA Sub-Basins |
Caption: The Chart Table vegsize_source_all_basins.dbf is derived from USFS and CDF Landsat Vegetation mapping based on a 1996 image. Dr. Paul Trichilo of Kier Associates and the KRIS project compiled summary statistics to assist Terraqua in the Battle Creek WA and for KRIS Battle Creek V 2.0. Vegetation types and tree size classes by diameter at breast height (DBH) are as follows: Large = >30" DBH, Medium/Large = 20-29.9" DBH, Small/Medium = 12-19.9" DBH, Small = 5-11.9" DBH, Saplings = 1-4.9" DBH, Non-Forest = No trees, shrubs, grass, bare soil. See Info Links for more on the classification system.
50 rows of a possible 51 have been displayed.
BASIN | ORDER_ID | SITE_ID | SEEDLINGS | SAPLINGS | SML_TREES | SMALL_MED | MED_LARGE | LARGE_TREE | NON_FOREST |
---|---|---|---|---|---|---|---|---|---|
15 | 32 | Bailey #015 | 0 | 0 | 0.01 | 0.64 | 0.17 | 0 | 0.17 |
16 | 36 | Bailey #016 | 0 | 0 | 0 | 0.02 | 0.18 | 0 | 0.8 |
18 | 31 | Bailey #018 | 0 | 0 | 0.02 | 0.64 | 0.17 | 0 | 0.17 |
23 | 33 | Bailey #023 | 0 | 0 | 0.02 | 0.6 | 0.19 | 0 | 0.19 |
24 | 35 | Bailey #024 | 0 | 0 | 0.01 | 0.31 | 0.29 | 0 | 0.39 |
29 | 34 | Bailey #029 | 0 | 0 | 0.02 | 0.5 | 0.24 | 0 | 0.24 |
4 | 5 | Battle #004 | 0 | 0 | 0.21 | 0.49 | 0.11 | 0 | 0.19 |
30 | 4 | Battle #030 | 0 | 0.01 | 0.21 | 0.49 | 0.11 | 0 | 0.19 |
32 | 1 | Battle #032 | 0 | 0.02 | 0.21 | 0.46 | 0.1 | 0 | 0.21 |
46 | 2 | Battle #046 | 0 | 0.02 | 0.21 | 0.46 | 0.1 | 0 | 0.21 |
54 | 3 | Battle #054 | 0 | 0.02 | 0.21 | 0.46 | 0.1 | 0 | 0.21 |
3 | 19 | Digger #003 | 0 | 0 | 0.04 | 0.75 | 0.12 | 0 | 0.08 |
7 | 18 | Digger #007 | 0 | 0 | 0.05 | 0.72 | 0.13 | 0 | 0.1 |
31 | 20 | Digger #031 | 0 | 0 | 0.04 | 0.74 | 0.13 | 0 | 0.08 |
47 | 21 | Digger #047 | 0 | 0 | 0.04 | 0.74 | 0.13 | 0 | 0.08 |
56 | 22 | Digger #056 | 0 | 0 | 0.03 | 0.69 | 0.18 | 0 | 0.1 |
61 | 17 | Digger #061 | 0 | 0 | 0.07 | 0.69 | 0.12 | 0 | 0.11 |
51 | 48 | Nanny #051 | 0 | 0.02 | 0.01 | 0.55 | 0.35 | 0 | 0.07 |
2 | 9 | NF #002 | 0.01 | 0 | 0.14 | 0.54 | 0.13 | 0 | 0.18 |
5 | 11 | NF #005 | 0.01 | 0 | 0.15 | 0.5 | 0.14 | 0 | 0.2 |
9 | 12 | NF #009 | 0.03 | 0 | 0.1 | 0.52 | 0.19 | 0.01 | 0.15 |
11 | 6 | NF #011 | 0 | 0 | 0.09 | 0.62 | 0.12 | 0 | 0.16 |
25 | 13 | NF #025 | 0.03 | 0 | 0.11 | 0.49 | 0.21 | 0.01 | 0.15 |
34 | 8 | NF #034 | 0.01 | 0 | 0.13 | 0.57 | 0.12 | 0 | 0.17 |
49 | 15 | NF #049 | 0.06 | 0 | 0.04 | 0.55 | 0.17 | 0 | 0.17 |
52 | 10 | NF #052 | 0.01 | 0 | 0.14 | 0.52 | 0.14 | 0 | 0.19 |
55 | 14 | NF #055 | 0.05 | 0 | 0.05 | 0.54 | 0.17 | 0 | 0.19 |
57 | 7 | NF #057 | 0.01 | 0 | 0.13 | 0.57 | 0.12 | 0 | 0.17 |
59 | 16 | NF #059 | 0.1 | 0.01 | 0.02 | 0.57 | 0.06 | 0 | 0.25 |
21 | 27 | NF Digger #021 | 0 | 0 | 0.04 | 0.49 | 0.32 | 0 | 0.14 |
42 | 28 | NF Digger #042 | 0 | 0 | 0.03 | 0.29 | 0.51 | 0 | 0.17 |
37 | 30 | Rock #037 | 0 | 0 | 0.01 | 0.86 | 0.08 | 0 | 0.06 |
38 | 29 | Rock #038 | 0 | 0 | 0.04 | 0.68 | 0.19 | 0 | 0.09 |
6 | 45 | SF #006 | 0.01 | 0.02 | 0.06 | 0.58 | 0.24 | 0 | 0.11 |
14 | 46 | SF #014 | 0.01 | 0.02 | 0.02 | 0.52 | 0.29 | 0 | 0.14 |
19 | 41 | SF #019 | 0 | 0.01 | 0.14 | 0.51 | 0.16 | 0 | 0.17 |
20 | 38 | SF #020 | 0 | 0.01 | 0.27 | 0.4 | 0.12 | 0 | 0.21 |
36 | 39 | SF #036 | 0 | 0.01 | 0.27 | 0.4 | 0.12 | 0 | 0.21 |
43 | 42 | SF #043 | 0 | 0.01 | 0.13 | 0.53 | 0.17 | 0 | 0.17 |
44 | 40 | SF #044 | 0 | 0.01 | 0.2 | 0.46 | 0.14 | 0 | 0.19 |
53 | 43 | SF #053 | 0 | 0.01 | 0.12 | 0.54 | 0.17 | 0 | 0.16 |
60 | 44 | SF #060 | 0 | 0.01 | 0.1 | 0.56 | 0.21 | 0 | 0.12 |
62 | 37 | SF #062 | 0 | 0.01 | 0.27 | 0.4 | 0.12 | 0 | 0.21 |
10 | 25 | SF Digger #010 | 0 | 0 | 0.06 | 0.61 | 0.22 | 0 | 0.11 |
13 | 23 | SF Digger #013 | 0.01 | 0 | 0.04 | 0.73 | 0.15 | 0 | 0.08 |
26 | 26 | SF Digger #026 | 0 | 0 | 0.07 | 0.55 | 0.24 | 0 | 0.14 |
63 | 24 | SF Digger #063 | 0 | 0 | 0.06 | 0.62 | 0.21 | 0 | 0.11 |
1 | 50 | Summit #001 | 0.01 | 0.03 | 0.01 | 0.41 | 0.47 | 0 | 0.08 |
33 | 49 | Summit #033 | 0.01 | 0.04 | 0.01 | 0.39 | 0.47 | 0 | 0.08 |
17 | 47 | Turner #017 | 0.03 | 0 | 0.02 | 0.34 | 0.56 | 0 | 0.07 |
www.krisweb.com |