Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Battle Creek: Chart Table Page
Area | Basin-wide |
Topic | Temperature: MWMT at Battle Sites, by Year 1998-2001 |
Caption: The Chart Table "temp_battle_dwr_98_01_mwat_mwmt_streamonly.dbf" was derived from the Source Table tempsum_bat_dwr_98_02.dbf". It contains maximum floating weekly average temperatures by site and year for Battle Creek basin with available data in the years 1998-2001. Sites in canals and powerhouses were excluded from this table. MWAT is the maximum point on floating weekly average topics (FWA) for each individual site, and MWMT is the maximum point on floating weekly maximum topics (FWM) for each individual site. KRIS staff derived the Chart Table using KRIS, Microsoft Excel, and Microsoft Access. Data were provided by the California Department of Water Resources (DWR). See Info Links for more information. A key to column headings: SUBBASIN = KRIS sub-basin, LOCATION = A short name code for each monitoring station (if a LOCATN_GPS existed it was used or if not then one was created), LOCATN_GPS = A code for each monitoring station (from a spreadsheet of GIS data provided by DWR), ABBREVIATN = A long name code for each monitoring station (used by DWR), SHORTNAME = A short name used for labelling, DESCRIPTN = A narrative description of where the monitoring site is, NOTES = Additional notes (if any) on , LATITUDE = , LONGITUDE = , MWATYYYY_F (ie. MWAT_01_F) = MWAT calculated by KRIS staff for each year in degrees Fahrenheit, MWATYYYY_C (ie. MWAT_01_C) = MWAT calculated by KRIS staff for each year in degrees Celsius, MWMTYYYY_F (ie. MWMT_01_F) = MWMT calculated by KRIS staff for each year in degrees Fahrenheit, MWMTYYYY_C (ie. MWMT_01_C) = MWMT calculated by KRIS staff for each year in degrees Celsius.
50 rows of a possible 77097 have been displayed.
SUBBASIN | LOCATION | LOCATN_GPS | ABBREVIATN | SHORTNAME | DESCRIPTN | NOTES | LATITUDE | LONGITUDE | MWAT1998_F | MWAT1999_F | MWAT2000_F | MWAT2001_F | MWAT2002_F | MWAT1998_C | MWAT1999_C | MWAT2000_C | MWAT2001_C | MWAT2002_C | MWMT1998_F | MWMT1999_F | MWMT2000_F | MWMT2001_F | MWMT2002_F | MWMT1998_C | MWMT1999_C | MWMT2000_C | MWMT2001_C | MWMT2002_C | SORT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MB | Bmth | - | BattleC@Mouth | Battle mouth | Battle Creek at Mouth | - | 0 | 0 | - | 68.7 | 70.66 | 71.51 | 57.23 | - | 20.39 | 21.48 | 21.96 | 14.01 | - | 72.39 | 74.89 | 76.74 | 59.96 | - | 20.39 | 21.48 | 21.96 | 14.01 | 1 |
MB | BJFR | BJFR | BattleCblJellysFerryRd | Battle d/s Jellys | Battle Creek at Jelly's Ferry Road | 300 feet downstream from the road bridge. | 0 | 0 | 66.5 | - | - | - | - | 19.18 | - | - | - | - | 69.3 | - | - | - | - | 19.18 | - | - | - | - | 2 |
MB | BACOPH | BACOPH | BattleCabColemanPH | Battle u/s Coleman PH | Battle Creek above Coleman Powerhouse | - | 40.4045667 | -122.12085 | 67.74 | 70.26 | 71.91 | 73.91 | 59.3 | 19.86 | 21.26 | 22.17 | 23.29 | 15.17 | 71.11 | 74.14 | 74.37 | 78.64 | 62.8 | 19.86 | 21.26 | 22.17 | 23.29 | 15.17 | 3 |
MB | BbConf | BbConf | BattleCblNFSFconfl | Battle d/s NFSF confl. | Battle C below Confluence of North and South Fork | - | 40.4258305 | -122.0078518 | 63.27 | 65.93 | 66 | 67.1 | 56.3 | 17.38 | 18.84 | 18.88 | 19.5 | 13.5 | 66.74 | 70.36 | 71.14 | 72.5 | 60.09 | 17.38 | 18.84 | 18.88 | 19.5 | 13.5 | 5 |
NF | BNFmth | BNFmth | BattleCNFnrMouth | NF Battle mouth | North Fork Battle Creek near mouth | - | 40.4249615 | -121.995519 | 61.44 | 64.26 | 64.71 | 65.54 | 57.07 | 16.35 | 17.92 | 18.17 | 18.62 | 13.93 | 63.71 | 68.1 | 69.24 | 70.51 | 60.63 | 16.35 | 17.92 | 18.17 | 18.62 | 13.93 | 6 |
NF | BWildCD | BWildCD | BattleCNFWildcatDam | NF Battle Wildcat D | North Fork Battle Creek at Wildcat Dam | - | 40.4216033 | -121.9614925 | 60.69 | 61.99 | 62.06 | 62.4 | 55.66 | 15.92 | 16.67 | 16.7 | 16.89 | 13.14 | 62.96 | 65.34 | 67.99 | 67.44 | 58.63 | 15.92 | 16.67 | 16.7 | 16.89 | 13.14 | 7 |
NF | BNFEagCD | BNFEagCD | BattleCNF@EagleCnynDam | NF Battle Eagle Cnyn D | North Fork Battle Creek below Eagle Canyon Dam | - | 40.4234487 | -121.9201918 | 59.29 | 60.29 | 60.29 | 59.73 | 53.63 | 15.17 | 15.71 | 15.72 | 15.41 | 12.02 | 60.9 | 68.2 | 62.79 | 61.6 | 55.86 | 15.17 | 15.71 | 15.72 | 15.41 | 12.02 | 8 |
NF | BNFDig | - | BattleCNFblDiggerC | NF Battle d/s Digger | North Fork Battle Creek below Digger Creek | - | 0 | 0 | - | - | - | 59.89 | 53.5 | - | - | - | 15.5 | 11.95 | - | - | - | 61.8 | 55.89 | - | - | - | 15.5 | 11.95 | 9 |
NF | BNFbNBFD | BNFbNBFD | BattleCNF@NBattleFdrDam | NF Battle NBattle Fdr D | North Fork Battle Creek below North Battle Feeder | - | 40.4522825 | -121.8617787 | 58.2 | 59.1 | 58.73 | 57.24 | 52.06 | 14.56 | 15.06 | 14.85 | 14.02 | 11.16 | 61.63 | 61.19 | 61.17 | 59.34 | 53.99 | 14.56 | 15.06 | 14.85 | 14.02 | 11.16 | 10 |
NF | DigCr | - | DiggerCatMouth | Digger mouth | Digger Creek at Mouth | - | 0 | 0 | - | - | - | 57.53 | 54.27 | - | - | - | 14.18 | 12.37 | - | - | - | 58.74 | 57.1 | - | - | - | 14.18 | 12.37 | 10.5 |
SF | BSFmth | BSFmth | BattleCSFnrMouth | SF Battle mouth | South Fork Battle Creek near mouth | - | 40.4199297 | -121.9948752 | 65.9 | 66.24 | 66.47 | 73.23 | 54.94 | 18.83 | 19.03 | 19.15 | 22.91 | 12.75 | 71.61 | 71.6 | 72.26 | 80.41 | 58.77 | 18.83 | 19.03 | 19.15 | 22.91 | 12.75 | 11 |
SF | BSFCD | BSFCD | BattleCSFblColemanDam | SF Battle d/s Cole. D | South Fork Battle Creek below Coleman Dam | 200 feet below Coleman Dam | 40.4029333 | -121.9699 | 62.36 | 62.76 | 63.47 | 62.74 | 53.21 | 16.87 | 17.08 | 17.49 | 17.08 | 11.79 | 66.41 | 66.31 | 67.09 | 67.8 | 56.63 | 16.87 | 17.08 | 17.49 | 17.08 | 11.79 | 12 |
SF | BSFIPH | BSFIPH | BattleCSFabInskipPH | SF Battle u/s Inskip PH | South Fork Battle Creek above Inskip Powerhouse | 100 feet upstream from PH. | 40.4008833 | -121.96555 | - | 72.11 | 74.33 | 74.84 | 54.8 | - | 22.29 | 23.52 | 23.81 | 12.67 | - | 77.49 | 78.81 | 79.66 | 59.34 | - | 22.29 | 23.52 | 23.81 | 12.67 | 13 |
SF | BSFbInsk | BSFbInsk | BattleCSFblInskipDam | SF Battle Inskip D | South Fork Battle Creek below Inskip Dam | - | 40.3949798 | -121.884277 | 62.07 | 61.29 | 61.71 | 60.61 | 51.97 | 16.71 | 16.26 | 16.5 | 15.9 | 11.09 | - | 65.49 | 65.99 | 65.29 | 55.46 | 16.71 | 16.26 | 16.5 | 15.9 | 11.09 | 15 |
SF | BSFSPH | BSFSPH | BattleCSFabSBattlePH | SF Battle u/s S Bat PH | South Fork Battle Creek above South Battle Powerh | about 500 feet above where S. Battle PH water enters SF B | 40.39545 | -121.8779667 | - | 68.6 | 69.36 | 67.8 | 52.69 | - | 20.33 | 20.76 | 19.89 | 11.49 | - | 75.73 | 76.61 | 74.73 | 57.51 | - | 20.33 | 20.76 | 19.89 | 11.49 | 17 |
SF | BSFbSBD | BSFbSBD | BattleCSFblSBattleDam | SF Battle d/s SBat D | South Fork Battle Creek below South Battle Dam | - | 40.3696597 | -121.8023785 | 61.74 | 64.13 | 65 | 62.54 | 49.27 | 16.52 | 17.85 | 18.33 | 16.96 | 9.59 | 64.73 | 68.91 | 69.99 | 67.64 | 52.26 | 16.52 | 17.85 | 18.33 | 16.96 | 9.59 | 18 |
www.krisweb.com |