Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Ten Mile: Chart Source Table Page
Area | South Fork Ten Mile |
Topic | Temperature: FWA at Smith Creek (SFT1) 1993-1998 |
Caption: The table CH_ alltemp_sum.DB includes all temperature data provided by Hawthorne Timber Company. Values are in degrees Celsius. Data was provided in daily summaries with Float_Weekly_Max as an average of the seven maximum daily water temperatures up to and including the record date. Floating weekly average and maximum values have been recalculated for use in KRIS -- see explanation in Chart Table caption.
50 rows of a possible 30685 have been displayed.
Location | Date | Min | Avg | Max | Float_Weekly_Max |
---|---|---|---|---|---|
TEN1 | 6/21/93 | 11.89 | 12.6978 | 13.28 | 13.28 |
TEN1 | 6/22/93 | 10.93 | 11.9535 | 12.97 | 13.125 |
TEN1 | 6/23/93 | 11.11 | 12.044 | 13.14 | 13.13 |
TEN1 | 6/24/93 | 11.27 | 12.393 | 13.44 | 13.2075 |
TEN1 | 6/25/93 | 12.03 | 12.805 | 13.59 | 13.284 |
TEN1 | 6/26/93 | 11.89 | 12.634 | 13.59 | 13.335 |
TEN1 | 6/27/93 | 11.42 | 12.353 | 13.28 | 13.3271 |
TEN1 | 6/28/93 | 11.42 | 12.2815 | 13.28 | 13.3271 |
TEN1 | 6/29/93 | 11.27 | 12.2705 | 13.28 | 13.3714 |
TEN1 | 6/30/93 | 11.42 | 12.25 | 13.28 | 13.3914 |
TEN1 | 7/1/93 | 11.27 | 12.098 | 12.97 | 13.3243 |
TEN1 | 7/2/93 | 11.11 | 12.112 | 12.97 | 13.2357 |
TEN1 | 7/3/93 | 11.11 | 12.113 | 12.97 | 13.1471 |
TEN1 | 7/4/93 | 11.11 | 12.1525 | 13.14 | 13.1271 |
TEN1 | 7/5/93 | 11.42 | 12.183 | 12.97 | 13.0829 |
TEN1 | 7/6/93 | 11.42 | 11.9345 | 12.52 | 12.9743 |
TEN1 | 7/7/93 | 11.11 | 11.8575 | 12.82 | 12.9086 |
TEN1 | 7/8/93 | 10.79 | 11.6745 | 12.52 | 12.8443 |
TEN1 | 7/9/93 | 10.93 | 11.659 | 12.66 | 12.8 |
TEN1 | 7/10/93 | 10.49 | 11.5815 | 12.52 | 12.7357 |
TEN1 | 7/11/93 | 10.79 | 11.8205 | 12.97 | 12.7114 |
TEN1 | 7/12/93 | 10.63 | 11.6815 | 12.66 | 12.6671 |
TEN1 | 7/13/93 | 10.79 | 11.815 | 12.82 | 12.71 |
TEN1 | 7/14/93 | 10.93 | 11.931 | 12.97 | 12.7314 |
TEN1 | 7/15/93 | 10.93 | 11.8915 | 12.82 | 12.7743 |
TEN1 | 7/16/93 | 10.93 | 11.813 | 12.66 | 12.7743 |
TEN1 | 7/17/93 | 10.63 | 11.712 | 12.66 | 12.7943 |
TEN1 | 7/18/93 | 10.79 | 11.7325 | 12.52 | 12.73 |
TEN1 | 7/19/93 | 10.79 | 11.7735 | 12.66 | 12.73 |
TEN1 | 7/20/93 | 10.79 | 11.762 | 12.66 | 12.7071 |
TEN1 | 7/21/93 | 10.79 | 11.697 | 12.52 | 12.6429 |
TEN1 | 7/22/93 | 11.89 | 12.5685 | 13.14 | 12.6886 |
TEN1 | 7/23/93 | 12.52 | 13.136 | 14.07 | 12.89 |
TEN1 | 7/24/93 | 11.89 | 12.688 | 13.44 | 13.0014 |
TEN1 | 7/25/93 | 11.89 | 12.4375 | 13.14 | 13.09 |
TEN1 | 7/26/93 | 12.03 | 12.372 | 12.97 | 13.1343 |
TEN1 | 7/27/93 | 12.03 | 12.312 | 12.66 | 13.1343 |
TEN1 | 7/28/93 | 12.03 | 12.238 | 12.52 | 13.1343 |
TEN1 | 7/29/93 | 12.21 | 12.591 | 13.28 | 13.1543 |
TEN1 | 7/30/93 | 11.11 | 12.2225 | 13.14 | 13.0214 |
TEN1 | 7/31/93 | 11.72 | 12.7945 | 13.76 | 13.0671 |
TEN1 | 8/1/93 | 12.52 | 13.463 | 14.38 | 13.2443 |
TEN1 | 8/2/93 | 13.14 | 13.7355 | 14.38 | 13.4457 |
TEN1 | 8/3/93 | 12.66 | 13.2755 | 13.59 | 13.5786 |
TEN1 | 8/4/93 | 13.14 | 13.3 | 13.44 | 13.71 |
TEN1 | 8/5/93 | 13.14 | 13.3245 | 13.76 | 13.7786 |
TEN1 | 8/6/93 | 12.52 | 13.1065 | 13.59 | 13.8429 |
TEN1 | 8/7/93 | 12.82 | 13.082 | 13.59 | 13.8186 |
TEN1 | 8/8/93 | 12.21 | 12.811 | 13.44 | 13.6843 |
TEN1 | 8/9/93 | 11.27 | 12.2905 | 13.14 | 13.5071 |
www.krisweb.com |