Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Ten Mile: Chart Source Table Page
Area | Middle Fork Ten Mile |
Topic | Fish: Total Catch at Middle Fork at Ford Gulch (CFT8), 1994 |
Caption: The chart and source table HTCfish_cft.dbf contains summary data from all electrofishing by Hawthorne Timber Company (formerly Georgia-Pacific) in the Middle Fork Ten Mile River. The first three characters in a data column name identify site code. The two digits following the hyphen identify sampling year. For Example, "CFT1-00BMS" is the total biomass per species at sampling site CFT1 in 2000. Biomass is in grams/square meter. Column names ending in "DEN" contain density values in fish/square meter. Columns ending in "TOT" contain the total number of fish and amphibians captured. Data provided by Hawthorne Timber Company. Click on Info Links for more information.
50 rows of a possible 132 have been displayed.
SPC | SPECIES | ORD | CFT1-00BMS | CFT1-00DEN | CFT1-00TOT | CFT1-93BMS | CFT1-93DEN | CFT1-93TOT | CFT1-94BMS | CFT1-94DEN | CFT1-94TOT | CFT1-95BMS | CFT1-95DEN | CFT1-95TOT | CFT1-96BMS | CFT1-96DEN | CFT1-96TOT | CFT1-97BMS | CFT1-97DEN | CFT1-97TOT | CFT1-98BMS | CFT1-98DEN | CFT1-98TOT | CFT1-99BMS | CFT1-99DEN | CFT1-99TOT | CFT3-00BMS | CFT3-00DEN | CFT3-00TOT | CFT3-93BMS | CFT3-93DEN | CFT3-93TOT | CFT3-94BMS | CFT3-94DEN | CFT3-94TOT | CFT3-95BMS | CFT3-95DEN | CFT3-95TOT | CFT3-96BMS | CFT3-96DEN | CFT3-96TOT | CFT3-97BMS | CFT3-97DEN | CFT3-97TOT | CFT3-98BMS | CFT3-98DEN | CFT3-98TOT | CFT3-99BMS | CFT3-99DEN | CFT3-99TOT | CFT5-00BMS | CFT5-00DEN | CFT5-00TOT | CFT5-93BMS | CFT5-93DEN | CFT5-93TOT | CFT5-94BMS | CFT5-94DEN | CFT5-94TOT | CFT5-95BMS | CFT5-95DEN | CFT5-95TOT | CFT5-96BMS | CFT5-96DEN | CFT5-96TOT | CFT5-97BMS | CFT5-97DEN | CFT5-97TOT | CFT5-98BMS | CFT5-98DEN | CFT5-98TOT | CFT5-99BMS | CFT5-99DEN | CFT5-99TOT | CFT6-00BMS | CFT6-00DEN | CFT6-00TOT | CFT6-93BMS | CFT6-93DEN | CFT6-93TOT | CFT6-94BMS | CFT6-94DEN | CFT6-94TOT | CFT6-95BMS | CFT6-95DEN | CFT6-95TOT | CFT6-96BMS | CFT6-96DEN | CFT6-96TOT | CFT6-97BMS | CFT6-97DEN | CFT6-97TOT | CFT6-98BMS | CFT6-98DEN | CFT6-98TOT | CFT6-99BMS | CFT6-99DEN | CFT6-99TOT | CFT7-93BMS | CFT7-93DEN | CFT7-93TOT | CFT7-94BMS | CFT7-94DEN | CFT7-94TOT | CFT7-95BMS | CFT7-95DEN | CFT7-95TOT | CFT7-96BMS | CFT7-96DEN | CFT7-96TOT | CFT7-97BMS | CFT7-97DEN | CFT7-97TOT | CFT7-98BMS | CFT7-98DEN | CFT7-98TOT | CFT7-99BMS | CFT7-99DEN | CFT7-99TOT | CFT8-93BMS | CFT8-93DEN | CFT8-93TOT | CFT8-94BMS | CFT8-94DEN | CFT8-94TOT | CFT8-95BMS | CFT8-95DEN | CFT8-95TOT | CFT8-96BMS | CFT8-96DEN | CFT8-96TOT | CFT8-97BMS | CFT8-97DEN | CFT8-97TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO | Coho Salmon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0198 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0108 | 2 | 5 | 0.0189 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.009 | 2 | 13 | 0.031 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0243 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0051 | 1 | 60 | 0.1404 | 15 | 0 | 0 | 0 | 59 | 0.0918 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SH | Steelhead Trout | 2 | 505 | 0.4762 | 72 | 465 | 0.7413 | 61 | 435 | 0.4054 | 90 | 232 | 0.7825 | 59 | 402 | 0.6085 | 81 | 150 | 0.5683 | 45 | 425 | 0.465 | 69 | 770 | 1.0233 | 117 | 272 | 0.4113 | 60 | 170 | 0.8333 | 58 | 403 | 1.2141 | 106 | 214 | 0.6061 | 52 | 365 | 0.5246 | 98 | 187 | 0.5573 | 53 | 315 | 0.4142 | 57 | 194 | 0.2778 | 42 | 165 | 0.4103 | 38 | 120 | 0.4475 | 28 | 59 | 0.1264 | 8 | 75 | 0.6677 | 39 | 140 | 0.9969 | 61 | 96 | 0.4077 | 32 | 110 | 0.1961 | 28 | 199 | 0.7433 | 62 | 89 | 0.2745 | 28 | 144 | 0.2812 | 26 | 130 | 0.3994 | 29 | 175 | 0.3553 | 34 | 170 | 0.4404 | 44 | 125 | 0.4179 | 44 | 130 | 0.2452 | 36 | 200 | 0.3231 | 40 | 130 | 0.4136 | 33 | 140 | 0.5617 | 45 | 160 | 0.7074 | 50 | 360 | 0.6126 | 103 | 197 | 0.6367 | 66 | 498 | 0.4507 | 82 | 270 | 0.3107 | 43 | 275 | 0.2 | 17 | 167 | 0.155 | 14 | 530 | 0.2778 | 29 | 370 | 0.1073 | 24 | 280 | 0.1777 | 33 |
SB | 3-Spined Stickleback | 3 | 4 | 0.0113 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0331 | 5 | 22 | 0.1202 | 11 | 12 | 0.0209 | 4 | 22 | 0.0551 | 9 | 10 | 0.0216 | 4 | 5 | 0.0284 | 3 | 10 | 0.0221 | 2 | 3 | 0.0074 | 1 | 0 | 0 | 0 | 1 | 0.0103 | 1 | 9 | 0.039 | 8 | 6 | 0.0107 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CS | Coastrange Sculpin | 4 | 60 | 0.0227 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0.1202 | 11 | 155 | 0.047 | 9 | 25 | 0.0061 | 1 | 164 | 0.2165 | 40 | 0 | 0 | 0 | 275 | 0.3642 | 33 | 149 | 0.0813 | 11 | 310 | 0.1628 | 36 | 197 | 0.3612 | 35 | 125 | 0.0682 | 14 | 109 | 0.1068 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.0071 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PS | Prickly Sculpin | 5 | 199 | 0.085 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0.0203 | 2 | 260 | 0.0926 | 14 | 65 | 0.0546 | 5 | 242 | 0.0522 | 10 | 134 | 0.0368 | 6 | 121 | 0.1136 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0.0813 | 11 | 97 | 0.0407 | 9 | 163 | 0.1961 | 19 | 74 | 0.0341 | 7 | 42 | 0.0908 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0.0105 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC | Sculpin Spp | 6 | 0 | 0 | 0 | 25 | 0.0052 | 1 | 80 | 0.0041 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0.1231 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
LP | Lamprey Spp. | 7 | 3 | 0.0057 | 1 | 0 | 0 | 0 | 9 | 0.0123 | 3 | 4 | 0.0102 | 1 | 3 | 0.0066 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0061 | 1 | 20 | 0.0325 | 6 | 33 | 0.0663 | 7 | 45 | 0.0993 | 9 | 58 | 0.1035 | 14 | 45 | 0.0407 | 9 | 2 | 0.0103 | 1 | 5 | 0.0244 | 5 | 3 | 0.0053 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0733 | 6 | 10 | 0.024 | 2 | 6 | 0.0153 | 3 | 1 | 0.0094 | 1 | 7 | 0.021 | 4 | 7 | 0.0282 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CR | Ca. Roach | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SQ | Sac. Squawfish | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SU | Sac. Sucker | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Pac. Giant Salamander | 11 | 3 | 0.0057 | 1 | 150 | 0.0518 | 10 | 73 | 0.045 | 11 | 469 | 0.1829 | 18 | 74 | 0.0132 | 2 | 105 | 0.1311 | 12 | 9 | 0.0104 | 2 | 21 | 0.0245 | 4 | 123 | 0.0649 | 12 | 290 | 0.1515 | 16 | 545 | 0.4746 | 43 | 333 | 0.2365 | 32 | 395 | 0.2397 | 53 | 215 | 0.1858 | 18 | 291 | 0.0439 | 9 | 228 | 0.0534 | 10 | 113 | 0.1128 | 11 | 130 | 0.216 | 14 | 71 | 0.1896 | 12 | 120 | 0.565 | 33 | 351 | 0.5452 | 35 | 118 | 0.4556 | 38 | 167 | 0.1961 | 28 | 337 | 0.2787 | 24 | 51 | 0.1667 | 17 | 82 | 0.0833 | 8 | 20 | 0.0826 | 6 | 31 | 0.1358 | 13 | 92 | 0.2102 | 21 | 105 | 0.1045 | 11 | 23 | 0.0464 | 7 | 89 | 0.134 | 17 | 260 | 0.4258 | 35 | 304 | 0.525 | 43 | 175 | 0.1319 | 11 | 445 | 0.1327 | 26 | 112 | 0.0936 | 10 | 236 | 0.1153 | 22 | 410 | 0.2613 | 37 | 200 | 0.1 | 12 | 203 | 0.2215 | 20 | 355 | 0.2315 | 25 | 290 | 0.1155 | 28 | 351 | 0.1831 | 34 |
CN | Ca. Newt | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0093 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RB | Red-bellied Newt | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RN | Rough-Skinned Newt | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0203 | 2 | 0 | 0 | 0 | 10 | 0.0109 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0051 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0071 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BF | Bullfrog | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Pac. Tree Frog | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RF | Red-legged Frog | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TF | Tailed Frog | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0305 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0278 | 3 | 1 | 0.0041 | 1 | 0 | 0 | 0 |
YF | Yellow-legged Frog | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0.0041 | 1 | 43 | 0.0305 | 3 | 0 | 0 | 0 | 5 | 0.0109 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0.0284 | 3 | 55 | 0.0331 | 3 | 50 | 0.0148 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.0154 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0095 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CF | Crayfish | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
www.krisweb.com |