Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Ten Mile: Chart Table Page
Area | Basinwide/General |
Topic | Fish: Presence/Absence of Coho Salmon in Mendocino County |
Caption: The Chart Table BrownPresAbs.dbf is taken from Brown et al. (1994) and shows survey results for juvenile coho salmon for Mendocino coastal streams in the early 1990s. Click on Info Links for more information.
50 rows of a possible 847 have been displayed.
BASIN | STREAMNUM | COHOPRES | COHOABS | NODATA | PERCENTPR | PERCENTAB | PERNODATA |
---|---|---|---|---|---|---|---|
Coastal | 44 | 13 | 22 | 9 | 30 | 50 | 20 |
Ten_Mile | 11 | 7 | 3 | 1 | 64 | 27 | 9 |
Noyo | 13 | 11 | 1 | 1 | 84 | 8 | 8 |
Big | 16 | 11 | 2 | 3 | 69 | 13 | 18 |
Navarro | 19 | 4 | 4 | 11 | 21 | 21 | 58 |
www.krisweb.com |