Ten Mile River Basin Monitoring Sites and Summary Parameters from Hawthorne Timber Company (former GP) | ||||||
SITE | LOCATION | Max. MWAT_C | Fines < 0.85mm | Coho Presence | ||
TEN1 | Mill Creek | 14.8 | 20.7% | Once | ||
NFT1 | NFT @ Patsy Creek | 17.9 | 18.3% | Absent | ||
NFT2 | Bald Hill Creek | 15.4 | 13.5% | Once | ||
NFT3 | NFT @ O’Connor Gulch | 17.0 | ND | ND | ||
NFT4 | NFT @ Camp 3 | 17.1 | ND | Remnant | ||
NFT5 | NFT @ Camp 5 | 17.6 | 17.1% | Absent | ||
NFT6 | Lower Little North Fork | 15.0 | 16.4% | Remnant | ||
NFT7 | Buckhorn Creek | 14.1 | 20.6% | Once | ||
NFT8 | Upper Little North Fork | 14.5 | ND | Remnant | ||
NFT9 | NFT @ Gulch 9 | 17.3 | 20.9% | Absent | ||
NFT10 | Patsy Creek | 15.6 | 23.7% | ND | ||
NFT11 | NFT @ property line | 18.4 | ND | ND | ||
NFT15 | NFT/CFT confluence | 17.6 | ND | ND | ||
CFT1 | CFT @ Reynolds’ Gulch | 16.6 | 18.6% | Once | ||
CFT2 | CFT @ Little Bear Haven | 17.8 | 14.7% | ND | ||
CFT3 | Lower Bear Haven Creek | 15.3 | 16.8% | Remnant | ||
CFT4 | Lower CFT | 17.1 | 17.8% | ND | ||
CFT5 | Booth Gulch | 15.0 | 23.0% | Absent | ||
CFT6 | Little Bear Haven Creek | 14.4 | 16.4% | Absent | ||
CFT7 | Upper Bear Haven Creek | 14.1 | ND | Remnant | ||
CFT8 | CFT @ Ford Gulch | 14.8 | ND | Absent | ||
CFT11 | CFT @ Bensi Crossing | 16.5 | ND | ND | ||
CFT12 | CFT @ Gulch 18 | 17.4 | ND | ND | ||
CFT19 | Gulch 16 | 13.9 | ND | ND | ||
SFT1 | Smith Creek | 15.5 | 17.7% | Remnant | ||
SFT2 | Campbell Creek | 15.8 | 21.8% | Remnant | ||
SFT3 | SFT @ Brower’s Gulch | 17.1 | 17.3% | Remnant | ||
SFT4 | Churchman Creek | 15.1 | 15.5% | Remnant | ||
SFT5 | SFT @ Buck Mathew's | 18.0 | 18.1% | Remnant | ||
SFT6 | SFT @ Camp 28 | 17.3 | 17.4% | Absent | ||
SFT7 | Lower Redwood Creek | 16.0 | ND | Absent | ||
SFT8 | Upper Redwood Creek | 15.6 | 18.1% | Once | ||
SFT9 | Upper SFT | 15.2 | 12.5% | Absent | ||
SFT11 | Gulch 11 | 14.8 | ND | ND | ||
SFT12 | SFT above Gulch 11 | 16.5 | ND | ND | ||
SFT13 | SFT @ Churchman | ND | 12.3% | ND | ||
Max._MWAT_C = Maximum floating weekly average value (degrees Celsius) for the site over all available years | ||||||
Fines < 0.85mm = Percent fines less than 0.85mm averaged over the sampling years 1993-1999. | ||||||
Coho Presence = Summary of coho salmon juvenile presence from electrofishing efforts in the period 1992-2000. | ||||||
ND = No data for this site | ||||||
Absent = No coho found in any year | ||||||
Once = Coho present in one year only | ||||||
Remnant = Coho present in some years only | ||||||
Present = Coho present in
all years
|