| 
 Area/Topic | Bibliography | Background | Hypotheses | Home  | 
KRIS Russian River: Chart Table Page
| Area | Warm Springs | 
| Topic | Flow: Dry Cr nr Geyserville - Daily Ave 1971-1980 | 
Caption: The Chart Table, flow_daily_usgs11465200_drycr_1971_1980.dbf, contains daily average discharge for Dry Creek near Geyserville, CA (US Geological Survey gage station #11465200). Data extends for water years 1971 through 1980. Discharge values are reported in cubic feet per second (Q_CFS).
50 rows of a possible 3653 have been displayed.
| AGENCY | SITE | DATE | Q_CFS | 
|---|---|---|---|
| USGS | 11465200 | 10/1/1970 | 0 | 
| USGS | 11465200 | 10/2/1970 | 0 | 
| USGS | 11465200 | 10/3/1970 | 0 | 
| USGS | 11465200 | 10/4/1970 | 0 | 
| USGS | 11465200 | 10/5/1970 | 0 | 
| USGS | 11465200 | 10/6/1970 | 0 | 
| USGS | 11465200 | 10/7/1970 | 0 | 
| USGS | 11465200 | 10/8/1970 | 0 | 
| USGS | 11465200 | 10/9/1970 | 0 | 
| USGS | 11465200 | 10/10/1970 | 0 | 
| USGS | 11465200 | 10/11/1970 | 0 | 
| USGS | 11465200 | 10/12/1970 | 0 | 
| USGS | 11465200 | 10/13/1970 | 0 | 
| USGS | 11465200 | 10/14/1970 | 0 | 
| USGS | 11465200 | 10/15/1970 | 0.01 | 
| USGS | 11465200 | 10/16/1970 | 0.05 | 
| USGS | 11465200 | 10/17/1970 | 0.03 | 
| USGS | 11465200 | 10/18/1970 | 0.05 | 
| USGS | 11465200 | 10/19/1970 | 0.04 | 
| USGS | 11465200 | 10/20/1970 | 0.06 | 
| USGS | 11465200 | 10/21/1970 | 0.15 | 
| USGS | 11465200 | 10/22/1970 | 0.26 | 
| USGS | 11465200 | 10/23/1970 | 0.35 | 
| USGS | 11465200 | 10/24/1970 | 0.38 | 
| USGS | 11465200 | 10/25/1970 | 0.19 | 
| USGS | 11465200 | 10/26/1970 | 0.08 | 
| USGS | 11465200 | 10/27/1970 | 0.06 | 
| USGS | 11465200 | 10/28/1970 | 0.06 | 
| USGS | 11465200 | 10/29/1970 | 0.05 | 
| USGS | 11465200 | 10/30/1970 | 0.05 | 
| USGS | 11465200 | 10/31/1970 | 0.05 | 
| USGS | 11465200 | 11/1/1970 | 0.05 | 
| USGS | 11465200 | 11/2/1970 | 0.04 | 
| USGS | 11465200 | 11/3/1970 | 0.05 | 
| USGS | 11465200 | 11/4/1970 | 0.58 | 
| USGS | 11465200 | 11/5/1970 | 398 | 
| USGS | 11465200 | 11/6/1970 | 149 | 
| USGS | 11465200 | 11/7/1970 | 102 | 
| USGS | 11465200 | 11/8/1970 | 57 | 
| USGS | 11465200 | 11/9/1970 | 73 | 
| USGS | 11465200 | 11/10/1970 | 83 | 
| USGS | 11465200 | 11/11/1970 | 70 | 
| USGS | 11465200 | 11/12/1970 | 91 | 
| USGS | 11465200 | 11/13/1970 | 64 | 
| USGS | 11465200 | 11/14/1970 | 55 | 
| USGS | 11465200 | 11/15/1970 | 44 | 
| USGS | 11465200 | 11/16/1970 | 41 | 
| USGS | 11465200 | 11/17/1970 | 36 | 
| USGS | 11465200 | 11/18/1970 | 32 | 
| USGS | 11465200 | 11/19/1970 | 29 | 
| www.krisweb.com |