Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Source Table Page
Area | Warm Springs |
Topic | Sediment: Road Densities for Warm Springs Calwaters |
Caption: The Source Table roads_russian_calwaters_24k.dbf, contains road data for KRIS Russian River Calwater Planning Watersheds and is derived from roads as mapped at a scale of 24K by the USGS. These data were calculated by Dr. Paul Trichilo of the KRIS IFR staff. Column header definitions include: SHEDAREA_M = basin area (sq m), SHEDAREA_MI = basin area (sq mi), RD_LNGTH_M = total length of roads in basin (m), RD_LNGTH_MI = total length of roads in basin (mi), ROAD_DENS_MSQKM = road density of basin (m/sq km), ROAD_DENS_MSQMI = road density of basin (mi/sq mi), STM_LNGTH_M = total length od streams in basin (m), STM_LNGTH_MI = total length of streams in basin (mi), STMXINGS = number of stream crossings by roads in basin, XNGDENS_SQKM = stream crossing density by basin (crossings/sq km), XNGDENS_SQMI = stream crossing density by basin (crossings/sq mi), XNGDENS_MI_RD = stream crossing density by road mile, XNGDENS_MI_STM = stream crossings by stream mile.
50 rows of a possible 126 have been displayed.
PWSNAME | SUBBASIN | SHEDAREA_M | SHEDAREA_MI | RD_LNGTH_M | RD_LNGTH_MI | ROAD_DENS_MSQKM | ROAD_DENS_MISQMI | STM_LNGTH_M | STM_LNGTH_MI | STMXINGS | XNGDENS_SQKM | XNGDENS_SQMI | XNGDENS_MI_RD | XNGDENS_MI_STM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bearpen Creek | Austin Creek | 37748207.542 | 14.575 | 54512 | 33.872 | 1444.095 | 2.324 | 59810 | 37.164 | 40 | 1.06 | 2.745 | 1.181 | 1.076 |
East Austin Creek | Austin Creek | 36359082.948 | 14.038 | 60338.277 | 37.492 | 1659.51 | 2.671 | 47879 | 29.751 | 20 | 0.55 | 1.425 | 0.533 | 0.672 |
Lower East Gray Creek | Austin Creek | 32438770.933 | 12.525 | 28457.498 | 17.683 | 877.268 | 1.412 | 50402 | 31.319 | 21 | 0.647 | 1.677 | 1.188 | 0.671 |
Upper East Gray Creek | Austin Creek | 14230612.982 | 5.494 | 20470.246 | 12.72 | 1438.466 | 2.315 | 20061 | 12.465 | 18 | 1.265 | 3.276 | 1.415 | 1.444 |
Ward Creek | Austin Creek | 40428884.402 | 15.61 | 78840.172 | 48.989 | 1950.095 | 3.138 | 66247 | 41.164 | 50 | 1.237 | 3.203 | 1.021 | 1.215 |
Adobe Creek | Coyote Valley | 13575660.052 | 5.242 | 17503.772 | 10.876 | 1289.35 | 2.075 | 12806 | 7.957 | 7 | 0.516 | 1.335 | 0.644 | 0.88 |
Bevans Creek | Coyote Valley | 21454136.697 | 8.283 | 46629.138 | 28.974 | 2173.433 | 3.498 | 29371 | 18.25 | 16 | 0.746 | 1.932 | 0.552 | 0.877 |
Boyes Creek | Coyote Valley | 23171583.06 | 8.947 | 52344.313 | 32.525 | 2258.987 | 3.636 | 23491 | 14.597 | 15 | 0.647 | 1.677 | 0.461 | 1.028 |
Burright Creek | Coyote Valley | 31149527.784 | 12.027 | 38557.178 | 23.958 | 1237.809 | 1.992 | 35670 | 22.164 | 10 | 0.321 | 0.831 | 0.417 | 0.451 |
East Fork East Canal | Coyote Valley | 10123866.474 | 3.909 | 15440.067 | 9.594 | 1525.116 | 2.454 | 11645 | 7.236 | 9 | 0.889 | 2.302 | 0.938 | 1.244 |
Guntley Ranch | Coyote Valley | 14229388.206 | 5.494 | 25000.264 | 15.534 | 1756.946 | 2.828 | 21010 | 13.055 | 7 | 0.492 | 1.274 | 0.451 | 0.536 |
Lake Mendocino | Coyote Valley | 31511616.732 | 12.167 | 58492.717 | 36.346 | 1856.227 | 2.987 | 44027 | 27.357 | 11 | 0.349 | 0.904 | 0.303 | 0.402 |
Lower Cold Creek | Coyote Valley | 17634408.343 | 6.809 | 33593.322 | 20.874 | 1904.987 | 3.066 | 22585 | 14.034 | 17 | 0.964 | 2.497 | 0.814 | 1.211 |
Mewhinney Creek | Coyote Valley | 35791404.677 | 13.819 | 30435.077 | 18.911 | 850.346 | 1.369 | 49583 | 30.809 | 17 | 0.475 | 1.23 | 0.899 | 0.552 |
Upper Cold Creek | Coyote Valley | 29508030.937 | 11.393 | 53626.669 | 33.322 | 1817.358 | 2.925 | 40384 | 25.093 | 30 | 1.017 | 2.633 | 0.9 | 1.196 |
Upper East Fork Russian Ri | Coyote Valley | 27367303.29 | 10.567 | 54847.543 | 34.081 | 2004.127 | 3.225 | 54431 | 33.822 | 35 | 1.279 | 3.312 | 1.027 | 1.035 |
Williams Creek | Coyote Valley | 15455825.976 | 5.967 | 33519.076 | 20.828 | 2168.702 | 3.49 | 16261 | 10.104 | 26 | 1.682 | 4.357 | 1.248 | 2.573 |
Corral Creek | Forsythe Creek | 26791648.914 | 10.344 | 55385.919 | 34.415 | 2067.283 | 3.327 | 31002 | 19.264 | 19 | 0.709 | 1.837 | 0.552 | 0.986 |
Jack Smith Creek | Forsythe Creek | 28475803.572 | 10.995 | 56794.21 | 35.29 | 1994.473 | 3.21 | 65064 | 40.429 | 37 | 1.299 | 3.365 | 1.048 | 0.915 |
Mariposa Creek | Forsythe Creek | 25133681.056 | 9.704 | 54717.189 | 34 | 2177.046 | 3.504 | 42749 | 26.563 | 34 | 1.353 | 3.504 | 1 | 1.28 |
Mill Creek | Forsythe Creek | 28799667.842 | 11.12 | 57107.764 | 35.485 | 1982.931 | 3.191 | 81965 | 50.93 | 66 | 2.292 | 5.935 | 1.86 | 1.296 |
Redwood Valley | Forsythe Creek | 30438920.187 | 11.752 | 117636.245 | 73.096 | 3864.665 | 6.22 | 55026 | 34.192 | 61 | 2.004 | 5.19 | 0.835 | 1.784 |
Salt Hollow Creek | Forsythe Creek | 22458853.115 | 8.671 | 59322.954 | 36.862 | 2641.406 | 4.251 | 25537 | 15.868 | 17 | 0.757 | 1.96 | 0.461 | 1.071 |
Seward Creek | Forsythe Creek | 8770595.013 | 3.386 | 20716.333 | 12.873 | 2362.021 | 3.801 | 12876 | 8.001 | 12 | 1.368 | 3.544 | 0.932 | 1.5 |
Walker Creek | Forsythe Creek | 47352651.032 | 18.283 | 115843.898 | 71.982 | 2446.408 | 3.937 | 104514 | 64.942 | 74 | 1.563 | 4.048 | 1.028 | 1.139 |
Ash Creek | Geyserville | 40162709.25 | 15.507 | 102062.523 | 63.419 | 2541.226 | 4.09 | 57189 | 35.536 | 43 | 1.071 | 2.773 | 0.678 | 1.21 |
Bidwell Creek | Geyserville | 15910613.01 | 6.143 | 49816.066 | 30.954 | 3130.996 | 5.039 | 20058 | 12.464 | 29 | 1.823 | 4.721 | 0.937 | 2.327 |
Briggs Creek | Geyserville | 32029030.513 | 12.366 | 89828.65 | 55.817 | 2804.601 | 4.514 | 52471 | 32.604 | 47 | 1.467 | 3.801 | 0.842 | 1.442 |
Brooks Creek | Geyserville | 64638678.416 | 24.957 | 162081.314 | 100.713 | 2507.497 | 4.035 | 83367 | 51.802 | 66 | 1.021 | 2.645 | 0.655 | 1.274 |
Cloverdale Creek | Geyserville | 28592636.146 | 11.04 | 91323.114 | 56.746 | 3193.938 | 5.14 | 40749 | 25.32 | 41 | 1.434 | 3.714 | 0.723 | 1.619 |
Edwards Creek | Geyserville | 28540734.4 | 11.02 | 49426.768 | 30.712 | 1731.797 | 2.787 | 19834 | 12.324 | 14 | 0.491 | 1.27 | 0.456 | 1.136 |
Gill Creek | Geyserville | 41152670.121 | 15.889 | 109121.526 | 67.805 | 2651.627 | 4.267 | 62897 | 39.083 | 58 | 1.409 | 3.65 | 0.855 | 1.484 |
Gird Creek | Geyserville | 46934818.388 | 18.122 | 132211.223 | 82.152 | 2816.911 | 4.533 | 61498 | 38.213 | 67 | 1.428 | 3.697 | 0.816 | 1.753 |
Icaria Creek | Geyserville | 35626138.548 | 13.755 | 85413.166 | 53.073 | 2397.486 | 3.858 | 50788 | 31.558 | 33 | 0.926 | 2.399 | 0.622 | 1.046 |
Kellogg Creek | Geyserville | 35568820.648 | 13.733 | 91808.695 | 57.047 | 2581.157 | 4.154 | 50686 | 31.495 | 38 | 1.068 | 2.767 | 0.666 | 1.207 |
Lower Franz Creek | Geyserville | 20369437.573 | 7.865 | 48060.111 | 29.863 | 2359.423 | 3.797 | 31651 | 19.667 | 27 | 1.326 | 3.433 | 0.904 | 1.373 |
Maacama Creek | Geyserville | 27288140.457 | 10.536 | 56934.619 | 35.378 | 2086.424 | 3.358 | 42852 | 26.627 | 27 | 0.989 | 2.563 | 0.763 | 1.014 |
McDonnell Creek | Geyserville | 24660975.296 | 9.522 | 35540.846 | 22.084 | 1441.178 | 2.319 | 36860 | 22.904 | 21 | 0.852 | 2.206 | 0.951 | 0.917 |
Miller Creek | Geyserville | 39411204.788 | 15.217 | 120998.631 | 75.185 | 3070.158 | 4.941 | 59076 | 36.708 | 62 | 1.573 | 4.074 | 0.825 | 1.689 |
Sausal Creek | Geyserville | 32227045.992 | 12.443 | 53808.793 | 33.435 | 1669.678 | 2.687 | 38693 | 24.042 | 16 | 0.496 | 1.286 | 0.479 | 0.665 |
Upper Franz Creek | Geyserville | 24717080.739 | 9.543 | 65785.134 | 40.877 | 2661.525 | 4.283 | 31738 | 19.721 | 32 | 1.295 | 3.353 | 0.783 | 1.623 |
Adam and Eve Redwoods | Guerneville | 58411233.115 | 22.553 | 183359.659 | 113.934 | 3139.116 | 5.052 | 59220 | 36.798 | 55 | 0.942 | 2.439 | 0.483 | 1.495 |
Atascadero Creek | Guerneville | 34604933.682 | 13.361 | 92504.073 | 57.479 | 2673.147 | 4.302 | 31143 | 19.352 | 33 | 0.954 | 2.47 | 0.574 | 1.705 |
Dutch Bill Creek | Guerneville | 51046923.891 | 19.709 | 152252.734 | 94.605 | 2982.603 | 4.8 | 63045 | 39.174 | 55 | 1.077 | 2.791 | 0.581 | 1.404 |
Freezeout Creek | Guerneville | 36229977.882 | 13.988 | 61230.14 | 38.047 | 1690.041 | 2.72 | 63266 | 39.312 | 32 | 0.883 | 2.288 | 0.841 | 0.814 |
Green Valley Creek | Guerneville | 19992733.374 | 7.719 | 59680.865 | 37.084 | 2985.128 | 4.804 | 12863 | 7.993 | 13 | 0.65 | 1.684 | 0.351 | 1.627 |
Hulbert Creek | Guerneville | 44010439.713 | 16.992 | 115934.846 | 72.039 | 2634.258 | 4.239 | 63741 | 39.607 | 62 | 1.409 | 3.649 | 0.861 | 1.565 |
Korbel River | Guerneville | 26676578.814 | 10.3 | 97832.964 | 60.791 | 3667.373 | 5.902 | 38831 | 24.128 | 42 | 1.574 | 4.078 | 0.691 | 1.741 |
Mirabel Park | Guerneville | 15177344.478 | 5.86 | 51482.498 | 31.99 | 3392.062 | 5.459 | 12579 | 7.816 | 5 | 0.329 | 0.853 | 0.156 | 0.64 |
Pocket Canyon | Guerneville | 17112278.186 | 6.607 | 43533.28 | 27.05 | 2543.979 | 4.094 | 16756 | 10.412 | 17 | 0.993 | 2.573 | 0.628 | 1.633 |
www.krisweb.com |