Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Ukiah |
Topic | Habitat: Maximum Pool Depths in East Ukiah Tribs 1997-2001 |
Caption: The Chart Table "hab_cdfg_uk_east_97_01.dbf" was derived from the source table "hab_cdfg_rus_94_01_source.dbf" by filtering the source table for the Ukiah sub-basin and deleting all reaches except those on the east side of the Russian River. It shows the results of 1997, 1998 and 2001 habitat typing surveys in Ukiah and middle tributaries. Data were collected by the California Department of Fish and Game. See InfoLinks for more information. A key to column headings: SHORT_NAME = A shortened combination of STREAM and REACH, CHAN_TYP = Rosgen channel type classification, MAX_DATE = Last date of habitat survey, COUNT = Number of habitat units in a reach, STRM_ORD_R = Strahler stream order at downstream end of reach (from KRIS GIS), STRM_ORD_M = Maximum Strahler stream order (from KRIS GIS) of STREAM, SUBBASIN = Sub-basin, REACHID = Unique reach identifier created by concatenating the stream's Pnmcd with the two digit reach number, FIRST_SURV = Names or initials of the first habitat surveyors, STREAM = Stream name as recorded in the reachsum database (May not be identical to Pname), REACH = Reach number, ST_Unit = Starting (minimum) main channel or primary side channel habitat unit number, END_Unit = Ending (maximum) main channel or primary side channel habitat unit number, CHAN_LEN = Total length of all main channel habitat units, SIDE_LEN = Total length of all side channel habitat units, RF_FL_WDTH = Average of the surveyed mean width for main channel riffle and flatwater habitat units, POOL_DPTH = Average of the surveyed mean depth for main channel pool habitat units, FLOW = Base flow, LWATER = Minimum surveyed water temperature, UWATER = Maximum surveyed water temperature, LAIR = Minimum surveyed air temperature, UAIR = Maximum surveyed air temperature, DOM_BK_VEG = Dominant vegetation class, VEG_COV = Average percent vegetative cover, DOM_BK_SUB = Bank substrate class, EMB_ONE = Percent pool tails with embeddedness class 1 EMB_TWO = Percent pool tails with embeddedness class 2, EMB_THREE = Percent pool tails with embeddedness class 3, EMB_FOUR = Percent pool tails with embeddedness class 4, CANOPY = Average canopy density over stream, CAN_CONIF = Percent conifer canopy, CAN_DECID = Percent deciduous canopy, CAN_OPEN = Percent open canopy, PCT_RFL_LN = Percent of main channel, by length, composed of riffles and flatwater, PCT_DRY_LN = Percent of main channel, by length, composed of dry units, PCT_PLS_LN = Percent of main channel, by length, composed of pools, PL_PCT_LT2 = Percent (by number) of pools with max depth <2 ft, PL_PCT_2T3 = Percent (by number) of pools with max depth 2-3 ft, PL_PCT_GT3 = Percent (by number) of pools with max depth >3 ft, POL_SH_RTN = Average shelter rating (ShelterValue x Cover) for main channel pools, DOM_SHEL = Shelter type representing highest total percent composition of in-stream shelter, LOD = Percentage of habitat units containing shelter from large woody debris or root mass, DRY = Total length of main channel habitat units surveyed as Dry, WET = Total length of main channel habitat units not surveyed as Dry, RF_FL_MEAN = Weighted average of the surveyed mean width for main channel riffle and flatwater habitat units, POOL_AREA = Proportion of main channel surface area composed of pools, COV_UNDER = Proportion of main channel pool area which is provided shelter by undercut banks, COV_SWOOD = Proportion of main channel pool area which is provided shelter by small woody debris, COV_lWOOD = Proportion of main channel pool area which is provided shelter by large woody debris, COV_ROOT = Proportion of main channel pool area which is provided shelter by root mass, COV_TVEG = Proportion of main channel pool area which is provided shelter by overhanging terrestrial vegetation, COV_AVEG = Proportion of main channel pool area which is provided shelter by aquatic vegetation, COV_WATER = Proportion of main channel pool area which is provided shelter by white water or bubble curtain, COV_BOULD = Proportion of main channel pool area which is provided shelter by boulders, COV_BED = Proportion of main channel pool area which is provided shelter by bedrock edges, LWD_POOLS = Number of main channel pools enhanced by large woody debris, PROB_LWDP = Number of main channel pools that are probably enhanced by large woody debris, POT_LWDP = Number of main channel pools that are potentially enhanced by large woody debris, PART_LWDP = Number of main channel pools that are potentially enhanced by large woody debris, PNAME = name as recorded in the reachsum database, PNMCD = Primary name code. Official stream identifier.
50 rows of a possible 450 have been displayed.
SHORT_NAME | CHAN_TYP | MAX_DATE | COUNT | STRM_ORD_R | STRM_ORD_M | SUBBASIN | REACHID | FIRST_SURV | STREAM | REACH | ST_UNIT | END_UNIT | CHAN_LEN | SIDE_LEN | RF_FL_WDTH | POOL_DPTH | FLOW | LWATER | UWATER | LAIR | UAIR | DOM_BK_VEG | VEG_COV | DOM_BK_SUB | EMB_ONE | EMB_TWO | EMB_THREE | EMB_FOUR | CANOPY | CAN_CONIF | CAN_DECID | CAN_OPEN | PCT_RFL_LN | PCT_DRY_LN | PCT_PLS_LN | PL_PCT_LT2 | PL_PCT_2T3 | PL_PCT_GT3 | POL_SH_RTN | DOM_SHEL | LOD | DRY | WET | RF_FL_MEAN | POOL_AREA | COV_UNDER | COV_SWOOD | COV_LWOOD | COV_ROOT | COV_TVEG | COV_AVEG | COV_WATER | COV_BOULD | COV_BED | LWD_POOLS | PROB_LWDP | POT_LWDP | PART_LWDP | PNAME | PNMCD | TEMPSORT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morrison -R01 | F3 | 7/19/2001 | 111 | 3 | 3 | Ukiah | 602203401 | M.Terry/D.Mitchel | Morrison Creek | 1 | 1 | 106 | 16823 | 246 | 7.29286 | 1.652 | 0 | 64 | 80 | 63 | 88 | Deciduous Trees | 29.7663 | Silt/Clay/Sand | 16.66667 | 58.33333 | 25 | 0 | 47 | 9.29556 | 37.23444 | 53 | 58.70535 | 34.24478 | 7.04987 | 7.69231 | 65.38461 | 26.92308 | 15.45455 | Boulders | 9.90991 | 5761 | 5762 | 8.00459 | 0.27431 | 0.0048 | 0.00257 | 0.00102 | 0.02216 | 0.00252 | 0 | 0 | 0.01911 | 0 | 9 | 9 | 10 | 0.34615 | Morrison Creek | 6022034 | 1 |
Morrison -R02 | C3 | 7/19/2001 | 20 | 3 | 3 | Ukiah | 602203402 | M.Terry/D.Mitchel | Morrison Creek | 2 | 107 | 126 | 1278 | 0 | 6.77273 | 2.1 | 0 | 65 | 68 | 72 | 74 | Deciduous Trees | 26.25 | Boulder | 0 | 85.71429 | 14.28571 | 0 | 63.5 | 0 | 63.5 | 36.5 | 64.04538 | 2.11268 | 33.84194 | 0 | 37.5 | 62.5 | 20 | Undercut Banks | 10 | 27 | 1251 | 6.0843 | 0.41315 | 0.03188 | 0.00364 | 0 | 0.02165 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0.625 | Morrison Creek | 6022034 | 2 |
Morrison -R03 | B3 | 7/19/2001 | 55 | 3 | 3 | Ukiah | 602203403 | M.Terry/D.Mitchel | Morrison Creek | 3 | 127 | 180 | 4025 | 11 | 10.02381 | 1.45 | 0 | 67 | 72 | 73 | 85 | Deciduous Trees | 12.77778 | Boulder | 18.18182 | 72.72727 | 9.09091 | 0 | 42.35 | 13.76375 | 28.58625 | 57.65 | 82.1118 | 0 | 17.8882 | 16.66667 | 66.66666 | 16.66667 | 12 | Undercut Banks | 5.45455 | 0 | 4025 | 10.64569 | 0.17323 | 0.00793 | 0.00384 | 0.00872 | 0.00223 | 0 | 0 | 0 | 0.00553 | 0 | 3 | 3 | 3 | 0.25 | Morrison Creek | 6022034 | 3 |
Morrison -R04 | B2 | 7/19/2001 | 10 | 3 | 3 | Ukiah | 602203404 | M.Terry/D.Mitchel | Morrison Creek | 4 | 181 | 190 | 918 | 0 | 9.5 | 1.2 | 0 | 70 | 70 | 83 | 83 | Deciduous Trees | 10 | Boulder | 0 | 100 | 0 | 0 | 51.66667 | 24.11111 | 27.55556 | 48.33333 | 84.53159 | 0 | 15.46841 | 0 | 100 | 0 | 5 | Boulders | 0 | 0 | 918 | 8.92139 | 0.1702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02323 | 0.02676 | 0 | 0 | 0 | 0 | Morrison Creek | 6022034 | 4 |
Morrison -R05 | G2 | 7/23/2001 | 44 | 3 | 3 | Ukiah | 602203405 | M.Terry/D.Mitchel | Morrison Creek | 5 | 191 | 232 | 1502 | 56 | 8.70357 | 2.2 | 0 | 63 | 70 | 80 | 92 | Deciduous Trees | 17.37805 | Boulder | 16.66667 | 41.66667 | 41.66667 | 0 | 55.69048 | 20.95023 | 34.74025 | 44.30952 | 68.57523 | 0 | 31.42477 | 0 | 42.85714 | 57.14286 | 8.84615 | Boulders | 0 | 0 | 1502 | 8.88466 | 0.38312 | 0 | 0.00063 | 0 | 0 | 0 | 0.0036 | 0 | 0.09857 | 0.0001 | 0 | 0 | 1 | 0 | Morrison Creek | 6022034 | 5 |
Morrison -R06 | F2 | 9/11/2001 | 135 | 3 | 3 | Ukiah | 602203406 | J.Willing/D.Mitchel | Morrison Creek | 6 | 233 | 366 | 5864 | 86 | 8.75 | 1.16571 | 0 | 62 | 67 | 68 | 88 | Deciduous Trees | 8.125 | Boulder | 12.12121 | 78.78788 | 6.06061 | 3.0303 | 56.34921 | 30.72374 | 25.62547 | 43.65079 | 23.83587 | 64.38097 | 11.78316 | 72.22222 | 22.22222 | 5.55556 | 11.03448 | Boulders | 1.48148 | 3775.3 | 2089 | 10.48276 | 0.26126 | 0.02455 | 0 | 0.00102 | 0.00148 | 5E-5 | 0 | 0 | 0.08679 | 0.00346 | 0 | 0 | 0 | 0 | Morrison Creek | 6022034 | 6 |
Morrison -R07 | F3 | 9/11/2001 | 6 | 3 | 3 | Ukiah | 602203407 | J.Willing/D.Mitchel | Morrison Creek | 7 | 367 | 372 | 1185 | 0 | 3 | 0.7 | 0 | 61 | 64 | 70 | 75 | Deciduous Trees | 25 | Boulder | 0 | 100 | 0 | 0 | 63 | 53.55 | 9.45 | 37 | 21.35021 | 72.91139 | 5.7384 | 100 | 0 | 0 | 5 | Undercut Banks | 0 | 864 | 321 | 3 | 0.38542 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Morrison Creek | 6022034 | 7 |
Morrison -R08 | B3 | 9/14/2001 | 133 | 3 | 3 | Ukiah | 602203408 | J.Willing/D.Mitchel | Morrison Creek | 8 | 373 | 505 | 10241 | 0 | 3.375 | 1.27187 | 0 | 58 | 63 | 72 | 88 | Deciduous Trees | 23.27941 | Boulder | 13.7931 | 72.41379 | 13.7931 | 0 | 70.47297 | 53.80706 | 16.66591 | 29.52703 | 58.54897 | 36.21717 | 5.23386 | 43.75 | 46.875 | 9.375 | 16.16667 | Boulders | 2.25564 | 3709 | 6532 | 3.79474 | 0.1476 | 0.03252 | 0.01117 | 0 | 0.0044 | 0.00018 | 0.00137 | 0.00046 | 0.0607 | 0.02113 | 1 | 1 | 3 | 0.03125 | Morrison Creek | 6022034 | 8 |
Dooley -R01 | B4 | 8/5/1998 | 135 | 3 | 3 | Ukiah | 600939801 | J. Lester, J. Jenkins | Dooley Creek | 1 | 1 | 122 | 15335 | 1832 | 14.61111 | 1.58 | 3.24 | 59 | 79 | 60 | 87 | No Vegetation | 52.75 | Silt/Clay/Sand | 2.7027 | 45.94595 | 27.02703 | 24.32432 | 26.4186 | 0 | 25.92937 | 73.5814 | 88.5882 | 0 | 11.4118 | 12.82051 | 66.66667 | 20.51282 | 14.28571 | Aquatic Vegitation | 2.22222 | 0 | 15335 | 15.76942 | 0.09929 | 0 | 0.00387 | 0.00428 | 0.00511 | 0 | 0.00438 | 0 | 0.00108 | 0.00388 | 2 | 2 | 3 | 0.05128 | Dooley Creek | 6009398 | 9 |
McDowell -R01 | B4 | 8/5/1998 | 92 | 3 | 3 | Ukiah | 602059901 | J. Lester, J. Jenkins | McDowell Creek | 1 | 1 | 91 | 6929 | 16 | 10.28571 | 1.125 | 1.4 | 62 | 73 | 72 | 89 | Deciduous Trees | 66.52778 | Silt/Clay/Sand | 15.38462 | 23.07692 | 7.69231 | 53.84615 | 82.49206 | 0 | 82.49206 | 17.50794 | 85.04835 | 0 | 14.95165 | 72.5 | 22.5 | 5 | 13 | Small Woody Debris | 13.04348 | 0 | 6929 | 10.66476 | 0.12992 | 0.00099 | 0.00329 | 0.00191 | 0.00519 | 0.00025 | 0 | 0 | 0.00172 | 0.00392 | 4 | 4 | 4 | 0.1 | McDowell Creek | 6020599 | 10 |
McDowell -R02 | F4 | 6/26/1998 | 33 | 3 | 3 | Ukiah | 602059902 | J. Jenkins, J. Lester | McDowell Creek | 2 | 92 | 123 | 1478 | 101 | 6.125 | 1.15 | 1.4 | 63 | 67 | 69 | 85 | Deciduous Trees | 68.63636 | Silt/Clay/Sand | 40 | 30 | 0 | 30 | 89.72222 | 0 | 89.72222 | 10.27778 | 79.02571 | 0 | 20.97429 | 50 | 40 | 10 | 10 | Small Woody Debris | 18.18182 | 0 | 1478 | 8.825 | 0.22729 | 0.00489 | 0.00777 | 0.00233 | 0.00489 | 0.00428 | 0 | 0 | 0.00288 | 0.00356 | 1 | 1 | 1 | 0.1 | McDowell Creek | 6020599 | 11 |
McDowell -R03 | B4 | 6/30/1998 | 108 | 3 | 3 | Ukiah | 602059903 | J. Lester, J. Jenkins | McDowell Creek | 3 | 124 | 223 | 5447 | 546 | 6.77778 | 0.92 | 1.4 | 61 | 72 | 69 | 91 | Deciduous Trees | 70.46875 | Silt/Clay/Sand | 4.34783 | 8.69565 | 21.73913 | 65.21739 | 50.72881 | 0 | 50.72881 | 49.27119 | 87.82816 | 0 | 12.17184 | 72 | 28 | 0 | 20 | Small Woody Debris | 6.48148 | 0 | 5447 | 7.69705 | 0.10051 | 0 | 0.0018 | 0.00123 | 0.00174 | 0.00125 | 0.00625 | 0.00049 | 0 | 0 | 0 | 0 | 3 | 0 | McDowell Creek | 6020599 | 12 |
McDowell -R04 | F4 | 7/1/1998 | 86 | 2 | 3 | Ukiah | 602059904 | J. Jenkins, J. Lester | McDowell Creek | 4 | 224 | 308 | 4064 | 68 | 5.625 | 1.07241 | 1.4 | 61 | 71 | 64 | 91 | Deciduous Trees | 61.35294 | Silt/Clay/Sand | 0 | 26.92308 | 23.07692 | 50 | 77.74545 | 0 | 77.74545 | 22.25455 | 77.14075 | 0 | 22.85925 | 58.62069 | 41.37931 | 0 | 16.11111 | Boulders | 6.97674 | 0 | 4064 | 6.65867 | 0.2655 | 0.00763 | 0.00358 | 0 | 0.00754 | 0.00058 | 0 | 0.00013 | 0.00486 | 0.00216 | 1 | 1 | 3 | 0.03448 | McDowell Creek | 6020599 | 13 |
McDowell -R05 | B2 | 7/1/1998 | 37 | 2 | 3 | Ukiah | 602059905 | J. Lester, J. Jenkins | McDowell Creek | 5 | 309 | 345 | 2153 | 0 | 7.8 | 1.00625 | 1.4 | 65 | 68 | 77 | 84 | Deciduous Trees | 51.875 | Silt/Clay/Sand | 0 | 70 | 10 | 20 | 80.92308 | 0 | 80.92308 | 19.07692 | 75.05806 | 0 | 24.94194 | 75 | 18.75 | 6.25 | 6.66667 | Boulders | 13.51351 | 0 | 2153 | 7.79143 | 0.28727 | 0 | 0 | 0.00118 | 0.0005 | 0 | 0 | 0.00055 | 0.00105 | 0 | 1 | 1 | 10 | 0.0625 | McDowell Creek | 6020599 | 14 |
Parsons -R01 | F2 | 8/19/1997 | 80 | 3 | 3 | Ukiah | 602441301 | E.Sanchez & J.O. | Parsons Creek | 1 | 1 | 79 | 6370 | 57 | 7.42857 | 0.83888 | 0 | 62 | 69 | 79 | 84 | Coniferous Trees | 57.32143 | Silt/Clay/Sand | 17.64706 | 41.17647 | 11.76471 | 29.41176 | 48.45238 | 30.36725 | 18.08513 | 51.54762 | 65.58869 | 25.49451 | 8.9168 | 61.11111 | 33.33333 | 5.55556 | 17.5 | Boulders | 10 | 1624 | 4746 | 7.17235 | 0.22048 | 0.01629 | 0.00438 | 0.01107 | 0.00398 | 0.00076 | 0.00198 | 0.00015 | 0.0415 | 0 | 4 | 4 | 5 | 0.22222 | Parsons Creek | 6024413 | 15 |
Parsons -R02 | F4 | 11/20/1997 | 63 | 3 | 3 | Ukiah | 602441302 | M. Miller & T. Parlato | Parsons Creek | 2 | 80 | 142 | 9417 | 0 | 40 | 0.72592 | 0 | 52 | 58 | 55 | 60 | Coniferous Trees | 29.6875 | Silt/Clay/Sand | 12 | 36 | 36 | 16 | 46.34615 | 33.69751 | 12.64864 | 53.65385 | 36.58278 | 50.10088 | 13.31634 | 81.48148 | 11.11111 | 7.40741 | 20.45455 | Root Masses | 20.63492 | 4718 | 4699 | 40 | 0.12197 | 0.00324 | 0.00866 | 0.00426 | 0.02624 | 0.00027 | 0.00641 | 0 | 0.01247 | 0.00475 | 5 | 5 | 7 | 0.18518 | Parsons Creek | 6024413 | 16 |
Parsons -R03 | C3 | 11/20/1997 | 17 | 2 | 3 | Ukiah | 602441303 | T. Parlato & S. Tarbell | Parsons Creek | 3 | 143 | 159 | 3390 | 0 | 0 | 0.875 | 0 | 55 | 57 | 58 | 59 | Coniferous Trees | 6.25 | Silt/Clay/Sand | 0 | 0 | 25 | 75 | 31.66667 | 13.72222 | 17.94445 | 68.33333 | 2.89085545457368E-6 | 93.65782 | 6.34218 | 50 | 37.5 | 12.5 | 56.66667 | - | 11.76471 | 3175 | 215 | 0 | 0 | 0.03582 | 0.02537 | 0.01194 | 0.03134 | 0.00895 | 0.10046 | 0 | 0.01315 | 0.01588 | 2 | 2 | 2 | 0.25 | Parsons Creek | 6024413 | 17 |
Mill, NF -R01 | F3 | 7/26/2001 | 36 | 3 | 3 | Ukiah | 602314801 | L.MacTague/J.Facendini | Mill Creek, North Fork | 1 | 1 | 36 | 5913 | 0 | 4.5 | 0.9125 | 0 | 60 | 60 | 78 | 80 | Brush | 76.94444 | Silt/Clay/Sand | 25 | 37.5 | 37.5 | 0 | 90.55556 | 15.84722 | 74.70834 | 9.44444 | 15.10252 | 81.86369 | 3.03379 | 75 | 25 | 0 | 47.14286 | Undercut Banks | 22.22222 | 4840.6 | 1072.8 | 5.10643 | 0.20277 | 0.04597 | 0.0012 | 0.03412 | 0.03758 | 0.00484 | 0 | 0 | 0 | 0.01202 | 3 | 3 | 3 | 0.375 | Mill Creek, North Fork | 6023148 | 18 |
Mill, NF -R02 | B2 | 8/1/2001 | 69 | 3 | 3 | Ukiah | 602314802 | L.MacTague/J.Facendini | Mill Creek, North Fork | 2 | 37 | 105 | 5260 | 0 | 5.68667 | 1.35263 | 0 | 60 | 64 | 72 | 90 | Brush | 44.58333 | Silt/Clay/Sand | 38.46154 | 30.76923 | 15.38462 | 15.38462 | 82.4359 | 18.17817 | 64.25773 | 17.5641 | 60.36802 | 31.18441 | 8.44757 | 26.31579 | 57.89474 | 15.78947 | 15.625 | Boulders | 1.44928 | 1640.3 | 3619.2 | 6.18352 | 0.17207 | 0 | 0.01514 | 0 | 0 | 0.00231 | 0 | 0.00121 | 0.04167 | 0.00774 | 1 | 2 | 8 | 0.05263 | Mill Creek, North Fork | 6023148 | 19 |
Mill, NF -R03 | A2 | 8/2/2001 | 67 | 3 | 3 | Ukiah | 602314803 | L.MacTague/M.Shugars | Mill Creek, North Fork | 3 | 106 | 172 | 4026 | 0 | 4.68 | 1.37879 | 0 | 60 | 68 | 69 | 81 | Brush | 34.16667 | Silt/Clay/Sand | 21.05263 | 36.84211 | 31.57895 | 10.52632 | 92.20588 | 18.03438 | 74.3071 | 7.79412 | 70.26604 | 0 | 29.73396 | 3.0303 | 60.60606 | 36.36364 | 27.24138 | Boulders | 5.97015 | 0 | 4025.7 | 5.02882 | 0.43781 | 0.00087 | 0.01706 | 0.0025 | 0.00073 | 0.00077 | 0 | 0.02091 | 0.06768 | 0.0178 | 0 | 0 | 8 | 0 | Mill Creek, North Fork | 6023148 | 20 |
www.krisweb.com |