Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Ukiah |
Topic | Flow: Russian R nr Ukiah, CA - Daily Ave 1989-2001 |
Caption: The Chart Table, flow_daily_usgs11461000_rus_nr_ukiah_1989_2001.dbf, contains daily average discharge for the East Fork Russian River near Ukiah, CA (US Geological Survey gage station #11461000). Data extends for water years 1989 through 2001. Discharge values are reported in cubic feet per second (Q_CFS).
50 rows of a possible 4748 have been displayed.
AGENCY | SITE | DATE | Q_CFS |
---|---|---|---|
USGS | 11461000 | 10/1/1988 | 0.13 |
USGS | 11461000 | 10/2/1988 | 0.15 |
USGS | 11461000 | 10/3/1988 | 0.17 |
USGS | 11461000 | 10/4/1988 | 0.17 |
USGS | 11461000 | 10/5/1988 | 0.18 |
USGS | 11461000 | 10/6/1988 | 0.29 |
USGS | 11461000 | 10/7/1988 | 0.25 |
USGS | 11461000 | 10/8/1988 | 0.51 |
USGS | 11461000 | 10/9/1988 | 0.33 |
USGS | 11461000 | 10/10/1988 | 0.24 |
USGS | 11461000 | 10/11/1988 | 0.16 |
USGS | 11461000 | 10/12/1988 | 0.33 |
USGS | 11461000 | 10/13/1988 | 0.24 |
USGS | 11461000 | 10/14/1988 | 1.4 |
USGS | 11461000 | 10/15/1988 | 2 |
USGS | 11461000 | 10/16/1988 | 0.8 |
USGS | 11461000 | 10/17/1988 | 0.7 |
USGS | 11461000 | 10/18/1988 | 0.48 |
USGS | 11461000 | 10/19/1988 | 0.41 |
USGS | 11461000 | 10/20/1988 | 0.22 |
USGS | 11461000 | 10/21/1988 | 0.2 |
USGS | 11461000 | 10/22/1988 | 0.15 |
USGS | 11461000 | 10/23/1988 | 0.15 |
USGS | 11461000 | 10/24/1988 | 0.24 |
USGS | 11461000 | 10/25/1988 | 0.23 |
USGS | 11461000 | 10/26/1988 | 0.2 |
USGS | 11461000 | 10/27/1988 | 0.23 |
USGS | 11461000 | 10/28/1988 | 0.58 |
USGS | 11461000 | 10/29/1988 | 0.89 |
USGS | 11461000 | 10/30/1988 | 0.99 |
USGS | 11461000 | 10/31/1988 | 0.93 |
USGS | 11461000 | 11/1/1988 | 0.54 |
USGS | 11461000 | 11/2/1988 | 2.4 |
USGS | 11461000 | 11/3/1988 | 15 |
USGS | 11461000 | 11/4/1988 | 3 |
USGS | 11461000 | 11/5/1988 | 0.51 |
USGS | 11461000 | 11/6/1988 | 0.51 |
USGS | 11461000 | 11/7/1988 | 0.37 |
USGS | 11461000 | 11/8/1988 | 0.37 |
USGS | 11461000 | 11/9/1988 | 0.8 |
USGS | 11461000 | 11/10/1988 | 5 |
USGS | 11461000 | 11/11/1988 | 2.9 |
USGS | 11461000 | 11/12/1988 | 6.5 |
USGS | 11461000 | 11/13/1988 | 18 |
USGS | 11461000 | 11/14/1988 | 32 |
USGS | 11461000 | 11/15/1988 | 19 |
USGS | 11461000 | 11/16/1988 | 50 |
USGS | 11461000 | 11/17/1988 | 94 |
USGS | 11461000 | 11/18/1988 | 32 |
USGS | 11461000 | 11/19/1988 | 16 |
www.krisweb.com |