Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Ukiah |
Topic | Flow: Russian R nr Ukiah, CA - Annual Peaks 1912-1913 and 1952-2001 |
Caption: The Chart Table, flow_yrpeak_usgs11461000_russian_1912_2001.dbf, contains annual peak discharge in the Russian River near Ukiah, CA (US Geological Survey gauging station #11461000) for the water years 1912 to 1913 and 1952 through 2001.
50 rows of a possible 51 have been displayed.
AGENCY | SITE | DATE | Q_PEAK_CFS |
---|---|---|---|
USGS | 11461000 | 3/15/1912 | 4620 |
USGS | 11461000 | 11/6/1912 | 13600 |
USGS | 11461000 | 12/6/1952 | 10600 |
USGS | 11461000 | 1/17/1954 | 9280 |
USGS | 11461000 | 12/5/1954 | 3480 |
USGS | 11461000 | 12/21/1955 | 18900 |
USGS | 11461000 | 1/20/1957 | 8340 |
USGS | 11461000 | 2/12/1958 | 14200 |
USGS | 11461000 | 1/12/1959 | 5590 |
USGS | 11461000 | 2/8/1960 | 14900 |
USGS | 11461000 | 2/11/1961 | 5610 |
USGS | 11461000 | 2/13/1962 | 8320 |
USGS | 11461000 | 1/31/1963 | 11800 |
USGS | 11461000 | 1/20/1964 | 8850 |
USGS | 11461000 | 12/22/1964 | 17900 |
USGS | 11461000 | 1/4/1966 | 10900 |
USGS | 11461000 | 1/20/1967 | 6300 |
USGS | 11461000 | 1/14/1968 | 4920 |
USGS | 11461000 | 12/23/1968 | 9720 |
USGS | 11461000 | 1/23/1970 | 11000 |
USGS | 11461000 | 12/3/1970 | 9360 |
USGS | 11461000 | 1/22/1972 | 4720 |
USGS | 11461000 | 1/11/1973 | 7320 |
USGS | 11461000 | 1/16/1974 | 15600 |
USGS | 11461000 | 3/21/1975 | 10200 |
USGS | 11461000 | 2/29/1976 | 3400 |
USGS | 11461000 | 3/15/1977 | 271 |
USGS | 11461000 | 12/14/1977 | 9900 |
USGS | 11461000 | 1/11/1979 | 9780 |
USGS | 11461000 | 1/13/1980 | 11800 |
USGS | 11461000 | 1/27/1981 | 4430 |
USGS | 11461000 | 11/23/1981 | 11300 |
USGS | 11461000 | 12/21/1982 | 11000 |
USGS | 11461000 | 11/17/1983 | 9390 |
USGS | 11461000 | 2/8/1985 | 6700 |
USGS | 11461000 | 2/17/1986 | 12300 |
USGS | 11461000 | 2/13/1987 | 4540 |
USGS | 11461000 | 1/4/1988 | 6040 |
USGS | 11461000 | 11/22/1988 | 5730 |
USGS | 11461000 | 1/7/1990 | 5790 |
USGS | 11461000 | 3/3/1991 | 3730 |
USGS | 11461000 | 2/12/1992 | 4440 |
USGS | 11461000 | 1/20/1993 | 17700 |
USGS | 11461000 | 2/17/1994 | 2930 |
USGS | 11461000 | 1/8/1995 | 16700 |
USGS | 11461000 | 1/24/1996 | 9900 |
USGS | 11461000 | 1/1/1997 | 10600 |
USGS | 11461000 | 2/7/1998 | 8710 |
USGS | 11461000 | 2/9/1999 | 5730 |
USGS | 11461000 | 2/14/2000 | 4050 |
www.krisweb.com |