Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Source Table Page
Area | Ukiah |
Topic | Land Cover: USFS Veg Size - Ukiah Calwaters, West 1999 |
Caption: The Source Table vegsize_usfs_russian_calwaters.dbf, contains tree size data for all Calwater Planning Watersheds in the KRIS Russian River project area. Values are proportion of total Calwater area. Data are from USFS 1999 Landsat imagery. The vegetation classification is accurate at a one-hectare scale and is suitable for stand classification. The Columns list USFS class sizes and are classified according to diameter at breast height (DBH): GIANT = Giant > 50" DBH, V_LARGE = Very Large = 40-50" DBH, LARGE = Large = 30-39.9" DBH, MED_LARGE = Medium/Large = 20-29.9" DBH, SMALL_MED = Small/Medium = 12-19.9" DBH, SMALL = Small = 5-11.9" DBH, SAPLINGS = Saplings = 1-4.9" DBH, NONFOREST = Non-Forest = No trees, shrubs, grass, bare soil.
50 rows of a possible 126 have been displayed.
PWSNAME | SUBBASIN | GIANT | V_LARGE | LARGE | MED_LARGE | SMALL_MED | SMALL | SAPLINGS | NONFOREST |
---|---|---|---|---|---|---|---|---|---|
Bearpen Creek | Austin Creek | 0 | 0.002 | 0.013 | 0.343 | 0.2 | 0.132 | 0.161 | 0.15 |
East Austin Creek | Austin Creek | 0 | 0.001 | 0.02 | 0.292 | 0.389 | 0.097 | 0.082 | 0.12 |
Lower East Gray Creek | Austin Creek | 0 | 0 | 0.001 | 0.122 | 0.207 | 0.131 | 0.249 | 0.291 |
Upper East Gray Creek | Austin Creek | 0 | 0.001 | 0.048 | 0.253 | 0.445 | 0.128 | 0.053 | 0.072 |
Ward Creek | Austin Creek | 0 | 0.001 | 0.007 | 0.33 | 0.281 | 0.179 | 0.097 | 0.106 |
Adobe Creek | Coyote Valley | 0 | 0 | 0.004 | 0.279 | 0.114 | 0.025 | 0.148 | 0.43 |
Bevans Creek | Coyote Valley | 0 | 0 | 0.002 | 0.052 | 0.272 | 0.043 | 0.209 | 0.422 |
Boyes Creek | Coyote Valley | 0 | 0.003 | 0.012 | 0.281 | 0.273 | 0.06 | 0.107 | 0.264 |
Burright Creek | Coyote Valley | 0 | 0 | 0.005 | 0.191 | 0.17 | 0.24 | 0.128 | 0.266 |
East Fork East Canal | Coyote Valley | 0 | 0 | 0 | 0.079 | 0.12 | 0.078 | 0.162 | 0.561 |
Guntley Ranch | Coyote Valley | 0 | 0 | 0 | 0.059 | 0.21 | 0.025 | 0.441 | 0.265 |
Lake Mendocino | Coyote Valley | 0 | 0 | 0 | 0.099 | 0.161 | 0.059 | 0.187 | 0.495 |
Lower Cold Creek | Coyote Valley | 0 | 0 | 0 | 0.183 | 0.244 | 0.078 | 0.151 | 0.344 |
Mewhinney Creek | Coyote Valley | 0 | 0.002 | 0.002 | 0.085 | 0.184 | 0.158 | 0.216 | 0.353 |
Upper Cold Creek | Coyote Valley | 0 | 0.002 | 0.003 | 0.192 | 0.253 | 0.061 | 0.064 | 0.426 |
Upper East Fork Russian Riv | Coyote Valley | 0 | 0 | 0 | 0.007 | 0.011 | 0.017 | 0.012 | 0.954 |
Williams Creek | Coyote Valley | 0 | 0 | 0.002 | 0.149 | 0.352 | 0.059 | 0.207 | 0.231 |
Corral Creek | Forsythe Creek | 0 | 0.001 | 0.024 | 0.309 | 0.289 | 0.108 | 0.096 | 0.173 |
Jack Smith Creek | Forsythe Creek | 0 | 0 | 0.012 | 0.316 | 0.326 | 0.094 | 0.025 | 0.226 |
Mariposa Creek | Forsythe Creek | 0 | 0 | 0.003 | 0.316 | 0.293 | 0.082 | 0.091 | 0.214 |
Mill Creek | Forsythe Creek | 0 | 0 | 0.003 | 0.299 | 0.198 | 0.157 | 0.13 | 0.214 |
Redwood Valley | Forsythe Creek | 0 | 0.001 | 0.001 | 0.044 | 0.102 | 0.027 | 0.049 | 0.776 |
Salt Hollow Creek | Forsythe Creek | 0 | 0 | 0.001 | 0.222 | 0.107 | 0.04 | 0.26 | 0.368 |
Seward Creek | Forsythe Creek | 0 | 0 | 0.004 | 0.283 | 0.27 | 0.116 | 0.06 | 0.267 |
Walker Creek | Forsythe Creek | 0 | 0.004 | 0.004 | 0.108 | 0.173 | 0.112 | 0.28 | 0.318 |
Ash Creek | Geyserville | 0 | 0 | 0.009 | 0.221 | 0.15 | 0.074 | 0.076 | 0.469 |
Bidwell Creek | Geyserville | 0 | 0 | 0.001 | 0.063 | 0.257 | 0.029 | 0.056 | 0.594 |
Briggs Creek | Geyserville | 0 | 0.007 | 0.015 | 0.22 | 0.276 | 0.036 | 0.083 | 0.363 |
Brooks Creek | Geyserville | 0 | 0.002 | 0.007 | 0.304 | 0.121 | 0.031 | 0.102 | 0.432 |
Cloverdale Creek | Geyserville | 0 | 0.001 | 0.013 | 0.238 | 0.136 | 0.024 | 0.046 | 0.542 |
Edwards Creek | Geyserville | 0 | 0.003 | 0.019 | 0.181 | 0.22 | 0.061 | 0.1 | 0.416 |
Gill Creek | Geyserville | 0 | 0 | 0 | 0.207 | 0.096 | 0.035 | 0.13 | 0.531 |
Gird Creek | Geyserville | 0 | 0 | 0.001 | 0.109 | 0.089 | 0.036 | 0.046 | 0.719 |
Icaria Creek | Geyserville | 0 | 0.004 | 0.016 | 0.176 | 0.27 | 0.064 | 0.105 | 0.365 |
Kellogg Creek | Geyserville | 0 | 0 | 0 | 0.059 | 0.261 | 0.05 | 0.059 | 0.57 |
Lower Franz Creek | Geyserville | 0 | 0 | 0.002 | 0.362 | 0.099 | 0.036 | 0.138 | 0.363 |
Maacama Creek | Geyserville | 0 | 0 | 0.003 | 0.205 | 0.061 | 0.033 | 0.1 | 0.597 |
McDonnell Creek | Geyserville | 0 | 0.002 | 0.016 | 0.305 | 0.101 | 0.044 | 0.096 | 0.437 |
Miller Creek | Geyserville | 0 | 0 | 0.008 | 0.217 | 0.183 | 0.04 | 0.081 | 0.47 |
Sausal Creek | Geyserville | 0 | 0.003 | 0.007 | 0.221 | 0.144 | 0.04 | 0.093 | 0.492 |
Upper Franz Creek | Geyserville | 0 | 0.003 | 0.012 | 0.13 | 0.484 | 0.04 | 0.07 | 0.261 |
Adam and Eve Redwoods | Guerneville | 0 | 0 | 0.01 | 0.118 | 0.056 | 0.017 | 0.063 | 0.737 |
Atascadero Creek | Guerneville | 0 | 0.001 | 0.021 | 0.137 | 0.068 | 0.035 | 0.03 | 0.707 |
Dutch Bill Creek | Guerneville | 0 | 0.051 | 0.083 | 0.41 | 0.16 | 0.081 | 0.05 | 0.165 |
Freezeout Creek | Guerneville | 0 | 0.014 | 0.049 | 0.412 | 0.226 | 0.113 | 0.019 | 0.166 |
Green Valley Creek | Guerneville | 0 | 0.001 | 0.01 | 0.23 | 0.137 | 0.069 | 0.059 | 0.493 |
Hulbert Creek | Guerneville | 0.001 | 0.012 | 0.029 | 0.303 | 0.334 | 0.124 | 0.036 | 0.162 |
Korbel River | Guerneville | 0 | 0.021 | 0.069 | 0.392 | 0.207 | 0.095 | 0.028 | 0.189 |
Mirabel Park | Guerneville | 0 | 0.002 | 0.006 | 0.182 | 0.169 | 0.068 | 0.058 | 0.515 |
Pocket Canyon | Guerneville | 0 | 0.051 | 0.105 | 0.458 | 0.22 | 0.074 | 0.01 | 0.082 |
www.krisweb.com |