Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Mark West |
Topic | Fish: Trap Caught Juvenile Salmonids - Mark West Creek 1993-1995 |
Caption: Chart table "rr_day_mw_avgday.db" summarizes fyke net trap results for Mark West Creek in the period 1993-1995. Data for January 1995 appear to be inconsistent with trends from other months; zero fish were trapped over a 27-day trapping period. Column heading suffixes are as follows: _Avg = daily average, _Sum = total for month, and _Num = number of days in month. See Source Table for Column heading definitions.
50 rows of a possible 876 have been displayed.
DATE_yyyymm | FISHING_D_Avg | FISHING_D_Sum | FISHING_D_Num | FISHING_U_Avg | FISHING_U_Sum | FISHING_U_Num | OKI_A_D_Avg | OKI_A_D_Sum | OKI_A_D_Num | OKI_A_U_Avg | OKI_A_U_Sum | OKI_A_U_Num | OKI_J_D_Avg | OKI_J_D_Sum | OKI_J_D_Num | OKI_J_U_Avg | OKI_J_U_Sum | OKI_J_U_Num | OMY_A_D_Avg | OMY_A_D_Sum | OMY_A_D_Num | OMY_A_U_Avg | OMY_A_U_Sum | OMY_A_U_Num | OMY_J_D_Avg | OMY_J_D_Sum | OMY_J_D_Num | OMY_J_U_Avg | OMY_J_U_Sum | OMY_J_U_Num | OTS_A_D_Avg | OTS_A_D_Sum | OTS_A_D_Num | OTS_A_U_Avg | OTS_A_U_Sum | OTS_A_U_Num | OTS_J_D_Avg | OTS_J_D_Sum | OTS_J_D_Num | OTS_J_U_Avg | OTS_J_U_Sum | OTS_J_U_Num |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993/10 | 0.67 | 2 | 3 | 0.67 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 3.67 | 11 | 3 | 4.33 | 13 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 |
1993/11 | 0.71 | 5 | 7 | 0.71 | 5 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 1.14 | 8 | 7 | 0.43 | 3 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 |
1993/12 | 0.86 | 25 | 29 | 0.86 | 25 | 29 | 0 | 0 | 29 | 0 | 0 | 29 | 0 | 0 | 29 | 0 | 0 | 29 | 0 | 0 | 29 | 0.07 | 2 | 29 | 0.72 | 21 | 29 | 1.66 | 48 | 29 | 0 | 0 | 29 | 0 | 0 | 29 | 0 | 0 | 29 | 0 | 0 | 29 |
1994/01 | 0.77 | 23 | 30 | 0.83 | 25 | 30 | 0 | 0 | 30 | 0 | 0 | 30 | 0 | 0 | 30 | 0 | 0 | 30 | 0 | 0 | 30 | 0.13 | 4 | 30 | 0.67 | 20 | 30 | 0.33 | 10 | 30 | 0 | 0 | 30 | 0 | 0 | 30 | 0 | 0 | 30 | 0 | 0 | 30 |
1994/02 | 0.74 | 20 | 27 | 0.67 | 18 | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 0.04 | 1 | 27 | 0.07 | 2 | 27 | 1.89 | 51 | 27 | 0.56 | 15 | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 27 |
1994/03 | 1.43 | 40 | 28 | 1.39 | 39 | 28 | 0 | 0 | 28 | 0 | 0 | 28 | 0 | 0 | 28 | 0 | 0 | 28 | 0.11 | 3 | 28 | 0 | 0 | 28 | 2.14 | 60 | 28 | 0.29 | 8 | 28 | 0 | 0 | 28 | 0 | 0 | 28 | 0 | 0 | 28 | 0 | 0 | 28 |
1994/04 | 1.28 | 37 | 29 | 1.14 | 33 | 29 | 0 | 0 | 29 | 0 | 0 | 29 | 0.14 | 4 | 29 | 0 | 0 | 29 | 0.48 | 14 | 29 | 0.24 | 7 | 29 | 5.03 | 146 | 29 | 0.24 | 7 | 29 | 0 | 0 | 29 | 0 | 0 | 29 | 0 | 0 | 29 | 0 | 0 | 29 |
1994/05 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
(No Traps) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1994/11 | 0.56 | 10 | 18 | 0.5 | 9 | 18 | 0 | 0 | 18 | 0 | 0 | 18 | 0 | 0 | 18 | 0 | 0 | 18 | 0 | 0 | 18 | 0 | 0 | 18 | 0.11 | 2 | 18 | 0.11 | 2 | 18 | 0 | 0 | 18 | 0 | 0 | 18 | 0 | 0 | 18 | 0 | 0 | 18 |
1994/12 | 0.5 | 13 | 26 | 0.58 | 15 | 26 | 0 | 0 | 26 | 0 | 0 | 26 | 0 | 0 | 26 | 0 | 0 | 26 | 0.04 | 1 | 26 | 0 | 0 | 26 | 0.58 | 15 | 26 | 0.35 | 9 | 26 | 0 | 0 | 26 | 0 | 0 | 26 | 0 | 0 | 26 | 0 | 0 | 26 |
1995/01 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 27 |
1995/02 | 0.8 | 16 | 20 | 0.95 | 19 | 20 | 0 | 0 | 20 | 0 | 0 | 20 | 0.05 | 1 | 20 | 0 | 0 | 20 | 0 | 0 | 20 | 0.15 | 3 | 20 | 4.05 | 81 | 20 | 0.1 | 2 | 20 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 20 |
1995/03 | 0.26 | 6 | 23 | 0.26 | 6 | 23 | 0 | 0 | 23 | 0 | 0 | 23 | 0 | 0 | 23 | 0 | 0 | 23 | 0 | 0 | 23 | 0.04 | 1 | 23 | 0.26 | 6 | 23 | 0.04 | 1 | 23 | 0 | 0 | 23 | 0 | 0 | 23 | 0 | 0 | 23 | 0 | 0 | 23 |
1995/04 | 0.69 | 18 | 26 | 0.73 | 19 | 26 | 0 | 0 | 26 | 0 | 0 | 26 | 0 | 0 | 26 | 0 | 0 | 26 | 0 | 0 | 26 | 0.04 | 1 | 26 | 3.5 | 91 | 26 | 0.12 | 3 | 26 | 0 | 0 | 26 | 0 | 0 | 26 | 0 | 0 | 26 | 0 | 0 | 26 |
www.krisweb.com |