Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Source Table Page
Area | Mark West |
Topic | Temperature: Floating Weekly Avg., Mark West Cr. Sites, 2001 |
Caption: The Source Table tempsum_rus_scwa_98_01.dbf contains all available summary (daily minimum, average, maximum) data from automated water temperature data probes placed in the Russian River and its tributaries by the Sonoma County Water Agency (SCWA). These data were received as text and Excel files from Shawn Chase at SCWA. KRIS staff assimilated all data sets into one large DBase IV table. Data were trimmed for erroneous data such as when air temperatures when probes were in transit or when stream segments dried up.
50 rows of a possible 31455 have been displayed.
DATE | LOCATION | C | MIN_MAX_AV | SUBBASIN |
---|---|---|---|---|
6/23/2000 | AUSTN1_00 | 21.9 | Avg | Austin Creek |
6/23/2000 | AUSTN1_00 | 29.5 | Max | Austin Creek |
6/23/2000 | AUSTN1_00 | 17.5 | Min | Austin Creek |
6/24/2000 | AUSTN1_00 | 20.6 | Avg | Austin Creek |
6/24/2000 | AUSTN1_00 | 28.7 | Max | Austin Creek |
6/24/2000 | AUSTN1_00 | 17.1 | Min | Austin Creek |
6/25/2000 | AUSTN1_00 | 21 | Avg | Austin Creek |
6/25/2000 | AUSTN1_00 | 29.1 | Max | Austin Creek |
6/25/2000 | AUSTN1_00 | 17.1 | Min | Austin Creek |
6/26/2000 | AUSTN1_00 | 21.2 | Avg | Austin Creek |
6/26/2000 | AUSTN1_00 | 29.1 | Max | Austin Creek |
6/26/2000 | AUSTN1_00 | 17.5 | Min | Austin Creek |
6/27/2000 | AUSTN1_00 | 21.3 | Avg | Austin Creek |
6/27/2000 | AUSTN1_00 | 28.7 | Max | Austin Creek |
6/27/2000 | AUSTN1_00 | 17.5 | Min | Austin Creek |
6/28/2000 | AUSTN1_00 | 21.3 | Avg | Austin Creek |
6/28/2000 | AUSTN1_00 | 28.3 | Max | Austin Creek |
6/28/2000 | AUSTN1_00 | 18.3 | Min | Austin Creek |
6/29/2000 | AUSTN1_00 | 21.2 | Avg | Austin Creek |
6/29/2000 | AUSTN1_00 | 28.3 | Max | Austin Creek |
6/29/2000 | AUSTN1_00 | 18.3 | Min | Austin Creek |
6/30/2000 | AUSTN1_00 | 21 | Avg | Austin Creek |
6/30/2000 | AUSTN1_00 | 27.9 | Max | Austin Creek |
6/30/2000 | AUSTN1_00 | 17.9 | Min | Austin Creek |
7/1/2000 | AUSTN1_00 | 20.8 | Avg | Austin Creek |
7/1/2000 | AUSTN1_00 | 27.9 | Max | Austin Creek |
7/1/2000 | AUSTN1_00 | 17.5 | Min | Austin Creek |
7/2/2000 | AUSTN1_00 | 20.3 | Avg | Austin Creek |
7/2/2000 | AUSTN1_00 | 26.7 | Max | Austin Creek |
7/2/2000 | AUSTN1_00 | 16.8 | Min | Austin Creek |
7/3/2000 | AUSTN1_00 | 20.2 | Avg | Austin Creek |
7/3/2000 | AUSTN1_00 | 27.1 | Max | Austin Creek |
7/3/2000 | AUSTN1_00 | 16.8 | Min | Austin Creek |
7/4/2000 | AUSTN1_00 | 20.2 | Avg | Austin Creek |
7/4/2000 | AUSTN1_00 | 27.1 | Max | Austin Creek |
7/4/2000 | AUSTN1_00 | 16.4 | Min | Austin Creek |
7/5/2000 | AUSTN1_00 | 20.5 | Avg | Austin Creek |
7/5/2000 | AUSTN1_00 | 27.1 | Max | Austin Creek |
7/5/2000 | AUSTN1_00 | 17.5 | Min | Austin Creek |
7/6/2000 | AUSTN1_00 | 19.5 | Avg | Austin Creek |
7/6/2000 | AUSTN1_00 | 24.4 | Max | Austin Creek |
7/6/2000 | AUSTN1_00 | 16.8 | Min | Austin Creek |
7/7/2000 | AUSTN1_00 | 19.8 | Avg | Austin Creek |
7/7/2000 | AUSTN1_00 | 26.3 | Max | Austin Creek |
7/7/2000 | AUSTN1_00 | 16.8 | Min | Austin Creek |
7/8/2000 | AUSTN1_00 | 20.4 | Avg | Austin Creek |
7/8/2000 | AUSTN1_00 | 26.7 | Max | Austin Creek |
7/8/2000 | AUSTN1_00 | 17.5 | Min | Austin Creek |
7/9/2000 | AUSTN1_00 | 20.5 | Avg | Austin Creek |
7/9/2000 | AUSTN1_00 | 26.7 | Max | Austin Creek |
www.krisweb.com |