| 
 Area/Topic | Bibliography | Background | Hypotheses | Home  | 
KRIS Russian River: Chart Table Page
| Area | Geyserville | 
| Topic | Flow: Russian R nr Cloverdale, CA - Daily Ave 1978-1990 | 
Caption: The Chart Table, flow_daily_usgs11463000_rus_nr_clo_1978_1990.dbf, contains daily average discharge for the Russian River near Cloverdale, CA (US Geological Survey gage station #11463000). Data extends for water years 1978 through 1990. All flows, to a degree, are influenced by the Potter Valley Project diversion and flows during and after 1958 are influenced by the Coyote Dam. Discharge values are reported in cubic feet per second (Q_CFS).
50 rows of a possible 4748 have been displayed.
| AGENCY | SITE | DATE | Q_CFS | 
|---|---|---|---|
| USGS | 11463000 | 10/1/1977 | 27 | 
| USGS | 11463000 | 10/2/1977 | 24 | 
| USGS | 11463000 | 10/3/1977 | 22 | 
| USGS | 11463000 | 10/4/1977 | 20 | 
| USGS | 11463000 | 10/5/1977 | 19 | 
| USGS | 11463000 | 10/6/1977 | 19 | 
| USGS | 11463000 | 10/7/1977 | 20 | 
| USGS | 11463000 | 10/8/1977 | 22 | 
| USGS | 11463000 | 10/9/1977 | 23 | 
| USGS | 11463000 | 10/10/1977 | 23 | 
| USGS | 11463000 | 10/11/1977 | 24 | 
| USGS | 11463000 | 10/12/1977 | 24 | 
| USGS | 11463000 | 10/13/1977 | 28 | 
| USGS | 11463000 | 10/14/1977 | 30 | 
| USGS | 11463000 | 10/15/1977 | 32 | 
| USGS | 11463000 | 10/16/1977 | 33 | 
| USGS | 11463000 | 10/17/1977 | 34 | 
| USGS | 11463000 | 10/18/1977 | 34 | 
| USGS | 11463000 | 10/19/1977 | 36 | 
| USGS | 11463000 | 10/20/1977 | 41 | 
| USGS | 11463000 | 10/21/1977 | 42 | 
| USGS | 11463000 | 10/22/1977 | 44 | 
| USGS | 11463000 | 10/23/1977 | 45 | 
| USGS | 11463000 | 10/24/1977 | 47 | 
| USGS | 11463000 | 10/25/1977 | 47 | 
| USGS | 11463000 | 10/26/1977 | 47 | 
| USGS | 11463000 | 10/27/1977 | 47 | 
| USGS | 11463000 | 10/28/1977 | 52 | 
| USGS | 11463000 | 10/29/1977 | 58 | 
| USGS | 11463000 | 10/30/1977 | 54 | 
| USGS | 11463000 | 10/31/1977 | 51 | 
| USGS | 11463000 | 11/1/1977 | 48 | 
| USGS | 11463000 | 11/2/1977 | 43 | 
| USGS | 11463000 | 11/3/1977 | 40 | 
| USGS | 11463000 | 11/4/1977 | 40 | 
| USGS | 11463000 | 11/5/1977 | 57 | 
| USGS | 11463000 | 11/6/1977 | 47 | 
| USGS | 11463000 | 11/7/1977 | 42 | 
| USGS | 11463000 | 11/8/1977 | 38 | 
| USGS | 11463000 | 11/9/1977 | 33 | 
| USGS | 11463000 | 11/10/1977 | 29 | 
| USGS | 11463000 | 11/11/1977 | 27 | 
| USGS | 11463000 | 11/12/1977 | 26 | 
| USGS | 11463000 | 11/13/1977 | 24 | 
| USGS | 11463000 | 11/14/1977 | 24 | 
| USGS | 11463000 | 11/15/1977 | 23 | 
| USGS | 11463000 | 11/16/1977 | 23 | 
| USGS | 11463000 | 11/17/1977 | 22 | 
| USGS | 11463000 | 11/18/1977 | 21 | 
| USGS | 11463000 | 11/19/1977 | 20 | 
| www.krisweb.com |