Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Geyserville |
Topic | Climate: Rainfall - Cloverdale - Monthly Min, Ave, Max 1904-2000 |
Caption: The Chart Table, climate_rainfall_monthlystats_cloverdale.dbf, contains Cloverdale rain gage (DWR # F90 1837 00) monthly averages, minimums and maximums. Monthly statistics were determined from monthly rainfall records extending from 1904 to 2000.
50 rows of a possible 96 have been displayed.
MONTH | AVE_RAIN | MAX_RAIN | MIN_RAIN |
---|---|---|---|
October | 2.1 | 12.24 | 0 |
November | 5.07 | 19.67 | 0 |
December | 7.58 | 25.39 | 0 |
January | 9.37 | 34.2 | 0.33 |
February | 7.06 | 24.04 | 0.19 |
March | 5.53 | 20.76 | 0.08 |
April | 2.55 | 10.95 | 0 |
May | 1.16 | 6.29 | 0 |
June | 0.33 | 2.86 | 0 |
July | 0.04 | 1.35 | 0 |
August | 0.1 | 2.22 | 0 |
September | 0.54 | 4.3 | 0 |
www.krisweb.com |