Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Source Table Page
Area | Geyserville |
Topic | Habitat: Habitat Types by Length Russian R. in Alexander Valley 1992 |
Caption: The Source Table hab_rus_crp_1992_source.dbf contains habitat typing from a July and August 1992 survey of two reaches of the Russian River. Data were collected by Circuit Rider Productions. See InfoLinks for more information, including a complete key to column headings.
50 rows of a possible 457 have been displayed.
NUM | HABUNITNUM | REACH | DATE | HABTYPE | POOL_TYPE | LENGTH | CUMULATIVE | STRM_LGNTH | MEAN_DEPTH | MAX_DEPTH | BEGRIFF | ENDRIFF | DOMSIZE | SUBSIZE | SHELT_RATN | DOMSHEL | SUBSHEL | PRESHEL | BC_GR_RB | BC_GR_LB | BC_SA_RB | BC_SA_LB | BC_TR_RB | BC_TR_LB | BC_RR_RB | BC_RR_LB | BC_AB_RB | BC_AB_LB | BC_EX_RB | BC_EX_LB | BC_JA_RB | BC_JA_LB | BC_CO_RB | BC_CO_LB | BC_GV_RB | BC_GV_LB | BC_WP_RB | BC_WP_LB | LSRB | LSLB | ER_GU_RB | ER_GU_LB | ER_SL_RB | ER_SL_LB | ER_UB_RB | ER_UB_LB | COMMENTS | PNMCD | PNAME | FROM | TO | FROM_PLUS | TO_PLUS | LOCATION | PNMCD2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alexander Valley | 7/9/1992 | F | - | 1380 | 89730 | - | 2 | 3 | - | - | G | C | 2 | TV | AV | SD,SP | - | 730 | - | - | 1360 | - | - | - | - | - | - | 650 | - | - | - | - | - | - | - | - | - | 560 | - | - | - | - | - | - | CONFLUENCE AT BIG SUPHUR CREEK | 18010110001 | RUSSIAN R | 26929 | 27350 | 104726 | 105146 | 0 | 18010110001 |
2 | - | Alexander Valley | 7/9/1992 | R | - | 300 | 88350 | - | - | - | 2 | 4 | C | G,B | 3 | WW | TV | UB,BO | - | 300 | - | - | 300 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | 18010110001 | RUSSIAN R | 26838 | 26929 | 104634 | 104726 | 0 | 18010110001 |
3 | - | Alexander Valley | 7/9/1992 | P | 2 | 170 | 88050 | - | 5 | 7 | - | - | C | G | 2 | TV | AV | - | - | 170 | - | - | 170 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 150 | - | - | 130 | - | - | - | - | 18010110001 | RUSSIAN R | 26786 | 26838 | 104583 | 104634 | 0 | 18010110001 |
4 | - | Alexander Valley | 7/9/1992 | F | - | 70 | 87880 | - | 3 | 3 | - | - | C | G | 2 | TV | AV | BW | - | 70 | - | - | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 | - | - | - | - | - | - | - | 18010110001 | RUSSIAN R | 26764 | 26786 | 104561 | 104583 | 0 | 18010110001 |
5 | - | Alexander Valley | 7/9/1992 | R | - | 510 | 87810 | - | - | - | 1.5 | 5.5 | C | G | 2 | WW | - | BO,EW | - | - | - | 50 | - | - | - | - | - | - | 510 | 460 | - | - | - | - | - | - | - | - | - | 70 | - | - | - | - | - | - | - | 18010110001 | RUSSIAN R | 26609 | 26764 | 104406 | 104561 | 0 | 18010110001 |
7 | - | Alexander Valley | 7/9/1992 | P | 1 | 550 | 87300 | - | 5 | 7 | - | - | G | C | 1 | TV | AV | - | - | 260 | 380 | - | - | - | - | - | - | - | 170 | 290 | - | - | - | - | - | - | - | - | 150 | 260 | - | - | - | - | - | - | - | 18010110001 | RUSSIAN R | 26441 | 26609 | 104238 | 104406 | 0 | 18010110001 |
8 | - | Alexander Valley | 7/9/1992 | F | - | 1200 | 86750 | - | 3 | 4 | - | - | G | C | 1 | AV | WW | SD | - | 300 | 800 | - | - | - | - | - | - | - | 400 | 900 | - | - | - | - | - | - | - | - | 50 | 200 | - | - | - | - | - | - | - | 18010110001 | RUSSIAN R | 26076 | 26441 | 103872 | 104238 | 0 | 18010110001 |
9 | - | Alexander Valley | 7/9/1992 | R | - | 300 | 85550 | - | - | - | 1.5 | 3 | C | G | 2 | WW | TV | AV,BO,BW,EW | 50 | - | - | - | - | 200 | - | - | - | - | 250 | 100 | - | - | - | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - | 18010110001 | RUSSIAN R | 25984 | 26076 | 103781 | 103872 | 0 | 18010110001 |
10 | - | Alexander Valley | 7/9/1992 | P | 2 | 120 | 85250 | - | 4 | 5 | - | - | G | C | 2 | TV | AV | UB,SD,RM | - | - | - | - | - | 120 | - | - | - | - | 120 | - | - | - | - | - | - | - | - | - | 60 | 30 | - | - | - | - | - | - | - | 18010110001 | RUSSIAN R | 25948 | 25984 | 103744 | 103781 | 0 | 18010110001 |
11 | - | Alexander Valley | 7/9/1992 | F | - | 950 | 85130 | - | 3 | 4 | - | - | G | S,C | 2 | TV | AV | SD,LD,RM | - | - | - | - | - | 950 | - | - | - | - | 950 | - | - | - | - | - | - | - | - | - | 450 | 170 | - | - | - | - | - | - | - | 18010110001 | RUSSIAN R | 25658 | 25948 | 103455 | 103744 | 0 | 18010110001 |
12 | - | Alexander Valley | 7/9/1992 | R | - | 160 | 84180 | - | - | - | 1.5 | 4 | C | G | 3 | WW | TV | UB,SD,BO | - | - | - | - | - | 160 | - | - | - | - | 160 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18010110001 | RUSSIAN R | 25609 | 25658 | 103406 | 103455 | 0 | 18010110001 |
13 | - | Alexander Valley | 7/9/1992 | P | 2 | 40 | 84020 | - | 4 | 5 | - | - | G | S | 2 | TV | SW | - | - | - | - | - | - | 40 | - | - | - | - | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18010110001 | RUSSIAN R | 25597 | 25609 | 103394 | 103406 | 0 | 18010110001 |
14 | - | Alexander Valley | 7/9/1992 | F | - | 1250 | 83980 | - | 3 | 4 | - | - | G | C | 2 | TV | AV | UB,SD,LD | 500 | - | - | - | - | 700 | - | - | - | - | 750 | 450 | - | - | - | - | - | - | - | - | 500 | 120 | - | - | - | - | - | - | HAS GRAVEL TRUCK BRIDGE AT DOWNSTREAM END | 18010110001 | RUSSIAN R | 25216 | 25597 | 103013 | 103394 | 0 | 18010110001 |
15 | - | Alexander Valley | 7/9/1992 | R | - | 300 | 82730 | - | - | - | 2 | 5 | C | G | 3 | TV | WW | SD,AV,BO | - | 200 | - | - | 300 | - | - | - | - | - | - | 100 | - | - | - | - | - | - | - | - | - | 100 | - | - | - | - | - | - | - | 18010110001 | RUSSIAN R | 25125 | 25216 | 102921 | 103013 | 0 | 18010110001 |
16 | - | Alexander Valley | 7/9/1992 | P | 2 | 250 | 82430 | - | 5 | 7 | - | - | G | C | 2 | TV | AV | SD | - | - | - | - | 250 | - | - | - | - | - | - | 250 | - | - | - | - | - | - | - | - | 30 | 200 | - | - | - | - | - | - | - | 18010110001 | RUSSIAN R | 25048 | 25125 | 102845 | 102921 | 0 | 18010110001 |
17 | - | Alexander Valley | 7/9/1992 | F | - | 950 | 82180 | - | 3 | 4 | - | - | G | C | 2 | TV | - | SD,LD,BO | - | - | - | - | 950 | - | - | - | - | - | - | 950 | - | - | - | - | - | - | 350 | - | - | 400 | - | - | - | - | - | - | - | 18010110001 | RUSSIAN R | 24759 | 25048 | 102556 | 102845 | 0 | 18010110001 |
18 | - | Alexander Valley | 7/9/1992 | R | - | 50 | 81230 | - | - | - | 1 | 5 | C | G | 2 | TV | WW | SD,LD | - | - | - | - | 50 | - | - | - | - | - | - | 50 | - | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | 18010110001 | RUSSIAN R | 24744 | 24759 | 102540 | 102556 | 0 | 18010110001 |
19 | - | Alexander Valley | 7/9/1992 | P | 2 | 170 | 81180 | - | 5 | 7 | - | - | G | C | 2 | TV | LD | UB | - | - | - | - | 170 | - | - | - | - | - | - | 170 | - | - | - | - | - | - | 170 | - | - | 30 | - | - | - | - | - | - | - | 18010110001 | RUSSIAN R | 24692 | 24744 | 102489 | 102540 | 0 | 18010110001 |
20 | - | Alexander Valley | 7/9/1992 | F | - | 500 | 81010 | - | 3 | 3 | - | - | G | C | 2 | TV | LD | - | - | - | - | - | 500 | - | - | - | - | - | - | 500 | - | - | - | - | - | - | 500 | - | - | 150 | - | - | - | - | - | - | - | 18010110001 | RUSSIAN R | 24539 | 24692 | 102336 | 102489 | 0 | 18010110001 |
21 | - | Alexander Valley | 7/16/1992 | R | - | 1430 | 80510 | - | - | - | 1.5 | 3.5 | G | S,C | 3 | TV | WW | SD,LD,AV,SP,BO,BL | 160 | 850 | - | 250 | 670 | 160 | - | - | - | - | 600 | 170 | - | - | - | - | - | - | 60 | - | 70 | 800 | - | - | - | - | - | - | - | 18010110001 | RUSSIAN R | 24104 | 24539 | 101900 | 102336 | 0 | 18010110001 |
23 | - | Alexander Valley | 7/16/1992 | P | 2 | 60 | 79080 | - | 4 | 5 | - | - | G | S | 3 | TV | AV | UB | 60 | - | - | - | - | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 | - | - | - | - | - | - | - | - | 18010110001 | RUSSIAN R | 24085 | 24104 | 101882 | 101900 | 0 | 18010110001 |
24 | - | Alexander Valley | 7/16/1992 | F | - | 860 | 79020 | - | 3 | 4 | - | - | G | S | 2 | TV | AV | SD,BW | 270 | - | - | - | - | 860 | - | - | - | - | 590 | - | - | - | - | - | - | - | - | - | 330 | - | - | - | - | - | - | - | - | 18010110001 | RUSSIAN R | 23823 | 24085 | 101620 | 101882 | 0 | 18010110001 |
25 | - | Alexander Valley | 7/16/1992 | P | 1 | 260 | 78160 | - | 5 | 6 | - | - | G | S | 3 | TV | AV | UB,SD,BW | 60 | - | 200 | - | - | 260 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 | - | - | - | - | - | - | - | - | 18010110001 | RUSSIAN R | 23744 | 23823 | 101541 | 101620 | 0 | 18010110001 |
26 | - | Alexander Valley | 7/16/1992 | F | - | 590 | 77900 | - | 3 | 4 | - | - | G | S | 2 | TV | AV | SD | 540 | - | - | - | - | 590 | - | - | - | - | 50 | - | - | - | - | - | - | - | - | - | 540 | 60 | - | - | - | - | - | - | - | 18010110001 | RUSSIAN R | 23564 | 23744 | 101361 | 101541 | 0 | 18010110001 |
27 | - | Alexander Valley | 7/16/1992 | R | - | 530 | 77310 | - | - | - | 1 | 3.5 | C | G | 2 | WW | AV | SD,SP | 480 | 480 | - | - | - | - | - | - | - | - | 50 | 50 | - | - | - | - | - | - | - | - | 420 | 420 | - | - | - | - | - | - | - | 18010110001 | RUSSIAN R | 23403 | 23564 | 101199 | 101361 | 0 | 18010110001 |
28 | - | Alexander Valley | 7/16/1992 | P | 2 | 700 | 76780 | - | 5 | 7 | - | - | G | S | 2 | TV | AV | SD,LD | 200 | 700 | - | - | 500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 | 700 | - | - | - | - | - | - | - | 18010110001 | RUSSIAN R | 23189 | 23403 | 100986 | 101199 | 0 | 18010110001 |
29 | - | Alexander Valley | 7/16/1992 | F | - | 180 | 76080 | - | 4 | 4 | - | - | G | S,C | 1 | AV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 180 | 180 | - | - | - | - | - | - | - | 18010110001 | RUSSIAN R | 23134 | 23189 | 100931 | 100986 | 0 | 18010110001 |
30 | - | Alexander Valley | 7/16/1992 | R | - | 50 | 75900 | - | - | - | 2.5 | 4 | C | G | 2 | TV | AV | WW | - | 50 | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | - | - | - | - | - | - | - | 18010110001 | RUSSIAN R | 23119 | 23134 | 100916 | 100931 | 0 | 18010110001 |
31 | - | Alexander Valley | 7/16/1992 | P | 2 | 830 | 75850 | - | 5 | 6 | - | - | G | S | 2 | TV | AV | SD,BO | - | 830 | - | - | 830 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | 830 | - | - | - | - | - | - | - | 18010110001 | RUSSIAN R | 22866 | 23119 | 100663 | 100916 | 0 | 18010110001 |
32 | - | Alexander Valley | 7/16/1992 | F | - | 670 | 75020 | - | 3 | 4 | - | - | G | S | 1 | TV | AV | - | 140 | 670 | - | - | 540 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 140 | 670 | - | - | - | - | - | - | - | 18010110001 | RUSSIAN R | 22662 | 22866 | 100459 | 100663 | 0 | 18010110001 |
33 | - | Alexander Valley | 7/16/1992 | R | - | 950 | 74350 | - | - | - | 1.5 | 4 | C | G | 1 | WW | AV | BO,UB | 120 | 900 | - | - | - | - | - | - | - | - | 830 | 50 | - | - | - | - | - | - | - | - | 120 | 750 | - | - | 40 | 20 | - | - | - | 18010110001 | RUSSIAN R | 22372 | 22662 | 100169 | 100459 | 0 | 18010110001 |
34 | - | Alexander Valley | 7/16/1992 | P | 2 | 60 | 73400 | - | 5 | 7 | - | - | G | S | 3 | TV | SD | UB,LD,WW,BO | - | - | - | - | - | 60 | - | - | - | - | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18010110001 | RUSSIAN R | 22354 | 22372 | 100151 | 100169 | 0 | 18010110001 |
35 | - | Alexander Valley | 7/16/1992 | F | - | 480 | 73340 | - | 4 | 5 | - | - | C | G | 1 | AV | - | TV | - | - | - | 130 | - | - | - | - | - | - | - | 350 | 480 | - | - | - | - | - | - | - | - | 40 | - | - | - | 50 | - | 200 | - | 18010110001 | RUSSIAN R | 22208 | 22354 | 100004 | 100151 | 0 | 18010110001 |
36 | - | Alexander Valley | 7/16/1992 | R | - | 230 | 72860 | - | - | - | 1.5 | 4 | C | G | 2 | WW | BW | TV,AV | 40 | 30 | 40 | - | - | - | - | - | - | - | 150 | 200 | - | - | - | - | - | - | - | - | 40 | 30 | - | - | - | - | - | - | CONFLUENCE OF RIGHT BANK TRIBUTARY | 18010110001 | RUSSIAN R | 22138 | 22208 | 99934 | 100004 | 0 | 18010110001 |
37 | - | Alexander Valley | 7/16/1992 | P | 2 | 40 | 72630 | - | 5 | 5 | - | - | C | G | 2 | AV | TV | - | 40 | 20 | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | 40 | 20 | - | - | - | - | - | - | - | 18010110001 | RUSSIAN R | 22125 | 22138 | 99922 | 99934 | 0 | 18010110001 |
38 | - | Alexander Valley | 7/16/1992 | F | - | 1050 | 72590 | - | 3 | 4 | - | - | C | G | 2 | AV | SD | LD | 1050 | 1050 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1050 | 1050 | - | - | - | - | - | - | - | 18010110001 | RUSSIAN R | 21805 | 22125 | 99602 | 99922 | 0 | 18010110001 |
39 | - | Alexander Valley | 7/16/1992 | R | - | 220 | 71540 | - | - | - | 1.5 | 4.5 | C | G | 3 | WW | BW | UB,SD,TV,BO | - | 110 | - | - | 180 | - | 40 | - | - | - | - | 110 | - | - | - | - | - | - | - | - | - | 110 | - | - | 30 | - | - | - | - | 18010110001 | RUSSIAN R | 21738 | 21805 | 99535 | 99602 | 0 | 18010110001 |
40 | - | Alexander Valley | 7/16/1992 | P | 2 | 1060 | 71320 | - | 5 | 7 | - | - | G | S,C | 3 | TV | UB | SD,LD,AV | - | 1000 | - | - | 560 | - | - | - | - | - | 500 | 60 | 1060 | - | - | - | - | - | - | - | - | 1000 | - | - | - | - | - | - | - | 18010110001 | RUSSIAN R | 21415 | 21738 | 99212 | 99535 | 0 | 18010110001 |
41 | - | Alexander Valley | 7/16/1992 | F | - | 460 | 70260 | - | 3 | 4 | - | - | G | S | 1 | UB | AV | - | - | 460 | - | - | - | - | - | - | - | - | 460 | - | - | - | - | - | - | - | - | - | - | 460 | - | - | 400 | - | - | - | - | 18010110001 | RUSSIAN R | 21275 | 21415 | 99072 | 99212 | 0 | 18010110001 |
42 | - | Alexander Valley | 7/16/1992 | R | - | 140 | 69800 | - | - | - | 1.5 | 5 | C | G | 3 | WW | BW | AV | 30 | 70 | - | 70 | - | - | - | - | - | - | 110 | - | - | - | - | - | - | - | - | - | 70 | 30 | - | - | - | - | - | - | - | 18010110001 | RUSSIAN R | 21232 | 21275 | 99029 | 99072 | 0 | 18010110001 |
43 | - | Alexander Valley | 7/16/1992 | P | 2 | 990 | 69660 | - | 5 | 8 | - | - | G | S | 2 | TV | AV | UB,SD,BO | 990 | - | - | - | - | 990 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 990 | 390 | - | - | - | - | - | - | - | 18010110001 | RUSSIAN R | 20931 | 21232 | 98727 | 99029 | 0 | 18010110001 |
44 | - | Alexander Valley | 7/16/1992 | F | - | 280 | 68670 | - | 2 | 5 | - | - | C | G | 2 | TV | AV | BW | 140 | - | - | - | - | 280 | - | - | - | - | 140 | - | - | - | - | - | - | - | - | - | 140 | 200 | - | - | - | - | - | - | - | 18010110001 | RUSSIAN R | 20845 | 20931 | 98642 | 98727 | 0 | 18010110001 |
45 | - | Alexander Valley | 7/16/1992 | R | - | 420 | 68390 | - | - | - | 1.5 | 4.5 | C | G | 3 | WW | TV | SD,BO,BW | - | - | 350 | - | - | 420 | - | - | - | - | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ENDS AT ASTI SUMMER CROSSING | 18010110001 | RUSSIAN R | 20717 | 20845 | 98514 | 98642 | 0 | 18010110001 |
46 | - | Alexander Valley | 7/22/1992 | P | 2 | 40 | 67970 | - | 5 | 6 | - | - | G | C | 2 | BO | - | - | - | - | - | - | - | - | - | - | - | - | 40 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BRIDGE | 18010110001 | RUSSIAN R | 20705 | 20717 | 98502 | 98514 | 0 | 18010110001 |
47 | - | Alexander Valley | 7/22/1992 | F | - | 380 | 67930 | - | 3 | 4 | - | - | G | C | 2 | TV | - | SD | - | - | - | - | - | 380 | - | - | - | - | 350 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18010110001 | RUSSIAN R | 20589 | 20705 | 98386 | 98502 | 0 | 18010110001 |
48 | - | Alexander Valley | 7/22/1992 | R | - | 390 | 67550 | - | - | - | 2 | 4.5 | C | G | 3 | WW | TV | SD,AV,BO | - | - | - | - | - | 390 | - | - | - | - | 380 | - | - | - | - | - | - | - | - | - | 10 | 190 | - | - | - | - | - | - | - | 18010110001 | RUSSIAN R | 20470 | 20589 | 98267 | 98386 | 0 | 18010110001 |
49 | - | Alexander Valley | 7/22/1992 | P | 1 | 350 | 67160 | - | 5 | 7 | - | - | G | S | 3 | TV | BO | AV,BL | - | 350 | - | - | - | - | - | - | - | - | 350 | - | - | - | - | - | - | - | - | - | - | 150 | - | - | - | - | - | - | - | 18010110001 | RUSSIAN R | 20364 | 20470 | 98160 | 98267 | 0 | 18010110001 |
50 | - | Alexander Valley | 7/22/1992 | F | - | 400 | 66810 | - | 4 | 4 | - | - | G | S | 1 | AV | - | - | 150 | 400 | - | - | - | - | - | - | - | - | 350 | - | - | - | - | - | - | - | - | - | 150 | 400 | - | - | - | - | - | - | - | 18010110001 | RUSSIAN R | 20242 | 20364 | 98039 | 98160 | 0 | 18010110001 |
52 | - | Alexander Valley | 7/22/1992 | R | - | 550 | 66410 | - | - | - | 1.5 | 5 | C | G | 1 | WW | - | TV,AV,BW | - | - | - | 50 | 200 | - | - | - | - | - | 350 | 500 | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | 18010110001 | RUSSIAN R | 20074 | 20242 | 97871 | 98039 | 0 | 18010110001 |
53 | - | Alexander Valley | 7/22/1992 | P | 2 | 230 | 65860 | - | 5 | 7 | - | - | C | G | 3 | TV | BO | UB,SD,BL | - | 150 | - | - | 230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 150 | - | - | - | - | - | - | - | 18010110001 | RUSSIAN R | 20004 | 20074 | 97801 | 97871 | 0 | 18010110001 |
www.krisweb.com |