Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Source Table Page
Area | Geyserville |
Topic | Fish: Maacama Creek Trap 1993-1995 Coho 0+ Size |
Caption: The Source Table, "rr_juv_modified.dbf" contains a record of each juvenile fish caught and measured from fyke net operation in Santa Rosa, Maacama, and Mark West Creeks over the period 1993-1995. Trapping was conducted by Merritt Smith Consulting for the City of Santa Rosa. Data were prepared by Circuit Rider Productions for use in the Russian River GIS. The original data table "rr_juv" was modified for use in KRIS by creation of the STARTDATE and ENDDATE fields. Field definitions are as follows: INTERVAL = two week time interval representing the capture date; STARTDATE = first day of trapping; ENDDATE = last day of trapping; DAYS_FISHE = number of days the net fished during the two week sampling period; SPECIES = Omy or Steelhead (Oncorhynchus mykiss), Oki or Coho (Oncorhynchus kisutch), Ots or Chinook (Oncorhynchus tshawytscha; FL = fork length in millimeters; AGE = estimated age class. Age classes were deduced from the length-frequency data. Typical estimates were 1=<130mm (Young-of-the-year), 2=130-200mm, 3=200-250mm, 4=250-300mm; NOTES = observations regarding spawning conditions, potential hatchery origin or general comments; SITE = fyke net location tributary name; X = attribute label; Y = attribute label.
50 rows of a possible 2019 have been displayed.
INTERVAL | STARTDATE | ENDDATE | DAYS_FISHE | SPECIES | FL | AGE | NOTES | SITE | X | Y |
---|---|---|---|---|---|---|---|---|---|---|
10/11-10/24/93 | 10/11/1993 | 10/24/1993 | 2 | Omy | 285 | 4 | - | Mark West | 6325576.69994 | 1939926.03951 |
10/11-10/24/93 | 10/11/1993 | 10/24/1993 | 2 | Omy | 105 | 1 | - | Mark West | 6325576.69994 | 1939926.03951 |
10/11-10/24/93 | 10/11/1993 | 10/24/1993 | 2 | Omy | 100 | 1 | - | Mark West | 6325576.69994 | 1939926.03951 |
10/11-10/24/93 | 10/11/1993 | 10/24/1993 | 2 | Omy | 95 | 1 | - | Mark West | 6325576.69994 | 1939926.03951 |
10/11-10/24/93 | 10/11/1993 | 10/24/1993 | 2 | Omy | 90 | 1 | - | Mark West | 6325576.69994 | 1939926.03951 |
10/11-10/24/93 | 10/11/1993 | 10/24/1993 | 2 | Omy | 85 | 1 | - | Mark West | 6325576.69994 | 1939926.03951 |
10/11-10/24/93 | 10/11/1993 | 10/24/1993 | 2 | Omy | 165 | 2 | - | Mark West | 6325576.69994 | 1939926.03951 |
10/11-10/24/93 | 10/11/1993 | 10/24/1993 | 2 | Omy | 175 | 2 | - | Mark West | 6325576.69994 | 1939926.03951 |
10/11-10/24/93 | 10/11/1993 | 10/24/1993 | 2 | Omy | 200 | 2 | - | Mark West | 6325576.69994 | 1939926.03951 |
10/11-10/24/93 | 10/11/1993 | 10/24/1993 | 2 | Omy | 105 | 1 | - | Mark West | 6325576.69994 | 1939926.03951 |
10/11-10/24/93 | 10/11/1993 | 10/24/1993 | 2 | Omy | 220 | 3 | - | Mark West | 6325576.69994 | 1939926.03951 |
10/11-10/24/93 | 10/11/1993 | 10/24/1993 | 2 | Omy | 130 | 2 | - | Santa Ros | 6327539.30175 | 1925358.71156 |
10/11-10/24/93 | 10/11/1993 | 10/24/1993 | 2 | Omy | 140 | 2 | - | Santa Ros | 6327539.30175 | 1925358.71156 |
10/11-10/24/93 | 10/11/1993 | 10/24/1993 | 2 | Omy | 145 | 2 | - | Santa Ros | 6327539.30175 | 1925358.71156 |
10/11-10/24/93 | 10/11/1993 | 10/24/1993 | 2 | Omy | 135 | 2 | - | Santa Ros | 6327539.30175 | 1925358.71156 |
10/11-10/24/93 | 10/11/1993 | 10/24/1993 | 2 | Omy | 125 | 1 | - | Santa Ros | 6327539.30175 | 1925358.71156 |
10/11-10/24/93 | 10/11/1993 | 10/24/1993 | 2 | Omy | 115 | 1 | - | Santa Ros | 6327539.30175 | 1925358.71156 |
10/11-10/24/93 | 10/11/1993 | 10/24/1993 | 2 | Omy | 125 | 1 | - | Santa Ros | 6327539.30175 | 1925358.71156 |
10/11-10/24/93 | 10/11/1993 | 10/24/1993 | 2 | Omy | 125 | 1 | - | Santa Ros | 6327539.30175 | 1925358.71156 |
10/11-10/24/93 | 10/11/1993 | 10/24/1993 | 2 | Omy | 135 | 2 | - | Santa Ros | 6327539.30175 | 1925358.71156 |
10/11-10/24/93 | 10/11/1993 | 10/24/1993 | 2 | Omy | 135 | 2 | - | Santa Ros | 6327539.30175 | 1925358.71156 |
10/11-10/24/93 | 10/11/1993 | 10/24/1993 | 2 | Omy | 135 | 2 | - | Santa Ros | 6327539.30175 | 1925358.71156 |
10/11-10/24/93 | 10/11/1993 | 10/24/1993 | 2 | Omy | 140 | 2 | - | Santa Ros | 6327539.30175 | 1925358.71156 |
10/11-10/24/93 | 10/11/1993 | 10/24/1993 | 2 | Omy | 170 | 2 | - | Santa Ros | 6327539.30175 | 1925358.71156 |
10/11-10/24/93 | 10/11/1993 | 10/24/1993 | 2 | Omy | 145 | 2 | - | Santa Ros | 6327539.30175 | 1925358.71156 |
11/8-11/21/93 | 11/8/1993 | 11/21/1993 | 3 | Omy | 100 | 1 | - | Mark West | 6325576.69994 | 1939926.03951 |
11/8-11/21/93 | 11/8/1993 | 11/21/1993 | 3 | Omy | 295 | 4 | - | Mark West | 6325576.69994 | 1939926.03951 |
11/8-11/21/93 | 11/8/1993 | 11/21/1993 | 3 | Omy | 95 | 1 | - | Mark West | 6325576.69994 | 1939926.03951 |
11/8-11/21/93 | 11/8/1993 | 11/21/1993 | 3 | Omy | 200 | 2 | - | Mark West | 6325576.69994 | 1939926.03951 |
11/8-11/21/93 | 11/8/1993 | 11/21/1993 | 3 | Omy | 140 | 2 | - | Mark West | 6325576.69994 | 1939926.03951 |
11/8-11/21/93 | 11/8/1993 | 11/21/1993 | 3 | Omy | 180 | 2 | - | Mark West | 6325576.69994 | 1939926.03951 |
11/8-11/21/93 | 11/8/1993 | 11/21/1993 | 3 | Omy | 90 | 1 | - | Mark West | 6325576.69994 | 1939926.03951 |
11/8-11/21/93 | 11/8/1993 | 11/21/1993 | 2 | Omy | 120 | 1 | - | Santa Ros | 6327539.30175 | 1925358.71156 |
11/8-11/21/93 | 11/8/1993 | 11/21/1993 | 2 | Omy | 120 | 1 | - | Santa Ros | 6327539.30175 | 1925358.71156 |
11/8-11/21/93 | 11/8/1993 | 11/21/1993 | 2 | Omy | 120 | 1 | - | Santa Ros | 6327539.30175 | 1925358.71156 |
11/8-11/21/93 | 11/8/1993 | 11/21/1993 | 2 | Omy | 120 | 1 | - | Santa Ros | 6327539.30175 | 1925358.71156 |
11/8-11/21/93 | 11/8/1993 | 11/21/1993 | 2 | Omy | 140 | 2 | - | Santa Ros | 6327539.30175 | 1925358.71156 |
11/8-11/21/93 | 11/8/1993 | 11/21/1993 | 2 | Omy | 160 | 2 | - | Santa Ros | 6327539.30175 | 1925358.71156 |
11/8-11/21/93 | 11/8/1993 | 11/21/1993 | 2 | Omy | 270 | 4 | - | Santa Ros | 6327539.30175 | 1925358.71156 |
11/22-12/5/93 | 11/22/1993 | 12/5/1993 | 6 | Omy | 95 | 1 | - | Maacama | 6340120.22625 | 1987662.14274 |
11/22-12/5/93 | 11/22/1993 | 12/5/1993 | 6 | Omy | 135 | 2 | - | Maacama | 6340120.22625 | 1987662.14274 |
11/22-12/5/93 | 11/22/1993 | 12/5/1993 | 6 | Omy | 180 | 2 | - | Maacama | 6340120.22625 | 1987662.14274 |
11/22-12/5/93 | 11/22/1993 | 12/5/1993 | 6 | Omy | 140 | 2 | - | Maacama | 6340120.22625 | 1987662.14274 |
11/22-12/5/93 | 11/22/1993 | 12/5/1993 | 6 | Omy | 130 | 2 | - | Maacama | 6340120.22625 | 1987662.14274 |
11/22-12/5/93 | 11/22/1993 | 12/5/1993 | 6 | Omy | 105 | 1 | - | Maacama | 6340120.22625 | 1987662.14274 |
11/22-12/5/93 | 11/22/1993 | 12/5/1993 | 6 | Omy | 90 | 1 | - | Maacama | 6340120.22625 | 1987662.14274 |
11/22-12/5/93 | 11/22/1993 | 12/5/1993 | 6 | Omy | 95 | 1 | - | Maacama | 6340120.22625 | 1987662.14274 |
11/22-12/5/93 | 11/22/1993 | 12/5/1993 | 6 | Omy | 100 | 1 | - | Maacama | 6340120.22625 | 1987662.14274 |
11/22-12/5/93 | 11/22/1993 | 12/5/1993 | 6 | Omy | 95 | 1 | - | Maacama | 6340120.22625 | 1987662.14274 |
11/22-12/5/93 | 11/22/1993 | 12/5/1993 | 6 | Omy | 105 | 1 | - | Maacama | 6340120.22625 | 1987662.14274 |
www.krisweb.com |