Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Guerneville |
Topic | Fish: Mirabel/Wohler Smallmouth Bass Size 2001 |
Caption: The table "fish_mirabele_size_01_smba.db" contains number of smallmouth bass, by 5mm size range, captured in each of four reaches in the Mirabel/Wohler study area in 2001. No size was recorded for 49 smallmouth bass captured in reach 4 and one captured in reach 1; these null values have been removed. Data come from the Sonoma County Water Agency.
50 rows of a possible 61 have been displayed.
FORK_LENGTH | Reach_1 | Reach_2 | Reach_3 | Reach_4 |
---|---|---|---|---|
50 | 2 | 2 | 3 | 3 |
55 | 4 | 0 | 5 | 5 |
60 | 6 | 10 | 25 | 9 |
65 | 18 | 25 | 26 | 19 |
70 | 19 | 21 | 37 | 28 |
75 | 15 | 20 | 10 | 12 |
80 | 23 | 12 | 17 | 20 |
85 | 8 | 16 | 7 | 7 |
90 | 7 | 3 | 5 | 11 |
95 | 4 | 17 | 12 | 5 |
100 | 3 | 11 | 3 | 9 |
105 | 0 | 14 | 1 | 2 |
110 | 1 | 9 | 2 | 6 |
115 | 0 | 8 | 1 | 1 |
120 | 0 | 1 | 1 | 2 |
125 | 1 | 1 | 1 | 1 |
130 | 0 | 2 | 1 | 1 |
135 | 0 | 0 | 2 | 0 |
140 | 0 | 0 | 0 | 4 |
145 | 2 | 0 | 4 | 3 |
150 | 0 | 0 | 2 | 3 |
155 | 0 | 0 | 1 | 0 |
160 | 1 | 0 | 4 | 5 |
165 | 3 | 1 | 6 | 5 |
170 | 3 | 1 | 6 | 10 |
175 | 1 | 1 | 7 | 1 |
180 | 0 | 3 | 4 | 3 |
185 | 0 | 1 | 5 | 2 |
190 | 0 | 0 | 6 | 3 |
195 | 1 | 1 | 6 | 4 |
200 | 1 | 3 | 8 | 8 |
205 | 2 | 0 | 4 | 1 |
210 | 0 | 2 | 3 | 3 |
215 | 0 | 0 | 0 | 0 |
220 | 0 | 0 | 2 | 0 |
225 | 2 | 0 | 0 | 2 |
230 | 0 | 0 | 1 | 0 |
235 | 0 | 0 | 1 | 0 |
240 | 0 | 0 | 1 | 3 |
245 | 1 | 1 | 1 | 1 |
250 | 0 | 3 | 1 | 4 |
255 | 0 | 0 | 1 | 0 |
260 | 0 | 1 | 5 | 0 |
265 | 0 | 0 | 2 | 1 |
270 | 0 | 4 | 3 | 2 |
275 | 0 | 0 | 0 | 1 |
280 | 0 | 2 | 1 | 2 |
285 | 0 | 0 | 0 | 0 |
290 | 1 | 1 | 1 | 1 |
295 | 0 | 0 | 1 | 1 |
www.krisweb.com |